Welsome to the KitST page for the CSS - International
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Athlete Type | Position | Team | Day 1 | Day 2 | Total |
---|---|---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Athlete Type | Position | Team | Day 1 | Day 2 | Total |
19 | Andrew - Tilly | Louise | Female 16-39 | 1 | Scotland | 00:25:01 | 00:25:14 | 00:50:15 |
35 | Stephenson - Sam | Rebecca | Female 16-39 | 2 | Scotland | 00:26:19 | 00:28:00 | 00:54:19 |
31 | Lessels - Jem | Louise | Female 16-39 | 3 | Scotland | 00:28:11 | 00:28:04 | 00:56:15 |
24 | Viro - Bear | Jenny | Female 16-39 | 4 | Scotland | 00:29:41 | 00:31:29 | 01:01:10 |
47 | Zaremba - Roger | Agata Aleksandra | Female 16-39 | 5 | Scotland | 00:31:11 | 00:30:41 | 01:01:52 |
33 | White - Arya | Lauren | Female 16-39 | 6 | Scotland | 00:31:37 | 00:30:23 | 01:02:00 |
53 | Hampton - Ziggy | Emily | Female 16-39 | 7 | Wales | 00:31:11 | 00:32:05 | 01:03:16 |
54 | Fennell - Maya | Laura | Female 16-39 | 8 | Scotland | 00:32:12 | 00:31:49 | 01:04:01 |
58 | Mcarthur - Samson | Janis | Female 16-39 | 9 | Scotland | 00:33:11 | 00:30:53 | 01:04:04 |
49 | Melville - Indiana Jones | Linzi | Female 16-39 | 10 | Scotland | 00:34:10 | 00:34:24 | 01:08:34 |
63 | Smith - Maddie | Loz | Female 16-39 | 11 | Scotland | 00:35:11 | 00:35:39 | 01:10:50 |
74 | Browning - Riley | Lynn | Female 16-39 | 12 | Scotland | 00:39:34 | 00:40:05 | 01:19:39 |
21 | Houldsworth - Ceara | Sandra | Female 16-39 | . | Scotland | 00:29:52 | DNS | . |
23 | Forrester - Dexter | Beth | Female 16-39 | . | Scotland | 00:31:42 | DNS | . |
62 | Pham - Coco | Lan | Female 16-39 | . | Scotland | 00:40:18 | . | |
70 | Grant - Tesla* | Rhiannon | Female 16-39 | . | Scotland | 00:41:37 | DNF | . |
7 | Mitchell - Jake & Ben | Louise | Female 2 Dog | 1 | Scotland | 00:22:45 | 00:23:31 | 00:46:16 |
8 | Antcliff - Skye & Tessa | Adele | Female 2 Dog | 2 | England | 00:27:28 | 00:24:55 | 00:52:23 |
36 | Grant - Alfie & Ruby | Christina | Female 2 Dog | 3 | Scotland | 00:26:28 | 00:27:44 | 00:54:12 |
43 | Kent - Max&Koda | Jennifer | Female 2 Dog | 4 | Scotland | 00:31:27 | 00:30:53 | 01:02:20 |
52 | Connal - Jura & Tiree | Karen | Female 2 Dog | 5 | Scotland | 00:31:53 | 00:34:15 | 01:06:08 |
69 | Deans - Eclipse & Sitka | Marie | Female 2 Dog | 6 | Scotland | 00:35:46 | 00:35:37 | 01:11:23 |
67 | Jones - Dallas & Dusty | Heather | Female 2 Dog | . | Scotland | 00:45:21 | DNS | . |
11 | Robinson - Tex | Hilary | Female 40-49 | 1 | Scotland | 00:22:51 | 00:23:22 | 00:46:13 |
34 | Cairns - Callie | Leonie | Female 40-49 | 2 | Scotland | 00:25:09 | 00:25:11 | 00:50:20 |
46 | Anderson - Kaila | Eileen | Female 40-49 | 3 | Scotland | 00:27:48 | 00:28:34 | 00:56:22 |
20 | Williams - Sam | Mandy | Female 40-49 | 4 | scotland | 00:28:51 | 00:28:51 | 00:57:42 |
56 | Goodfellow - Suzie | Josie | Female 40-49 | 5 | Scotland | 00:30:16 | 00:28:59 | 00:59:15 |
51 | Gilkes - Jura | Alison | Female 40-49 | 6 | Scotland | 00:31:40 | 00:34:23 | 01:06:03 |
57 | Archbold - Ollie | Kirsty | Female 40-49 | 7 | Scotland | 00:33:11 | 00:34:30 | 01:07:41 |
66 | Grant - Ellie | Gail | Female 40-49 | 8 | Scotland | 00:37:03 | 00:37:33 | 01:14:36 |
68 | Black - Tamaska | Viv | Female 40-49 | 9 | Scotland | 00:39:53 | 00:38:10 | 01:18:03 |
73 | Harwood - Cilla | Sarah | Female 40-49 | 10 | Wales | 01:01:47 | 01:01:25 | 02:03:12 |
12 | Lucey - Buddy | Linda | Female 50+ | 1 | Scotland | 00:25:43 | 00:25:32 | 00:51:15 |
9 | Williams - Nye | Claire | Female 50+ | 2 | Wales | 00:26:04 | 00:26:18 | 00:52:22 |
45 | Liversage - Maisie | Claire | Female 50+ | 3 | Wales | 00:26:50 | 00:26:22 | 00:53:12 |
32 | Usherwood - Mogs | Tina | Female 50+ | 4 | Wales | 00:30:00 | 00:30:23 | 01:00:23 |
48 | Sim - Angus | Helena | Female 50+ | 5 | Scotland | 00:30:49 | 00:31:15 | 01:02:04 |
44 | Irvine - Bradley Wiggins | Jane | Female 50+ | 6 | Scotland | 00:31:59 | 00:31:23 | 01:03:22 |
65 | Menhinick - Olly | Alison | Female 50+ | 7 | Scotland | 00:34:29 | 00:34:52 | 01:09:21 |
71 | Forrester - Murdo | Susan | Female 50+ | . | Scotland | 00:44:06 | DNS | . |
3 | Antcliff - Buddy | Chris | Male 16-39 | 1 | England | 00:21:37 | 00:21:16 | 00:42:53 |
14 | Hughes - Pip | Peter | Male 16-39 | 2 | Scotland | 00:23:33 | 00:24:01 | 00:47:34 |
16 | Lang - Bauer | John | Male 16-39 | 3 | Scotland | 00:23:37 | 00:24:58 | 00:48:35 |
28 | Preston - Tia | Lee | Male 16-39 | 4 | Scotland | 00:25:46 | 00:25:57 | 00:51:44 |
15 | Mccausland - Junior | John | Male 16-39 | 5 | Scotland | 00:26:13 | 00:27:23 | 00:53:36 |
18 | Hatrick - Lucy | Alex | Male 16-39 | 6 | Scotland | 00:27:33 | 00:29:06 | 00:56:39 |
37 | Ross - Sprocket | Alan | Male 16-39 | 7 | Scotland | 00:28:52 | 00:29:11 | 00:58:03 |
41 | Grant - Jess | Jason | Male 16-39 | 8 | Scotland | 00:30:30 | 00:29:54 | 01:00:24 |
30 | Littlejohn - Abby | Andrew | Male 16-39 | 9 | Scotland | 00:28:47 | 00:32:40 | 01:01:27 |
4 | Reade - Jet & Sam | Ian | Male 2 Dog | 1 | England | 00:22:03 | 00:21:42 | 00:43:45 |
25 | Black - Max & Meeko | Ali | Male 2 Dog | 2 | Scotland | 00:25:24 | 00:25:36 | 00:51:00 |
27 | Grant - Kelso & Forres | Derek | Male 2 Dog | 3 | Scotland | 00:26:48 | 00:27:16 | 00:54:04 |
40 | Pass - Tane & Togo | James | Male 2 Dog | 4 | Scotland | 00:28:14 | 00:28:44 | 00:56:58 |
72 | Barnett - Holly & Cassie | Steve | Male 2 Dog | 5 | England | 00:34:31 | 00:34:22 | 01:08:53 |
2 | Reid - Zara | Colin | Male 40-49 | 1 | Scotland | 00:21:27 | 00:21:30 | 00:42:57 |
6 | Whitaker - Robbie | Stan | Male 40-49 | 2 | Scotland | 00:23:18 | 00:23:53 | 00:47:11 |
5 | Harwood - Durnik | James | Male 40-49 | 3 | Wales | 00:23:34 | 00:24:19 | 00:47:53 |
17 | Lessels - Troy | Bryan | Male 40-49 | 4 | Scotland | 00:26:14 | 00:26:01 | 00:52:15 |
60 | Campbell - Dozer | Frank | Male 40-49 | 5 | Scotland | 00:31:19 | 00:31:10 | 01:02:29 |
26 | Parry - Kobe | David | Male 50+ | 1 | Scotland | 00:27:57 | 00:28:45 | 00:56:42 |
38 | Cairns - Charlie | Steven | Male 50+ | 2 | Scotland | 00:28:28 | 00:28:54 | 00:57:22 |
Table data was last modified at UTC: September 19 2016 20:05:18.:-2016/CSS_int_chase.csv?v=1733503855