Tick to Auto Refresh live results:
Glasgow Toughest Long
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Colin | Reilly | 43 | 00:36:36 | M | 0 | Glasgow South Road Runners | Long |
Kieran | Cooper | 26 | 00:37:12 | M | 0 | Long | |
Scott | Fraser | 54 | 00:38:09 | M | 0 | Hunters Bog Trotters | Long |
Richard | Cooper | 25 | 00:39:15 | M | 0 | Long | |
Walter | Henderson | 40 | 00:40:27 | M | 0 | Shettleston Harriers | Long |
Mark | King | 16 | 00:41:40 | M | 0 | Glasgow South Road Runners | Long |
Simon | Gold | 39 | 00:41:51 | M | 0 | Cambuslang Harriers | Long |
Scott | Mckaig | 17 | 00:42:08 | M | 0 | Long | |
Robert | Fergusson | 73 | 00:44:00 | M | 0 | Long | |
Nathan | Settle | 29 | 00:44:21 | M | 0 | Long | |
Alexander | McTier | 50 | 00:45:17 | M | 0 | Long | |
Brian | Adams | 46 | 00:45:57 | M | 0 | Long | |
Stuart | Young | 56 | 00:47:51 | M | 0 | Long | |
Stephen | Nisbet | 80 | 00:48:43 | M | 0 | Long | |
robin | barrie | 10 | 00:49:39 | F | 0 | Long | |
Andrew | Fullwood | 44 | 00:50:07 | M | 0 | Glasgow South Road Runners | Long |
Liam | McGregor | 41 | 00:51:58 | M | 0 | Glasgow South Road Runners | Long |
Alastair | Gemmell | 8 | 00:52:00 | M | 0 | Long | |
Stuart | McDonald | 24 | 00:52:03 | M | 0 | Long | |
William | Bonnar | 38 | 00:52:17 | M | 0 | Long | |
Karen | Brown | 12 | 00:52:23 | F | 0 | Long | |
Celia | Greig | 27 | 00:52:29 | F | 0 | Long | |
Terry | Garrity | 21 | 00:52:30 | M | 0 | Bungay Black Dog RC | Long |
Garry | Torrance | 36 | 00:54:43 | M | 0 | Long | |
Scott | Mcinroy | 13 | 00:54:43 | M | 0 | Long | |
Allan | Duncan | 15 | 00:55:30 | M | 0 | Long | |
Mark | Duffy | 32 | 00:55:55 | M | 0 | Long | |
Jordan | Campbell | 18 | 00:55:58 | M | 0 | Long | |
Hazel | Garrity | 22 | 00:56:27 | F | 0 | Bungay Black Dog RC | Long |
Cameron | Mitchell | 20 | 00:56:30 | M | 0 | Long | |
Jack | Pieta | 55 | 00:56:51 | M | 0 | Long | |
Becca | Wilkinson | 81 | 00:57:02 | F | 0 | Long | |
Mark | Reilly | 34 | 00:57:18 | M | 0 | Long | |
Mirsie | Caka | 47 | 00:57:21 | F | 0 | Bellahouston Road Runners | Long |
Kevin | Ward | 14 | 00:57:24 | M | 0 | Long | |
Steven | Quinn | 23 | 00:58:10 | M | 0 | Long | |
Michelle | owen | 5 | 00:58:29 | F | 0 | Long | |
Brian | Aitken | 35 | 00:58:54 | M | 0 | Long | |
Tina | Koenig | 33 | 00:59:10 | F | 0 | Long | |
Findlay | Napier | 51 | 00:59:20 | M | 0 | Long | |
Brandon | Vase | 90 | 01:00:08 | M | 0 | Long | |
Paul | Wyatt | 82 | 01:01:38 | M | 0 | Long | |
Austin | Campbell | 91 | 01:03:52 | M | 0 | Long | |
Andrew | Wyatt | 93 | 01:05:15 | M | 0 | Long | |
Freddie | Li | 28 | 01:06:27 | M | 0 | Long | |
Louise | Crichton | 6 | 01:07:50 | F | 0 | Glasgow FrontRunners | Long |
Euan | MacNeil | 72 | 01:09:41 | M | 0 | Long | |
Jackie | Vos | 71 | 01:10:19 | F | 0 | Long | |
NARASIMHAN | SAMPATHKUMAR | 63 | 01:11:40 | M | 0 | Short | |
Jennifer | Bertram | 9 | 01:14:22 | F | 0 | Long |
Table data was last modified at UTC: May 14 2017 20:00:15.:-2017/glaslong.csv?v=1733501895