Tick to Auto Refresh live results:
Glasgow Toughest Short
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Paddy | Gibbons | 64 | 00:27:27 | M | 0 | Glasgow South Road Runners | Short |
Robert | Clarkson | 85 | 00:32:32 | M | 0 | Long - 2 Laps | |
Ian | Goudie | 65 | 00:35:50 | M | 0 | Glasgow South Road Runners | Short |
Zuzana | Rencova | 68 | 00:35:59 | F | 0 | Short | |
Claire | Colgan | 66 | 00:36:24 | F | 0 | Glasgow South Road Runners | Short |
Mohan | Gokulachandran | 67 | 00:40:31 | M | 0 | Short | |
Stuart | Walker | 60 | 00:42:53 | M | 0 | Short | |
Alison | Morton | 62 | 00:45:26 | F | 0 | Short | |
NARASIMHAN | SAMPATHKUMAR | 63 | 00:45:27 | M | 0 | Short | |
Darren | Smith | 59 | 00:46:24 | M | 0 | Short | |
Steven | Wright | 61 | 00:46:28 | M | 0 | Short | |
Shaun | Pearson | 58 | 00:46:29 | M | 0 | Short | |
Simon | Paxford | 88 | 00:46:38 | M | 0 | Long 2 Laps | |
Marnie | McLachie | 87 | 00:46:39 | F | 0 | Long 2 Laps | |
Neil | McPherson | 92 | 00:46:41 | M | 0 | Long 2 Laps | |
Alexander | Potter | 86 | 00:46:43 | M | 0 | Long 2 Laps | |
Carolyn | Brittain | 57 | 00:48:58 | F | 0 | Short |
Table data was last modified at UTC: May 14 2017 19:16:15.:-2017/glasshort.csv?v=1733506316