Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 6th May 2017.
Three Great Races - Cyclists, Runners and Runners Relay.
CP 1 Tayinloan Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Forsyth | Keith | 27 | 10:49:48 | M | 0 | Cycling | |
Hancock | Mike | 37 | 10:51:11 | M | 0 | Cycling | |
Thomson | Andrew | 97 | 10:55:25 | M | 0 | Cycling | |
Romans | Steven | 75 | 10:55:58 | M | 0 | Cycling | |
Dickson | Gordon | 24 | 10:59:10 | M | 0 | Cycling | |
Weir | Roddy | 104 | 11:00:20 | M | 0 | Cycling | |
Volley | Chris | 101 | 11:00:30 | M | 0 | Cycling | |
McFarlane | Sean | 57 | 11:00:36 | M | 0 | Cycling | |
Cartmell | Blair | 111 | 11:05:54 | M | 0 | Cycling | |
Hamilton | Angus | 35 | 11:06:08 | M | 0 | Cycling | |
Flood | Bosco | 26 | 11:08:48 | M | 0 | Cycling | |
Stevenson | Jim | 91 | 11:09:25 | M | 0 | Cycling | |
Manson | Alan | 48 | 11:10:38 | M | 0 | Cycling | |
Steele | David | 90 | 11:11:11 | M | 0 | Cycling | |
Boyd | Steve | 7 | 11:11:31 | M | 0 | Cycling | |
Kininmonth | Neil | 43 | 11:12:50 | M | 0 | Cycling | |
Carey | David | 16 | 11:12:53 | M | 0 | Cycling | |
Sharkey | Dominic | 81 | 11:13:51 | M | 0 | Cycling | |
Oakes | Paul | 66 | 11:14:18 | M | 0 | Cycling | |
Freeman | Simon | 29 | 11:14:54 | M | 0 | Cycling | |
Sutherland | Catriona | 93 | 11:15:15 | F | 0 | Cycling | |
Shand | Neil | 80 | 11:18:08 | M | 0 | Cycling | |
Jordan | Mark | 42 | 11:19:27 | M | 0 | Cycling | |
Diack | Ian | 23 | 11:21:19 | M | 0 | Cycling | |
Wilson | Ian | 107 | 11:21:40 | M | 0 | Cycling | |
tandy | Mark | 95 | 11:21:47 | M | 0 | Cycling | |
Kipps | Daniel | 44 | 11:23:25 | M | 0 | Cycling | |
Smart | Graham | 85 | 11:23:37 | M | 0 | Cycling | |
Saxton | Glen | 78 | 11:25:15 | M | 0 | Cycling | |
Hamilton | Jock | 36 | 11:27:52 | M | 0 | Cycling | |
Hoggins | Gordon | 40 | 11:27:58 | M | 0 | Cycling | |
MacFarlane | Colin | 55 | 11:28:06 | M | 0 | Cycling | |
Sims | Campbell | 83 | 11:28:15 | M | 0 | Cycling | |
Reid | Ronald | 71 | 11:30:03 | M | 0 | Cycling | |
Murdoch | Allan | 64 | 11:34:15 | M | 0 | Cycling | |
Heughan | Cirdan | 38 | 11:34:38 | M | 0 | Cycling | |
Stout | Russell | 92 | 11:34:49 | M | 0 | Cycling | |
Taylor-flood | Julie | 96 | 11:35:34 | F | 0 | Cycling | |
Wilkie | Craig | 106 | 11:36:49 | M | 0 | Cycling | |
McShannon | Stephen | 62 | 11:38:25 | M | 0 | Cycling | |
Young | Malcolm | 110 | 11:39:58 | M | 0 | Cycling | |
Souter | Caroline | 88 | 11:40:40 | F | 0 | Cycling | |
Gallacher | John | 30 | 11:41:38 | M | 0 | Cycling | |
Macfarlane | Ian | 56 | 11:43:34 | M | 0 | Cycling | |
Stables | Neil | 89 | 11:45:32 | M | 0 | Cycling | |
Jolley | Tim | 41 | 11:46:22 | M | 0 | Cycling | |
Dann | Tom | 21 | 11:46:29 | M | 0 | Cycling | |
Sandercock | David | 76 | 11:47:10 | M | 0 | Cycling | |
Robertson | Alan | 73 | 11:47:13 | M | 0 | Cycling | |
Smith | Andrew | 86 | 11:47:29 | M | 0 | Cycling | |
Thorn | Martin | 99 | 11:47:30 | M | 0 | Cycling | |
Cretton | Jim | 19 | 11:49:00 | M | 0 | Cycling | |
Mcfadzean | Malcolm | 54 | 11:50:01 | M | 0 | Cycling | |
McKnight | Neil | 60 | 11:50:30 | M | 0 | Cycling | |
Robertson | Gavin | 74 | 11:51:01 | M | 0 | Cycling | |
Grazzer | Norman | 33 | 11:52:01 | M | 0 | Cycling | |
McCloskey | Martin | 52 | 11:53:05 | M | 0 | Cycling | |
Cruichshank | Scott | 20 | 11:58:05 | M | 0 | Cycling | |
Sharkey | Drew | 112 | 11:58:17 | M | 0 | Cycling | |
Sutherland | Clark | 94 | 11:58:28 | M | 0 | Cycling | |
Constance | Sonny | 18 | 12:02:35 | M | 0 | Cycling | |
Smart | David | 84 | 12:04:09 | M | 0 | Cycling | |
Blyth | William | 6 | 12:07:38 | M | 0 | Cycling | |
Mackechnie | Mhairi | 59 | 12:09:17 | F | 0 | Cycling | |
Davies | Paul | 22 | 12:10:33 | M | 0 | Cycling | |
Ranger | Piers | 70 | 12:11:24 | M | 0 | Cycling | |
Walker | Peter | 103 | 12:15:26 | M | 0 | Cycling | |
Mcalpine | Zarley | 51 | 12:15:28 | M | 0 | Cycling | |
Brown | Ian | 10 | 12:17:39 | M | 0 | Cycling | |
Cameron | Andrew | 11 | 12:24:23 | M | 0 | Cycling | |
Colquhoun | Ewen | 17 | 12:26:33 | M | 0 | Cycling | |
Thomson | Campbell | 98 | 12:29:43 | M | 0 | Cycling | |
Semple | Robert | 79 | 12:40:00 | M | 0 | Cycling | |
Cameron | John | 12 | 12:40:05 | M | 0 | Cycling | |
Bloodworth | Richard | 5 | 12:46:31 | M | 0 | Cycling | |
Woodison | Alan | 109 | 13:03:10 | M | 0 | Cycling | |
Smith | Murray | 87 | 13:53:01 | M | 0 | Cycling | |
Campbell | Lorna | 15 | 13:54:50 | F | 0 | Cycling | |
Evans | Matt | 25 | 14:01:22 | M | 0 | Cycling | |
Adcock | Nathan | 1 | 14:05:42 | M | 0 | Cycling | |
McCrossan | Ali | 53 | 14:06:40 | F | 0 | Cycling |
Table data was last modified at UTC: May 06 2017 20:16:22.:-kwu2017cp1.csv?v=1618410312