Tick to Auto Refresh live results:
Kintyre Way ULTRA - Saturday 6th May 2017.
Three Great Races - Cyclists, Runners and Runners Relay.
CP 2 Carradale Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
---|---|---|---|---|---|---|---|
FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
Tag | Test 10 | 509 | 09:29:24 | M | 0 | Dummy | |
Tag | Test 9 | 508 | 09:35:03 | M | 0 | Dummy | |
tweedley | michael | 382 | 10:06:37 | M | 0 | Ultra | |
Team | '1987' | 212 | 10:06:49 | M | 0 | Relay | |
Ross | Alan | 373 | 10:18:45 | M | 0 | Ultra | |
Fernandez roman | Vicente Ramon | 326 | 10:19:27 | M | 0 | Ultra | |
Team | 'SAG' | 215 | 10:20:04 | M | 0 | Relay | |
McElhinney | David | 350 | 10:20:45 | M | 0 | Ultra | |
Waite | Joe | 384 | 10:25:11 | M | 0 | Ultra | |
McMinn | Sean | 390 | 10:26:18 | M | 0 | Ultra | |
McNeill | Norman | 357 | 10:26:32 | M | 0 | Ultra | |
Torrie | Eddie | 381 | 10:27:04 | M | 0 | Ultra | |
Normand | Ivor | 362 | 10:27:31 | M | 0 | Ultra | |
Keenan | James | 340 | 10:27:37 | M | 0 | Ultra | |
Seggie | Graeme | 377 | 10:27:59 | M | 0 | Ultra | |
Omand | Elaine | 364 | 10:28:58 | F | 0 | Ultra | |
Nichol | Brian | 361 | 10:29:09 | M | 0 | Ultra | |
Colquhoun | Lucy | 317 | 10:30:48 | F | 0 | Ultra | |
Goodger | Michael | 330 | 10:30:57 | M | 0 | Ultra | |
Stephens | Wayne | 379 | 10:33:01 | M | 0 | Ultra | |
Johnston | Susan | 338 | 10:36:47 | F | 0 | Ultra | |
Hill | Ralphy | 336 | 10:37:52 | M | 0 | Ultra | |
Team | 'Team X' | 218 | 10:37:57 | M | 0 | Relay | |
Team | '3G' | 213 | 10:40:15 | M | 0 | Relay | |
Thorburn | Ross | 380 | 10:43:00 | M | 0 | Ultra | |
Jay | Andy | 337 | 10:43:17 | M | 0 | Ultra | |
Robinson | Gavin | 372 | 10:43:20 | M | 0 | Ultra | |
Peachey | Ian | 367 | 10:43:25 | M | 0 | Ultra | |
Colwill | Thomas | 318 | 10:43:31 | M | 0 | Ultra | |
Vedmid | Yaroslav | 383 | 10:43:33 | M | 0 | Ultra | |
Bonner | Con | 308 | 10:46:16 | M | 0 | Ultra | |
Gibson | David | 329 | 10:46:47 | M | 0 | Ultra | |
Team | The Ultimate Threesome' | 216 | 10:47:44 | M | 0 | Relay | |
McKeown | Stephen | 355 | 10:49:30 | M | 0 | Ultra | |
Mackay | Craig | 354 | 10:50:57 | M | 0 | Ultra | |
Alexander | David | 301 | 10:50:58 | M | 0 | Ultra | |
Parker | Alan | 365 | 10:51:11 | M | 0 | Ultra | |
McLachlan | Duncan | 356 | 10:51:30 | M | 0 | Ultra | |
Ryan | George | 374 | 10:51:40 | M | 0 | Ultra | |
McGregor | Liam | 353 | 10:53:24 | M | 0 | Ultra | |
Gordon | Peter | 331 | 10:54:34 | M | 0 | Ultra | |
Barnes | Joe | 306 | 10:54:43 | M | 0 | Ultra | |
Cochrane | Andrew | 316 | 10:55:46 | M | 0 | Ultra | |
MacDonald | Euan | 349 | 10:58:34 | M | 0 | Ultra | |
Team | 'CRC mix' | 214 | 10:59:01 | M | 0 | Relay | |
Gallagher | Tony | 327 | 10:59:17 | M | 0 | Ultra | |
Kappler | Thomas | 339 | 10:59:20 | M | 0 | Ultra | |
Alexander | Steven | 302 | 10:59:32 | M | 0 | Ultra | |
White | Ann | 387 | 10:59:52 | F | 0 | Ultra | |
Parker | Nicky | 366 | 10:59:56 | M | 0 | Ultra | |
Team | 'Lagan Valley Reunion' | 209 | 11:02:02 | M | 0 | Relay | |
McGeachy | Elaine | 352 | 11:02:24 | F | 0 | Ultra | |
Lamont | Lynne | 342 | 11:02:39 | F | 0 | Ultra | |
Dacre | Stan | 323 | 11:02:40 | M | 0 | Ultra | |
Team | 'Get Loose!' | 207 | 11:03:09 | M | 0 | Relay | |
Team | 'A.K.A.' | 205 | 11:03:10 | M | 0 | Relay | |
Archibald | Charles | 303 | 11:03:56 | M | 0 | Ultra | |
Moir | Emma | 360 | 11:05:52 | F | 0 | Ultra | |
Hawdon | Penny | 335 | 11:05:54 | F | 0 | Ultra | |
Corner | Garret | 320 | 11:06:09 | M | 0 | Ultra | |
Team | 'TARMACH' | 217 | 11:06:20 | M | 0 | Relay | |
McFadden | Clare | 351 | 11:07:22 | F | 0 | Ultra | |
Gaunt | Eleanor | 328 | 11:07:31 | F | 0 | Ultra | |
Legg | Gavin | 344 | 11:07:34 | M | 0 | Ultra | |
Milstead | Lauren | 359 | 11:07:36 | F | 0 | Ultra | |
Team | 'Midton Mafia' | 210 | 11:09:58 | M | 0 | Relay | |
Team | 'Midton Motivators' | 211 | 11:10:06 | M | 0 | Relay | |
Perez | Ana | 368 | 11:14:01 | F | 0 | Ultra | |
Belsom | Adam | 307 | 11:14:04 | M | 0 | Ultra | |
Halewood | Bridget | 334 | 11:25:40 | F | 0 | Ultra | |
Lee | Anne | 343 | 11:25:51 | F | 0 | Ultra | |
Losh | Gail | 345 | 11:30:07 | F | 0 | Ultra | |
Kennedy | Trudy | 341 | 11:30:13 | F | 0 | Ultra | |
Team | Inveraray Jogscotties | 208 | 11:30:30 | M | 0 | Relay | |
Team | 'Cunning Runts' | 206 | 11:30:35 | M | 0 | Relay | |
Campbell | Karen | 312 | 11:45:44 | F | 0 | Ultra | |
Cardwell | Louise | 313 | 11:46:37 | F | 0 | Ultra | |
Wardner | Mhairi | 386 | 11:48:19 | F | 0 | Ultra | |
Baird | Eric | 305 | 11:51:05 | M | 0 | Ultra | |
Graham | Elaine | 332 | 11:51:11 | F | 0 | Ultra | |
Cameron | Michelle | 311 | 11:51:21 | F | 0 | Ultra | |
Forsyth | Keith | 27 | 11:58:34 | M | 0 | Cycling | |
Hancock | Mike | 37 | 12:08:45 | M | 0 | Cycling | |
Dickson | Gordon | 24 | 12:15:33 | M | 0 | Cycling | |
McFarlane | Sean | 57 | 12:15:57 | M | 0 | Cycling | |
Romans | Steven | 75 | 12:16:05 | M | 0 | Cycling | |
Thomson | Andrew | 97 | 12:22:51 | M | 0 | Cycling | |
Volley | Chris | 101 | 12:22:56 | M | 0 | Cycling | |
Cartmell | Blair | 111 | 12:25:13 | M | 0 | Cycling | |
Ohmori | Toshio | 363 | 12:28:03 | M | 0 | Ultra | |
Corney | Sean | 321 | 12:31:44 | M | 0 | Ultra | |
Weir | Roddy | 104 | 12:31:59 | M | 0 | Cycling | |
Manson | Alan | 48 | 12:35:43 | M | 0 | Cycling | |
Grover | Marianne | 333 | 12:36:16 | F | 0 | Ultra | |
Hamilton | Angus | 35 | 12:38:13 | M | 0 | Cycling | |
Jordan | Mark | 42 | 12:39:42 | M | 0 | Cycling | |
Steele | David | 90 | 12:40:57 | M | 0 | Cycling | |
Sharkey | Dominic | 81 | 12:42:13 | M | 0 | Cycling | |
Flood | Bosco | 26 | 12:43:52 | M | 0 | Cycling | |
Stevenson | Jim | 91 | 12:44:46 | M | 0 | Cycling | |
Freeman | Simon | 29 | 12:44:55 | M | 0 | Cycling | |
Kininmonth | Neil | 43 | 12:46:56 | M | 0 | Cycling | |
Shand | Neil | 80 | 12:47:45 | M | 0 | Cycling | |
Williams | Graham | 388 | 12:51:29 | M | 0 | Ultra | |
Boyd | Steve | 7 | 12:54:46 | M | 0 | Cycling | |
Saxton | Glen | 78 | 12:54:49 | M | 0 | Cycling | |
Carey | David | 16 | 12:56:13 | M | 0 | Cycling | |
Sutherland | Catriona | 93 | 13:02:50 | F | 0 | Cycling | |
Oakes | Paul | 66 | 13:03:34 | M | 0 | Cycling | |
Gallacher | John | 30 | 13:11:50 | M | 0 | Cycling | |
Wilson | Ian | 107 | 13:17:11 | M | 0 | Cycling | |
Hoggins | Gordon | 40 | 13:17:18 | M | 0 | Cycling | |
tandy | Mark | 95 | 13:17:58 | M | 0 | Cycling | |
Taylor-flood | Julie | 96 | 13:18:05 | F | 0 | Cycling | |
Stout | Russell | 92 | 13:19:08 | M | 0 | Cycling | |
Sharkey | Drew | 112 | 13:20:04 | M | 0 | Cycling | |
Wilkie | Craig | 106 | 13:20:36 | M | 0 | Cycling | |
Diack | Ian | 23 | 13:20:43 | M | 0 | Cycling | |
Kipps | Daniel | 44 | 13:22:12 | M | 0 | Cycling | |
Cretton | Jim | 19 | 13:22:55 | M | 0 | Cycling | |
Hamilton | Jock | 36 | 13:23:06 | M | 0 | Cycling | |
Sims | Campbell | 83 | 13:23:40 | M | 0 | Cycling | |
Smart | Graham | 85 | 13:25:40 | M | 0 | Cycling | |
Reid | Ronald | 71 | 13:26:22 | M | 0 | Cycling | |
MacFarlane | Colin | 55 | 13:26:55 | M | 0 | Cycling | |
Stables | Neil | 89 | 13:31:30 | M | 0 | Cycling | |
Cruichshank | Scott | 20 | 13:36:16 | M | 0 | Cycling | |
Murdoch | Allan | 64 | 13:36:23 | M | 0 | Cycling | |
Sandercock | David | 76 | 13:40:07 | M | 0 | Cycling | |
McShannon | Stephen | 62 | 13:40:51 | M | 0 | Cycling | |
Heughan | Cirdan | 38 | 13:42:14 | M | 0 | Cycling | |
Souter | Caroline | 88 | 13:42:56 | F | 0 | Cycling | |
Sandeman | Elaine | 376 | 13:48:51 | F | 0 | Ultra | |
Robertson | Alan | 73 | 13:52:21 | M | 0 | Cycling | |
Smith | Andrew | 86 | 13:54:19 | M | 0 | Cycling | |
Sutherland | Clark | 94 | 13:54:49 | M | 0 | Cycling | |
Thorn | Martin | 99 | 13:54:53 | M | 0 | Cycling | |
Young | Malcolm | 110 | 14:01:51 | M | 0 | Cycling | |
Macfarlane | Ian | 56 | 14:01:55 | M | 0 | Cycling | |
Jolley | Tim | 41 | 14:02:00 | M | 0 | Cycling | |
Dann | Tom | 21 | 14:03:01 | M | 0 | Cycling | |
Mackechnie | Mhairi | 59 | 14:10:20 | F | 0 | Cycling | |
Mcfadzean | Malcolm | 54 | 14:10:37 | M | 0 | Cycling | |
McCloskey | Martin | 52 | 14:11:08 | M | 0 | Cycling | |
McKnight | Neil | 60 | 14:12:22 | M | 0 | Cycling | |
Ranger | Piers | 70 | 14:15:00 | M | 0 | Cycling | |
Constance | Sonny | 18 | 14:15:39 | M | 0 | Cycling | |
Grazzer | Norman | 33 | 14:16:44 | M | 0 | Cycling | |
Davies | Paul | 22 | 14:22:36 | M | 0 | Cycling | |
Mcalpine | Zarley | 51 | 14:32:34 | M | 0 | Cycling | |
Blyth | William | 6 | 14:32:49 | M | 0 | Cycling | |
Smart | David | 84 | 14:32:56 | M | 0 | Cycling | |
Cameron | Andrew | 11 | 14:46:32 | M | 0 | Cycling | |
Thomson | Campbell | 98 | 14:48:18 | M | 0 | Cycling | |
Colquhoun | Ewen | 17 | 14:48:22 | M | 0 | Cycling | |
Walker | Peter | 103 | 14:49:55 | M | 0 | Cycling | |
Semple | Robert | 79 | 15:15:09 | M | 0 | Cycling | |
Cameron | John | 12 | 15:48:00 | M | 0 | Cycling |
Table data was last modified at UTC: May 19 2017 21:20:51.:-kwu2017cp2.csv?v=1656912008