Strathearn Trail Series Race 1
Click the heading to sort. Use the search box to search or filter.
Junior Results ( Seniors )
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Last Name | First Name | Sex | Age | Run In | Finish |
---|---|---|---|---|---|---|
Bib # | Last Name | First Name | Sex | Age | Run In | Finish |
127 | Henderson | Ben | Male | 13 | 00:28 | 10:38 |
139 | Vigrow | Scott | Male | 12 | 00:30 | 10:53 |
134 | Ramsay | Greig | Male | 11 | 00:29 | 11:13 |
130 | Macdermid | Ben | Male | 15 | 00:25 | 11:25 |
136 | Robb | Molli | Female | 11 | 00:30 | 11:42 |
135 | Robb | Abbie | Female | 13 | 00:34 | 11:44 |
138 | Ryan | Rose | Female | 12 | 00:29 | 11:53 |
137 | Ryan | Gregor | Male | 14 | 00:27 | 12:12 |
132 | Muir | Cristian | Male | 11 | 00:28 | 12:34 |
129 | Lessells | Arran | Male | 9 | 00:32 | 12:48 |
131 | Macdonald | Struan | Male | 8 | 00:31 | 12:56 |
126 | Gahan | Jameson | Male | 10 | 00:33 | 13:16 |
133 | Ramsay | Angus | Male | 7 | 00:33 | 14:18 |
14 | Saunders | Anne | Female | 12 | 00:44 | 14:48 |
128 | Johnston | Daniel | Male | 11 | 00:30 | 16:27 |
Table data was last modified at UTC: December 12 2016 10:42:36.:-strath1617-1j.csv?v=1656911868