Combined Times for Bing Blazer 2016 Teams
Top 4 runners from each team used. (for Bing King runners this is the average of 2 laps)
Click the heading to sort. Use the search box to search or filter the list.
Problems? Contact us. kitst at kitst dot co dot uk
Team Name | Name | Finishing Time | Team Time |
---|---|---|---|
Team Name | Name | Finishing Time | Team Time |
Race Fitness | Kieron Ross | 0:43:46.140 | 03:11:23 |
Race Fitness | Anna Cathro | 0:48:10.470 | 03:11:23 |
Race Fitness | Tim Chad | 0:48:41.193 | 03:11:23 |
Race Fitness | Jamie Chalmers | 0:50:44.916 | 03:11:23 |
M K Fitness | Malcolm Smith | 0:44:58.070 | 03:48:08 |
M K Fitness | Matthew Morton | 0:57:29.896 | 03:48:08 |
M K Fitness | David Montgomery | 0:58:06.123 | 03:48:08 |
M K Fitness | Gary Skelton | 1:07:33.700 | 03:48:08 |
COREFIT FIFE/LIFE HEA | Lee Kinnell | 0:50:12.243 | 03:56:42 |
COREFIT FIFE/LIFE HEA | Stuart Graham | 0:54:25.543 | 03:56:42 |
COREFIT FIFE/LIFE HEA | Mark Paterson | 1:04:06.413 | 03:56:42 |
COREFIT FIFE/LIFE HEA | Paul Mckay | 1:07:57.603 | 03:56:42 |
The Formidable Fifers | Andy Lafferty | 1:03:32.766 | 04:14:14 |
The Formidable Fifers | Laura Muir | 1:03:33.186 | 04:14:14 |
The Formidable Fifers | Jimmy Mcintyre | 1:03:34.196 | 04:14:14 |
The Formidable Fifers | Alison Sutherland | 1:03:34.196 | 04:14:14 |
Mucky Ducks | Paul Rennie | 0:50:17.843 | 04:15:57 |
Mucky Ducks | Michael Riley | 0:59:38.763 | 04:15:57 |
Mucky Ducks | Francis Carty | 1:02:59.213 | 04:15:57 |
Mucky Ducks | Gillian Cook | 1:23:01.563 | 04:15:57 |
BMF Stirling | Stewart Wyllie | 0:59:22.163 | 04:23:11 |
BMF Stirling | Paul Gilroy | 1:03:00.200 | 04:23:11 |
BMF Stirling | Chris Brisbane | 1:09:45.126 | 04:23:11 |
BMF Stirling | Neil Sheriff | 1:11:03.310 | 04:23:11 |
The Xcitables | John Chapman | 1:02:20.370 | 04:29:01 |
The Xcitables | Roslyn Orr | 1:02:25.570 | 04:29:01 |
The Xcitables | Ali Ketchen | 1:12:04.823 | 04:29:01 |
The Xcitables | Prakash Shankar | 1:12:10.353 | 04:29:01 |
Bing Team | Mick Gray | 1:02:44.000 | 04:32:50 |
Bing Team | Mhairi Donald | 1:08:58.000 | 04:32:50 |
Bing Team | Kerri Thomson | 1:09:05.513 | 04:32:50 |
Bing Team | Eilidh Mcmillen | 1:12:02.000 | 04:32:50 |
Team Lean | Stephen Ramsay | 0:57:30.803 | 04:37:17 |
Team Lean | John Duncan | 1:11:34.680 | 04:37:17 |
Team Lean | Emma Ballingham | 1:11:35.150 | 04:37:17 |
Team Lean | Eilidh Marshall | 1:16:36.040 | 04:37:17 |
Aberdeen Outdoor Fitn | Gavin Taylor | 1:08:20.826 | 04:46:07 |
Aberdeen Outdoor Fitn | Darren Kemp | 1:08:21.846 | 04:46:07 |
Aberdeen Outdoor Fitn | Lynsey Stewart | 1:13:23.093 | 04:46:07 |
Aberdeen Outdoor Fitn | Judith Murray | 1:16:01.006 | 04:46:07 |
Run fat boys run | Kevin Byle | 1:04:55.060 | 04:48:12 |
Run fat boys run | Dean Byle | 1:04:55.220 | 04:48:12 |
Run fat boys run | Les Byle | 1:13:48.413 | 04:48:12 |
Run fat boys run | James Johnston | 1:24:33.216 | 04:48:12 |
Phoenix Health & Fitn | Keith Kelman | 0:54:05.056 | 04:53:48 |
Phoenix Health & Fitn | Mandy Miller | 1:17:37.066 | 04:53:48 |
Phoenix Health & Fitn | Laura Forbes | 1:19:34.150 | 04:53:48 |
Phoenix Health & Fitn | Kevin Dunnachie | 1:22:31.390 | 04:53:48 |
Raw anatomy | Dean Spratley | 1:11:41.443 | 04:55:49 |
Raw anatomy | Pauline Elizabeth Muirhead | 1:11:42.560 | 04:55:49 |
Raw anatomy | Wayne Hastie | 1:14:14.776 | 04:55:49 |
Raw anatomy | Lynne Dair | 1:18:10.413 | 04:55:49 |
GUOCR | Liam Tracy | 1:04:48.000 | 04:56:54 |
GUOCR | Stuart Mcfadyen | 1:07:28.000 | 04:56:54 |
GUOCR | Ruaridh Smith | 1:19:47.000 | 04:56:54 |
GUOCR | Vanessa Lewis | 1:24:50.966 | 04:56:54 |
Team PB | Mark Feeney | 1:08:46.513 | 04:59:35 |
Team PB | Mandy Henderson | 1:15:19.576 | 04:59:35 |
Team PB | Stephen Robertson | 1:16:58.000 | 04:59:35 |
Team PB | Scott Waterson | 1:18:30.480 | 04:59:35 |
Ninjas | Mark Milne | 1:07:33.000 | 05:05:08 |
Ninjas | John Mcinally | 1:10:59.000 | 05:05:08 |
Ninjas | Stevie Meldrum | 1:13:21.000 | 05:05:08 |
Ninjas | Chris Sheridan | 1:33:15.000 | 05:05:08 |
Fit Body Farm Freesty | Gavin Hogarth | 0:43:45.340 | 05:09:48 |
Fit Body Farm Freesty | Diane Mcgougan | 1:28:38.506 | 05:09:48 |
Fit Body Farm Freesty | Laura Carr | 1:28:41.093 | 05:09:48 |
Fit Body Farm Freesty | Fiona Gordon | 1:28:43.346 | 05:09:48 |
Mud Monkeys | Lukasz Stolarczuk | 1:17:46.000 | 05:12:23 |
Mud Monkeys | Piotr Czajkowski | 1:17:47.000 | 05:12:23 |
Mud Monkeys | Matt Sneddon | 1:17:47.000 | 05:12:23 |
Mud Monkeys | Grzegorz Weglarz | 1:19:02.660 | 05:12:23 |
The Turbo Snails | Anita Laing | 1:11:00.276 | 05:15:19 |
The Turbo Snails | Nikki Jack | 1:18:29.603 | 05:15:19 |
The Turbo Snails | Claire Gaskell | 1:22:54.266 | 05:15:19 |
The Turbo Snails | Emma Findlay | 1:22:54.556 | 05:15:19 |
Team Mayhem | Craig Thomson | 1:19:17.900 | 05:22:50 |
Team Mayhem | Mark Emms | 1:19:18.033 | 05:22:50 |
Team Mayhem | Graham Snedden | 1:19:19.080 | 05:22:50 |
Team Mayhem | Andrew Norton | 1:24:54.516 | 05:22:50 |
Mud Sweat & Beers | John Graham | 1:21:13.670 | 05:25:05 |
Mud Sweat & Beers | James Greenock | 1:21:14.000 | 05:25:05 |
Mud Sweat & Beers | Greg Chandler | 1:21:18.283 | 05:25:05 |
Mud Sweat & Beers | Michael Steen | 1:21:18.570 | 05:25:05 |
The Mutants | Alan Bennie | 1:23:12.153 | 05:40:41 |
The Mutants | Daniel O'gara | 1:23:14.010 | 05:40:41 |
The Mutants | Colin Butler | 1:23:15.616 | 05:40:41 |
The Mutants | Scott Rodgers Rodgers | 1:30:59.056 | 05:40:41 |
Team TMS | Craig Pringle | 1:30:21.440 | 06:01:29 |
Team TMS | James Stewart Cameron | 1:30:21.930 | 06:01:29 |
Team TMS | Lewis Martin | 1:30:22.466 | 06:01:29 |
Team TMS | Neil Park | 1:30:22.916 | 06:01:29 |
Holmes Miller Bing Bl | Matt Heaney | 1:28:04.696 | 06:01:39 |
Holmes Miller Bing Bl | Callum Houston | 1:28:05.353 | 06:01:39 |
Holmes Miller Bing Bl | Ruaridh Nicol | 1:32:43.896 | 06:01:39 |
Holmes Miller Bing Bl | Steven Coulson | 1:32:45.506 | 06:01:39 |
Blazing babes | Louise Tait | 1:20:00.906 | 06:24:11 |
Blazing babes | Claire Caulkett | 1:20:01.333 | 06:24:11 |
Blazing Squad | Laura Miller | 1:52:04.513 | 06:24:11 |
Blazing Squad | Elaine Williams | 1:52:04.643 | 06:24:11 |
Team A&E | Emma Philp | 1:39:14.140 | 06:37:02 |
Team A&E | Claire Ritchie | 1:39:14.360 | 06:37:02 |
Team A&E | Lisa Barrie | 1:39:14.800 | 06:37:02 |
Team A&E | Donna Farrell | 1:39:18.400 | 06:37:02 |
The Specials | Craig Knox | 1:40:43.173 | 06:42:58 |
The Specials | Gregorz Stanczyk | 1:40:43.980 | 06:42:58 |
The Specials | Brodi Curran | 1:40:45.436 | 06:42:58 |
The Specials | Sue Pilat | 1:40:45.650 | 06:42:58 |
Team JJNR | Jennifer Dalgleish | 1:41:05.116 | 06:44:35 |
Team JJNR | Nick Gilmour | 1:41:08.926 | 06:44:35 |
Team JJNR | Rebecca Crook | 1:41:10.023 | 06:44:35 |
Team JJNR | Jordan Gilmour | 1:41:10.590 | 06:44:35 |
Suicide Squad | Stephen Quinn | 1:45:58.846 | 07:03:57 |
Suicide Squad | Andrew Mcdonald | 1:45:59.303 | 07:03:57 |
Suicide Squad | Laura Quinn | 1:45:59.493 | 07:03:57 |
Suicide Squad | Alana Mcdonald | 1:45:59.666 | 07:03:57 |
Team Mila | Fiona Mcgregor | 1:32:47.743 | 07:14:30 |
Team Mila | Jacqueline Little | 1:53:53.603 | 07:14:30 |
Team Mila | Margaret Kennedy | 1:53:54.470 | 07:14:30 |
Team Mila | Hailey Macfarlane | 1:53:54.470 | 07:14:30 |
Team Never Lose | Tasha Prigmore | 1:51:47.546 | 07:27:14 |
Team Never Lose | Roy Cowan | 1:51:48.030 | 07:27:14 |
Team Never Lose | Steph Crucheron | 1:51:48.180 | 07:27:14 |
Team Never Lose | Jac Prigmore | 1:51:49.886 | 07:27:14 |
Fit4Less Dundee Town | Adam Sutherland | 1:47:57.013 | 07:34:28 |
Fit4Less Dundee Town | Kallie Mackay | 1:47:58.046 | 07:34:28 |
Fit4Less Dundee Town | Leanne Boyack | 1:59:15.893 | 07:34:28 |
Fit4Less Dundee Town | David Low | 1:59:17.366 | 07:34:28 |
Boglestone bears | Amanda Deeney | 1:53:39.563 | 07:34:41 |
Boglestone bears | Mhairi Biggart | 1:53:39.983 | 07:34:41 |
Boglestone bears | Paula Vosper | 1:53:40.476 | 07:34:41 |
Boglestone bears | Linda Williams | 1:53:41.306 | 07:34:41 |
The Forth Blazers | Kirsty Howieson | 1:52:03.626 | 07:36:42 |
The Forth Blazers | Emma Neilson | 1:52:23.500 | 07:36:42 |
The Forth Blazers | Stacey Mccallum | 1:56:07.196 | 07:36:42 |
The Forth Blazers | Sandra Porter | 1:56:08.046 | 07:36:42 |
HomeStarters for 10 | James Fordyce | 1:54:20.313 | 07:41:36 |
HomeStarters for 10 | Lisa Stark | 1:55:39.376 | 07:41:36 |
HomeStarters for 10 | Julie Moore | 1:55:41.946 | 07:41:36 |
HomeStarters for 10 | Carol-Anne Fordyce | 1:55:54.000 | 07:41:36 |
Fromage | Robert Coultous | 1:58:30.570 | 07:54:30 |
Fromage | Muhamad Afiq Aziz | 1:58:36.020 | 07:54:30 |
Fromage | William De Souza | 1:58:41.350 | 07:54:30 |
Fromage | Abdelkader Behdenna | 1:58:42.290 | 07:54:30 |
Angry Birds | Clair Farrell | 1:52:49.783 | 08:05:13 |
Angry Birds | Pamela Byle | 2:03:54.823 | 08:05:13 |
Angry Birds | Amanda Jo Hendry | 2:04:05.966 | 08:05:13 |
Angry Birds | Lesley Muir | 2:04:22.083 | 08:05:13 |
HAZEL'S NUTS | Hannah Stevenson | 2:03:27.100 | 08:23:50 |
HAZEL'S NUTS | Donna Galloway | 2:03:27.763 | 08:23:50 |
HAZEL'S NUTS | Nicola Mcmaster | 2:08:27.413 | 08:23:50 |
HAZEL'S NUTS | Yvonne Gallagher | 2:08:27.690 | 08:23:50 |
Dynamite kidneys | Lesley Smith | 2:06:02.606 | 08:24:15 |
Dynamite kidneys | Tracy Mcqueen | 2:06:02.966 | 08:24:15 |
Dynamite kidneys | Dougie Swan | 2:06:04.213 | 08:24:15 |
Dynamite kidneys | Michele Cooper | 2:06:05.380 | 08:24:15 |
LBC | Joe Brown | 2:12:05.440 | 08:48:24 |
LBC | Joshua Brown | 2:12:05.883 | 08:48:24 |
LBC | Joseph Lawlor | 2:12:06.270 | 08:48:24 |
LBC | Kay Wallace | 2:12:06.526 | 08:48:24 |
Table data was last modified at UTC: May 23 2016 21:19:03.:-2016/bb2016team.csv?v=1728078825