Strathearn Trail Series
Click the heading to sort. Use the search box to search or filter.
Junior Results ( Seniors )
Problems? Contact us. kitst at kitst dot co dot uk
| Name | FName | Gender | Best 2 of 3 | Race 1 | Race 2 | Race 3 | Finishes | Best 1 | Best 2 | Best 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | FName | Gender | Best 2 of 3 | Race 1 | Race 2 | Race 3 | Finishes | Best 1 | Best 2 | Best 3 | |
| Ben | Henderson | M | 00:21:01 | 00:11:04 | 00:09:57 | 2 | 00:09:57 | 00:11:04 | |||
| David | Lidstone | M | 00:22:16 | 00:10:54 | 00:11:22 | 2 | 00:10:54 | 00:11:22 | |||
| Anna | Saunders | F | 00:24:02 | 00:11:47 | 00:12:47 | 00:12:15 | 3 | 00:11:47 | 00:12:15 | 00:12:47 | |
| Arran | Lessells | M | 00:25:09 | 00:12:00 | 00:13:42 | 00:13:09 | 3 | 00:12:00 | 00:13:09 | 00:13:42 | |
| Ruaridh | Allan | M | 00:27:10 | 00:13:43 | 00:13:27 | 2 | 00:13:27 | 00:13:43 | |||
| Dan | Fardon | M | 00:28:49 | 00:15:14 | 00:13:35 | 2 | 00:13:35 | 00:15:14 | |||
| Sam | Sutherland | M | 00:29:54 | 00:14:12 | 00:15:50 | 00:15:42 | 3 | 00:14:12 | 00:15:42 | 00:15:50 | |
| Josh | Fardon | M | 00:30:48 | 00:15:21 | 00:15:27 | 00:17:13 | 3 | 00:15:21 | 00:15:27 | 00:17:13 | |
| Charlie | Sutherland | M | 00:31:01 | 00:14:29 | 00:16:32 | 2 | 00:14:29 | 00:16:32 | |||
| Reid | O'neill | M | 00:34:57 | 00:17:54 | 00:17:03 | 2 | 00:17:03 | 00:17:54 | |||
| Addison | O'neill | F | 00:45:53 | 00:26:32 | 00:19:21 | 2 | 00:19:21 | 00:26:32 | |||
| Allan | Ross | M | z | 00:17:06 | 1 | 00:17:06 | |||||
| David | Gean-Hughes | M | z | 00:15:09 | 1 | 00:15:09 | |||||
| Evan | Watson | M | z | 00:14:55 | 1 | 00:14:55 | |||||
| Gregor | Ryan | M | z | 00:11:23 | 1 | 00:11:23 |
Table data was last modified at UTC: March 20 2018 22:51:29.:-2018/strath1718J.csv?v=1761645131