Stirling Toughest 2016

Two circuits of Stirling Castle and the Kings Knott

Click the heading to sort. Use the search box to search or filter.

Problems? Contact us. kitst at kitst dot co dot uk


Bib #Last Name First Name Chip Time Finishing TimeHalf WayDivision
Bib #Last Name First Name Chip Time Finishing TimeHalf WayDivision
98CooperKieran 34:25.14 34:26.70 16:46.75 Male Junior
57GrayAndy 35:01.52 35:03.83 17:26.89 Male Senior
3CooperRichard 35:27.60 35:28.73 17:26.43 Male Senior
33JackEwan 35:38.54 35:40.64 17:34.80 Male Senior
100FraserScott 36:46.16 36:47.55 17:52.44 Male Senior
85McneilGordon 39:59.18 40:03.35 19:51.72 Male Senior
51GrahamScott 40:06.57 40:12.49 19:57.58 Male Senior
104GrahamDavid 40:09.98 40:17.96 19:50.46 Male Senior
60WellerClaire 40:25.66 40:27.57 19:53.44 Female Senior
5WrightStephen 40:32.98 40:36.11 19:56.50 Male Senior
39GilmourAndrew David 41:02.91 41:00.23 19:54.77 Male Senior
31SutherlandMark 41:06.76 41:03.88 19:56.11 Male Senior
97GoodenoughJohn 41:21.14 41:23.56 20:00.75 Male Senior
72FerrierNeil 41:33.11 41:40.82 20:04.42 Male Senior
47MitchellBlair 41:41.32 41:46.49 20:36.54 Male Senior
109InmanJase 42:41.13 42:43.10 20:40.32 Male Senior
74DicksonPaul 43:08.25 43:11.44 21:14.76 Male Senior
84TaylorIain 43:31.22 43:37.88 21:48.98 Male Senior
35TaylorAlan 44:24.99 44:30.21 21:32.58 Male Senior
71SaundersJason 44:46.16 44:49.68 21:23.54 Male Senior
90EwbankRyan 44:54.44 45:10.49 23:16.18 Male Senior
69StrachanDavid 44:58.46 45:16.95 23:40.49 Male Senior
46DouglasIan 45:43.59 45:49.26 22:05.21 Male Senior
55MilneRoddy 45:35.07 45:59.88 23:15.24 Male Senior
19CampbellShona 45:57.77 46:06.27 24:00.54 Female Senior
88StewartKevin 46:02.12 46:09.83 22:33.83 Male Senior
96YoungStuart 46:10.33 46:26.75 23:35.23 Male Senior
30HutchisonChristopher 46:23.15 46:36.37 23:09.50 Male Senior
99RedheadScott 46:27.30 46:41.21 23:07.73 Male Senior
38JohnstonFinlay 46:49.14 46:53.56 22:46.40 Male Senior
18BrownKaren 46:53.59 46:59.59 23:11.27 Female Senior
107ClementCallum 47:00.84 47:11.21 23:18.60 Male Senior
108FyfeIan 47:21.27 47:29.77 23:33.78 Male Senior
11HutchinsonMichael 47:46.51 47:53.46 22:52.40 Male Senior
63FurmageGeorge 47:53.32 47:58.13 25:05.95 Male Senior
75CraigLynn 48:01.31 48:07.24 25:18.93 Female Senior
70JarvisMhairi 48:07.66 48:16.72 25:34.25 Female Senior
95FenwickPaul 48:21.18 48:34.33 25:00.22 Male Senior
7SteelAndrew 49:04.74 49:25.70Male Senior
79TennantCatriona 50:00.21 50:19.67 24:36.59 Female Senior
76MacdonaldClare 51:59.20 52:19.17 28:00.91 Female Senior
44MooreAllan 52:48.24 53:08.95 26:22.98 Male Senior
91SmithNigel 53:07.12 53:22.85 26:14.44 Male Senior
87GoodfellowJosie 53:16.90 53:25.40 26:16.73 Female Senior
83MoffatElaine 53:17.34 53:26.33 26:18.22 Female Senior
32StotherLindsay 54:02.91 54:17.28 27:04.84 Female Senior
67HoustonThomas 54:14.59 54:20.38 26:02.10 Male Senior
26TurnerAlistair 55:06.40 55:24.24 27:24.42 Male Senior
89StrachanValerie 55:18.98 55:33.50 28:22.54 Female Senior
103DouglasPaul 56:05.20 56:12.15 26:54.99 Male Senior
22SwedlundClara 56:34.34 56:49.74 28:38.69 Female Senior
34McinallyClaire 57:03.46 57:17.76 27:51.53 Female Senior
68BollandGed 57:26.27 57:32.71 27:24.32 Male Senior
6KoenigTina 57:23.48 57:35.34 28:27.20 Female Senior
42Bodor-PelleAgnes 57:52.90 58:13.76Female Senior
102HalewoodBridget 58:03.81 58:14.51 28:24.76 Female Senior
45MoirChris 58:09.47 58:30.19 27:35.28 Male Senior
17HollisGareth 58:11.52 58:36.27 29:07.32 Male Senior
64JacksonElizabeth 58:41.93 58:58.95 29:20.24 Female Senior
36SoutarGordon 58:50.64 59:07.40 29:20.55 Male Senior
80JoyceAiden 58:53.71 59:12.44 28:49.22 Male Senior
62HewittAlexander 58:53.80 59:12.75 28:49.75 Male Senior
48StewartRachel 59:21.45 59:39.46 28:49.56 Female Senior
106ClementHeather 60:01.55 60:12.65 29:43.16 Female Senior
86AbercrombieGeorge 59:59.98 60:17.71 29:34.67 Male Senior
56MillerRuth 60:32.89 60:49.82 30:13.63 Female Senior
50DollardSiobhan 61:28.66 61:35.95 30:03.39 Female Senior
52DuffyMark 61:49.30 62:01.15 30:14.91 Male Senior
24JohnstonShelby 62:11.15 62:23.87 29:28.39 Female Senior
65MackenzieMarie 62:15.63 62:26.85 29:56.32 Female Senior
41MoffatWilliam 62:13.48 62:38.73 31:09.40 Male Senior
29FarrerSteven 63:12.53 63:34.69 31:33.29 Male Senior
28SalutousDario 63:14.47 63:36.69 31:31.90 Male Senior
2NadinChristine 63:55.35 64:18.60 30:59.19 Female Senior
1GowLynsey 63:55.94 64:19.40 31:05.23 Female Senior
82McewanClaire 64:37.98 64:50.43 31:10.11 Female Senior
81SimpsonJoanne 64:39.91 64:52.63 31:10.38 Female Senior
66PatonJim 66:17.47 66:34.81 32:54.39 Male Senior
4RussellVictoria 66:42.18 66:54.30 32:16.46 Female Senior
59GuildAlan 67:00.24 67:15.54 33:08.22 Male Senior
58GuildRhona 67:01.43 67:16.93 33:08.66 Female Senior
21MchardyGeorge 70:28.50 70:43.33 33:17.36 Male Senior
92NessCaroline 70:59.52 71:15.51 34:31.92 Female Senior
54PlenderleithYvonne 72:31.24 72:48.10 35:02.70 Female Senior
105HumeAlan 72:31.58 72:48.57 35:02.53 Male Senior
94CherryLisa 77:46.31 77:57.17 37:34.38 Female Senior

Table data was last modified at UTC: November 29 2016 12:47:55.:-2016/stirtough16l.csv?v=1710847889