Tick to Auto Refresh live results:

StirlingToughest 2017 Long

Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.

Problems? Contact us. kitst at kitst dot co dot uk


Bib # Last Name First Name Finishing Time Chip Time Split Times Sex Age Team Name
Bib # Last Name First Name Finishing Time Chip Time Split Times Sex Age Team Name
286SmithardChris 00:32:22.93 00:32:21.46Lap1: 00:16:02.21 | Finish: 00:16:20.72Male99
149HendersonScott 00:36:32.47 00:36:28.68Lap1: 00:17:52.74 | Finish: 00:18:39.73Male40Glasgow South Road Ru
155KennedyRobbie 00:37:49.80 00:37:48.71Lap1: 00:18:05.45 | Finish: 00:19:44.35Male22Lothian Running Club
285divermichael 00:38:14.76 00:38:14.76Lap1: 00:19:03.32 | Finish: 00:19:11.43Male51Clydesdale Harriers
57CrossKenny 00:38:44.80 00:38:41.54Lap1: 00:18:58.29 | Finish: 00:19:46.51Male47
184RobsonCallum 00:38:49.42 00:38:46.20Lap1: 00:19:09.86 | Finish: 00:19:39.55Male25
94EastwoodGraham 00:39:20.08 00:39:18.15Lap1: 00:18:53.21 | Finish: 00:20:26.87Male32Team MacTuff
75DempsterDouglas 00:39:34.19 00:39:32.05Lap1: 00:19:14.45 | Finish: 00:20:19.73Male38
157KentLaura 00:41:10.41 00:41:05.26Lap1: 00:20:16.77 | Finish: 00:20:53.64Female43
131EwbankRyan 00:42:47.52 00:42:41.93Lap1: 00:21:27.36 | Finish: 00:21:20.16Male35
187ShepherdJonathan 00:42:53.43 00:42:50.57Lap1: 00:20:43.03 | Finish: 00:22:10.40Male37
198TaylorIain 00:43:40.38 00:43:37.52Lap1: 00:21:15.31 | Finish: 00:22:25.07Male44
167MacintyreStephen 00:44:03.70 00:43:58.89Lap1: 00:21:29.05 | Finish: 00:22:34.64Male53Glasgow Triathlon Club
135FisherPaul 00:44:30.98 00:44:28.99Lap1: 00:21:11.66 | Finish: 00:23:19.31Male33
175MilneTrish 00:45:13.62 00:45:08.07Lap1: 00:22:16.76 | Finish: 00:22:56.86Female55Central Athletics Club
277YoungRobin 00:45:20.17 00:45:13.78Lap1: 00:22:12.31 | Finish: 00:23:07.86Male33
194StewartKevin 00:45:26.57 00:45:20.57Lap1: 00:22:26.32 | Finish: 00:23:00.25Male47
144GoruppaYuri 00:46:06.93 00:46:04.48Lap1: 00:21:54.26 | Finish: 00:24:12.66Male20Glasgow University Ha
4AllanRoss 00:46:18.53 00:46:15.44Lap1: 00:22:18.25 | Finish: 00:24:00.28Male35
147HayGordon 00:46:26.73 00:46:18.46Lap1: 00:22:38.34 | Finish: 00:23:48.38Male46
142FyfeIan 00:47:12.32 00:47:04.57Lap1: 00:23:33.44 | Finish: 00:23:38.87Male59
176MitchellJoe 00:47:27.15 00:47:14.57Lap1: 00:22:47.48 | Finish: 00:24:39.67Male26
10CameronMichael 00:47:36.94 00:47:34.03Lap1: 00:22:38.96 | Finish: 00:24:57.97Male36Team FOMO
156KennedySteven 00:48:03.76 00:47:47.96Lap1: 00:23:58.72 | Finish: 00:24:05.03Male25
178MorrisonBrian 00:48:11.58 00:48:02.52Lap1: 00:23:11.63 | Finish: 00:24:59.95Male48
280WatsonRobin 00:48:30.07 00:48:30.07Lap1: 00:23:47.79 | Finish: 00:24:42.27Male44Bishop's Stortford Ru
173McGowanIain 00:48:51.12 00:48:38.96Lap1: 00:23:37.69 | Finish: 00:25:13.42Male45
8BryceDavid 00:48:57.64 00:48:50.76Lap1: 00:23:33.57 | Finish: 00:25:24.07Male35
191SteelJennifer 00:49:03.28 00:48:59.03Lap1: 00:24:13.41 | Finish: 00:24:49.87Female47
154JohnstonFinlay 00:49:18.07 00:49:10.52Lap1: 00:23:20.60 | Finish: 00:25:57.46Male41
150HutchisonChristopher 00:49:19.56 00:49:13.12Lap1: 00:24:26.61 | Finish: 00:24:52.95Male33
165MacfarlaneAndrew 00:49:24.46 00:49:17.40Lap1: 00:23:47.14 | Finish: 00:25:37.32Male38
273watsonAlasdair 00:49:27.34 00:49:19.90Lap1: 00:23:48.85 | Finish: 00:25:38.49Male33
170MacSweenAlastair 00:49:36.63 00:49:21.22Lap1: 00:24:16.68 | Finish: 00:25:19.95Male47Wee County Harriers
148HendersonGraham 00:50:52.80 00:50:48.04Lap1: 00:24:41.58 | Finish: 00:26:11.22Male37
180NiblockBrian 00:51:16.60 00:51:09.54Lap1: 00:24:53.49 | Finish: 00:26:23.10Male52Forfar Road Runners
276WiddowsTom 00:51:38.86 00:51:28.42Lap1: 00:25:29.44 | Finish: 00:26:09.41Male37
84DuffyMark 00:51:54.37 00:51:43.56Lap1: 00:24:49.37 | Finish: 00:27:05.00Male31
55CollinsDavid 00:52:07.40 00:51:54.51Lap1: 00:25:34.66 | Finish: 00:26:32.74Male37
186SetchfieldRaymond 00:52:18.84 00:52:15.62Lap1: 00:24:56.41 | Finish: 00:27:22.42Male37
199ThomsonChantel 00:52:20.63 00:52:16.43Lap1: 00:24:54.80 | Finish: 00:27:25.83Female16Grangemouth triathlon
40changsau lee 00:53:23.66 00:53:13.38Lap1: 00:26:35.86 | Finish: 00:26:47.79Female30
146GreenMorag 00:53:23.73 00:53:13.44Lap1: 00:26:35.06 | Finish: 00:26:48.67Female47
6BaillieDavid 00:53:24.86 00:53:05.97Lap1: 00:26:34.40 | Finish: 00:26:50.46Male48
270TinklerMartin 00:53:25.28 00:53:06.69Lap1: 00:26:37.01 | Finish: 00:26:48.27Male45
182RamageGreg 00:54:40.33 00:54:27.58Lap1: 00:26:24.93 | Finish: 00:28:15.40Male24
162KoenigTina 00:55:43.99 00:55:33.23Lap1: 00:27:10.77 | Finish: 00:28:33.22Female30BMF Stirling
189SmithNigel 00:56:00.96 00:55:54.85Lap1: 00:26:37.35 | Finish: 00:29:23.60Male47
153JamiesonBarbara 00:56:50.71 00:56:38.60Lap1: 00:28:27.13 | Finish: 00:28:23.57Female28
197SzaboTamas 00:57:19.69 00:57:02.29Lap1: 00:28:17.03 | Finish: 00:29:02.66Male33
177MoffatWillie 00:57:36.32 00:57:20.86Lap1: 00:28:08.58 | Finish: 00:29:27.74Male50
2AbbotLorraine 00:57:49.01 00:57:37.24Lap1: 00:28:28.55 | Finish: 00:29:20.45Female52PH Racing Club
1AbbotBrian 00:57:49.51 00:57:37.40Lap1: 00:28:22.65 | Finish: 00:29:26.85Male55PH Racing Club
141FraserStuart 00:57:56.55 00:57:45.54Lap1: 00:28:05.76 | Finish: 00:29:50.79Male35
5AndersonKatie 00:59:08.60 00:58:52.62Lap1: 00:28:28.80 | Finish: 00:30:39.80Female28
183RobertsonGayle 00:59:13.55 00:58:56.79Lap1: 00:29:20.59 | Finish: 00:29:52.96Female37
279BraidGraeme 00:59:22.57 00:59:14.46Lap1: 00:28:26.06 | Finish: 00:30:56.51Male99
53ColliarClaire 01:00:16.87 01:00:07.96Lap1: 00:28:54.32 | Finish: 00:31:22.54Female41BMF Dunfermline
272UreJennifer 01:01:06.74 01:00:49.14Lap1: 00:29:39.51 | Finish: 00:31:27.23Female39
190StaffKeshara 01:01:30.41 01:01:12.25Lap1: 00:30:39.94 | Finish: 00:30:50.46Female29
79DochertyEdward 01:03:36.80 01:03:21.80Lap1: 00:32:00.02 | Finish: 00:31:36.78Male47
179NewmanJennifer 01:04:44.24 01:04:27.68Lap1: 00:32:01.11 | Finish: 00:32:43.12Female47
100EvisonNeale 01:06:53.27 01:06:38.66Lap1: 00:31:55.54 | Finish: 00:34:57.72Male47
11CampbellBecky 01:07:34.46 01:07:14.88Lap1: 00:32:02.77 | Finish: 00:35:31.68Female27
151InglisDavid 01:08:00.38 01:07:42.83Lap1: 00:33:04.78 | Finish: 00:34:55.59Male53Team Dillon

Table data was last modified at UTC: November 04 2017 14:56:56.:-2017/stoughl2017.csv?v=1710842568