Strathearn Trail Series Race 2
Click the heading to sort. Use the search box to search or filter.
Junior Results ( Seniors )
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
705 | Ben | Henderson | 00:11:04 | 00:11:03.667 | M | 14 | Perth Strathtay Harriers | Junior | |
708 | Anna | Saunders | 00:12:47 | 00:12:46.848 | F | 13 | Perth Strathtay Harriers | Junior | |
702 | Dan | Fardon | 00:13:35 | 00:13:34.539 | M | 14 | Junior | ||
706 | Arran | Lessells | 00:13:42 | 00:13:41.128 | M | 10 | Junior | ||
701 | Ruaridh | Allan | 00:13:43 | 00:13:42.190 | M | 10 | Junior | ||
704 | David | Gean-Hughes | 00:15:09 | 00:15:08.902 | M | 12 | Junior | ||
703 | Josh | Fardon | 00:15:27 | 00:15:26.798 | M | 12 | Junior | ||
710 | Sam | Sutherland | 00:15:50 | 00:15:49.276 | M | 0 | Junior | ||
709 | Charlie | Sutherland | 00:16:32 | 00:16:31.052 | M | 9 | Junior | ||
712 | Reid | O'neill | 00:17:54 | 00:17:53.752 | M | 7 | Junior | ||
711 | Addison | O'neill | 00:26:32 | 00:26:31.054 | F | 8 | Junior |
Table data was last modified at UTC: January 07 2018 21:58:54.:-2018/strath1718-2j.csv?v=1730895783