Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | Gender | Age | Type | RANK |
---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | Gender | Age | Type | RANK |
781 | Andrew | Ward | 01:00:54 | M | 39 | Glen Nevis 10K | 1 |
744 | Yvonne | Dehn | 01:01:01 | F | 29 | Glen Nevis 10K | 2 |
724 | Jenny | Wallace | 01:01:09 | F | 33 | Glen Nevis 10K | 3 |
738 | Sophie | Canty | 01:02:19 | F | 25 | Glen Nevis 10K | 4 |
774 | Orson | Potter | 01:02:23 | M | 16 | Glen Nevis 10K | 5 |
157 | Tom | Gardiner | 01:02:47 | M | 20 | Glen Nevis 10K | 6 |
755 | Eleanor | Klejnow | 01:03:00 | F | 25 | Glen Nevis 10K | 7 |
750 | Robert | Gray | 01:03:08 | M | 33 | Glen Nevis 10K | 8 |
735 | Hayden | Barnes | 01:03:11 | M | 25 | Glen Nevis 10K | 9 |
772 | ivana vanesa | ponce | 01:04:08 | F | 36 | Glen Nevis 10K | 10 |
747 | corrales- david | gaba | 01:05:10 | M | 41 | Glen Nevis 10K | 11 |
765 | Michael | Miller | 01:05:43 | M | 54 | Glen Nevis 10K | 12 |
770 | Josie | Nott | 01:06:42 | F | 25 | Glen Nevis 10K | 13 |
761 | Iain | McDonald | 01:08:34 | M | 27 | Glen Nevis 10K | 14 |
754 | Kerry | Hesten | 01:09:27 | F | 26 | Glen Nevis 10K | 15 |
776 | Matthew | Purves | 01:09:29 | M | 45 | Glen Nevis 10K | 16 |
737 | Alan | Blair | 01:09:57 | M | 53 | Glen Nevis 10K | 17 |
763 | Malcolm | Mcgregor | 01:10:38 | M | 70 | Glen Nevis 10K | 18 |
771 | Emer | O'Shaughnessy | 01:10:47 | F | 37 | Glen Nevis 10K | 19 |
764 | AIMEE | MCTIGHE | 01:10:55 | F | 31 | Glen Nevis 10K | 20 |
718 | Leigh | Verdot | 01:11:06 | F | 38 | Glen Nevis 10K | 21 |
487 | Hayley | Barker | 01:11:18 | F | 36 | Glen Nevis 10K | 22 |
773 | Daniel | Porter | 01:11:54 | M | 21 | Glen Nevis 10K | 23 |
756 | Andrew | Knight | 01:14:54 | M | 62 | Glen Nevis 10K | 24 |
749 | Catriona | Gourley | 01:14:56 | F | 55 | Glen Nevis 10K | 25 |
746 | John | Elrick | 01:18:00 | M | 62 | Glen Nevis 10K | 26 |
748 | Morag | Gerrard | 01:18:13 | F | 48 | Glen Nevis 10K | 27 |
768 | Diane | Murray | 01:18:44 | F | 40 | Glen Nevis 10K | 28 |
743 | Sarah | Dalby | 01:19:39 | F | 31 | Glen Nevis 10K | 29 |
753 | Stephen | Herd | 01:20:28 | M | 45 | Glen Nevis 10K | 30 |
766 | Gwen | Moullec | 01:20:48 | F | 35 | Glen Nevis 10K | 31 |
745 | Chris | Dillon | 01:22:17 | M | 34 | Glen Nevis 10K | 32 |
787 | Rowena. | Tombs | 01:24:24 | M | -1 | Glen Nevis 10K | 33 |
767 | Charis | Murdoch | 01:24:51 | F | 24 | Glen Nevis 10K | 34 |
778 | Helen | Toner | 01:24:51 | F | 25 | Glen Nevis 10K | 35 |
786 | Belinda | Hewitt | 01:25:03 | F | -1 | Glen Nevis 10K | 36 |
576 | Chris | Gibson | 01:25:15 | M | 40 | Glen Nevis 10K | 37 |
751 | Sarah | Hawthorn | 01:25:15 | F | 36 | Glen Nevis 10K | 38 |
775 | Anne | Purves | 01:28:05 | F | 46 | Glen Nevis 10K | 39 |
779 | Nicola | Trotter | 01:29:04 | F | 24 | Glen Nevis 10K | 40 |
758 | Emma | Lawson | 01:29:32 | F | 39 | Glen Nevis 10K | 41 |
212 | Brad | Holleron | 01:29:42 | M | 33 | Glen Nevis 10K | 42 |
740 | Isabella | Crowther | 01:29:42 | F | 31 | Glen Nevis 10K | 43 |
762 | Kathryn | McDonald | 01:32:05 | F | 32 | Glen Nevis 10K | 44 |
741 | Lynne | Cuerden | 01:32:47 | F | 45 | Glen Nevis 10K | 45 |
386 | susan | Sharp | 01:41:29 | F | 49 | Glen Nevis 10K | 46 |
752 | Linda | Henry | 01:41:29 | F | 48 | Glen Nevis 10K | 47 |
733 | Elizabeth | Wilson | 02:01:45 | F | 61 | Glen Nevis 10K | 48 |
712 | Rowena | Tombs | 01:24:24 | F | 31 | Glen Nevis 10K | 33 |
Table data was last modified at UTC: October 08 2018 18:05:59.:-2018/gcmg201810km.csv?v=1730891151