Strathearn Trail Series Race 2
Click the heading to sort. Use the search box to search or filter.
Results
Problems? Contact us. kitst at kitst dot co dot uk
| FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
|---|---|---|---|---|---|---|---|
| FName | LName | BibNumber | Time | Gender | Age | Team | ID# |
| Ben | Henderson | 16 | 00:10:59 | M | 13 | ||
| Abbie | Robb | 45 | 00:11:18 | F | 13 | Falkirk Victoria Harriers | |
| Greig | Ramsay | 41 | 00:11:30 | M | 12 | ||
| David | Lidstone | 89 | 00:11:47 | M | 11 | ||
| Ben | Macdermid | 26 | 00:11:49 | M | 15 | Dundee Hawkhill Harriers | |
| Ethan | Forber | 94 | 00:12:26 | M | 11 | ||
| Gregor | Ryan | 95 | 00:12:32 | M | 14 | ||
| Cristian | Muir | 37 | 00:12:37 | M | 11 | Perth Strathtay Harriers | |
| Jameson | Gahan | 12 | 00:12:54 | M | 10 | ||
| Struan | Macdonald | 27 | 00:13:09 | F | 8 | ||
| Arran | Lessells | 23 | 00:13:11 | M | 9 | ||
| Anna | Sanders | 99 | 00:13:33 | F | 12 | ||
| Leah | Sidey | 93 | 00:13:50 | F | 11 | ||
| Sam | Sutherland | 65 | 00:14:10 | M | 8 | ||
| Mcauley | Wilkie | 79 | 00:14:47 | M | 11 | ||
| Daniel | Johnston | 20 | 00:15:11 | M | 11 | ||
| Angus | Ramsay | 39 | 00:15:11 | M | 7 | Perth Road Runners | |
| Charlie | Sutherland | 64 | 00:15:30 | M | 9 | ||
| Daniel | Skala | 58 | 00:15:50 | M | 9 | ||
| Antonia | Skala | 57 | 00:16:01 | F | 11 | ||
| James | Ross | 49 | 00:16:36 | M | 7 | ||
| Darren | Ross | 48 | 00:16:37 | M | 0 | ||
| Duncan | Ryan | 52 | 00:19:59 | M | 47 | Perth Road Runners | |
| Stephen | Halkett | 15 | 00:21:20 | M | 48 | West Dunbartonshire AC | |
| Graham | Wells | 76 | 00:21:34 | M | 31 | ||
| Steven | Bonthone | 87 | 00:22:25 | M | 46 | ||
| Craig | Stark | 62 | 00:22:34 | M | 34 | ||
| Joda | Quigley | 92 | 00:22:44 | F | 56 | ||
| Julie | Ramsay | 42 | 00:23:03 | F | 41 | Perth Road Runners | |
| Derek | Halley | 90 | 00:23:16 | M | 54 | ||
| Stephen | Wilson | 82 | 00:23:58 | M | 51 | Garscube Harriers | |
| David | Gean | 98 | 00:24:55 | M | 11 | ||
| Arwen | Gean | 97 | 00:24:56 | F | 15 | ||
| Gordon | Lindsay | 24 | 00:24:57 | M | 59 | JogScotland | |
| Brian | Spence | 60 | 00:25:16 | M | 32 | ||
| Mandy | Scott | 53 | 00:25:31 | F | 53 | Corstorphine AAC | |
| Grant | Walker | 72 | 00:25:51 | M | 28 | ||
| Billy | Whyte | 77 | 00:26:11 | M | 39 | ||
| Michael | Young | 85 | 00:26:39 | M | 22 | ||
| Mike | Cowan | 8 | 00:26:41 | M | 48 | ||
| Alice | Wilson | 81 | 00:26:48 | F | 14 | Garscube Harriers | |
| Dave | Thompson | 67 | 00:26:56 | M | 56 | ||
| Karen | Mccluskie | 31 | 00:27:17 | F | 54 | Wee County Harriers | |
| Eric | Young | 84 | 00:27:44 | M | 53 | ||
| Isla | Robb | 100 | 00:27:46 | F | 21 | ||
| Mark | Grean Hughes | 96 | 00:28:30 | M | 49 | ||
| Bobby | Smart | 59 | 00:28:44 | M | 59 | ||
| Caroline | Blyth | 3 | 00:28:47 | F | 34 | ||
| Ali | Allanach | 2 | 00:28:55 | F | 36 | ||
| Caroline | Rattray | 43 | 00:29:07 | F | 36 | ||
| Carole | Mallett | 29 | 00:29:12 | F | 57 | Lomond Hill Runners AAC | |
| Catriona | Williams | 80 | 00:29:34 | F | 38 | ||
| Deborah | Gunning | 14 | 00:29:34 | F | 35 | ||
| Marion | Mitchell | 91 | 00:29:40 | F | 49 | ||
| Susan | Sharp | 54 | 00:30:18 | F | 37 | Strathearn Harriers | |
| Mike | Murray | 38 | 00:30:20 | M | 68 | ||
| Lindsay | Stother | 63 | 00:30:54 | F | 44 | Wee County Harriers | |
| Katie | Shiach | 55 | 00:31:29 | F | 31 | ||
| Anne | Thompson | 66 | 00:31:46 | F | 62 | ||
| Katie | Watson | 74 | 00:32:00 | F | 24 | ||
| Shane | Whyte | 78 | 00:32:14 | M | 34 | ||
| Shuna | Reid | 44 | 00:32:19 | F | 47 | ||
| Jess | Macadam | 25 | 00:32:39 | F | 55 | Wee County Harriers | |
| Michael | Spence | 61 | 00:33:39 | M | 58 | ||
| Andy | Kydd | 22 | 00:34:28 | M | 33 | ||
| Marisa | Carradice | 5 | 00:35:04 | F | 47 | ||
| John | Cowan | 7 | 00:35:12 | M | 27 | ||
| Scott | Allan | 1 | 00:35:21 | M | 38 | ||
| Ross | Duguid | 10 | 00:35:32 | M | 45 | ||
| Laura | Sinclair | 56 | 00:36:25 | F | 33 | ||
| Nick | Garrad | 13 | 00:36:44 | M | 47 | ||
| Rhona | Macleod-Garrad | 28 | 00:36:44 | F | 47 | ||
| Samantha | Kirby-Allan | 21 | 00:37:52 | F | 42 | ||
| Susan | Ross | 50 | 00:42:55 | F | 37 |
Table data was last modified at UTC: January 15 2017 13:26:20.:-2017/strath1617-2.csv?v=1761678635