Borders XC Series Seniors 2018-19
Total of best (4) races.
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results e.g. F50+
Problems? Contact us. kitst at kitst dot co dot uk
Class | Bib | FName | LName | Best | Four | Races | Lauder | Dunbar | Peebles | Spittal | Paxton | Hawick | Chirnside |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F40+ | 122 | Wanda-Jane | Field | 27 | 4 | 7 | 14 | 9 | 7 | 6 | 9 | 5 | 10 |
F40+ | 37 | Louise | Munro | 49 | 4 | 7 | 29 | 16 | 19 | 13 | 14 | 11 | 11 |
F40+ | 40 | Gillian | Cairns | 9 | 4 | 6 | 3 | 1 | 2 | 3 | 3 | 3 | |
F40+ | 312 | Gillian | Duncan | 14 | 4 | 6 | 4 | 4 | 3 | 3 | 6 | 4 | |
F40+ | 131 | Kate | Kitchin | 29 | 4 | 6 | 10 | 9 | 8 | 12 | 7 | 5 | |
F40+ | 39 | Susan | Nisbet | 30 | 4 | 6 | 15 | 8 | 8 | 10 | 8 | 6 | |
F40+ | 399 | Rachael | Pollitt | 39 | 4 | 6 | 19 | 10 | 13 | 11 | 9 | 9 | |
F40+ | 282 | Megan | Wright | 4 | 4 | 5 | 1 | 2 | 1 | 1 | 1 | ||
F40+ | 284 | Julia | Johnstone | 16 | 4 | 5 | 8 | 2 | 5 | 5 | 4 | ||
F40+ | 73 | Alison | Ridyard | 29 | 4 | 5 | 13 | 6 | 7 | 10 | 6 | ||
F40+ | 375 | Tracy | Philp | 38 | 4 | 5 | 12 | 17 | 9 | 10 | 7 | ||
F40+ | 13 | Victoria | Curry | 56 | 4 | 5 | 22 | 17 | 14 | 13 | 12 | ||
F40+ | 32 | Susan | Maxwell | 62 | 4 | 5 | 18 | 15 | 21 | 14 | 15 | ||
F40+ | 231 | Helen | Whitaker | 68 | 4 | 5 | 23 | 18 | 18 | 16 | 16 | ||
F40+ | 181 | Marjorie | Kelly | 76 | 4 | 5 | 26 | 21 | 24 | 17 | 14 | ||
F40+ | 94 | Lisa | Welsh | 83 | 4 | 5 | 35 | 16 | 26 | 22 | 19 | ||
F40+ | 297 | Shona | Beveridge | 91 | 4 | 5 | 27 | 25 | 18 | 28 | 21 | ||
F40+ | 249 | Ann | Aitken | 96 | 4 | 5 | 33 | 27 | 25 | 19 | 25 | ||
F40+ | 169 | Val | Foggon | 107 | 4 | 5 | 37 | 31 | 22 | 32 | 22 | ||
F40+ | 47 | Judith | Thompson | 124 | 4 | 5 | 41 | 33 | 36 | 27 | 28 | ||
F40+ | 118 | Claire | Ward | 8 | 4 | 4 | 2 | 2 | 2 | 2 | |||
F40+ | 212 | Emma | Kerr | 18 | 4 | 4 | 5 | 5 | 4 | 4 | |||
F40+ | 381 | Jane | Jackson | 21 | 4 | 4 | 7 | 3 | 6 | 5 | |||
F40+ | 128 | Sadie | Kemp | 42 | 4 | 4 | 11 | 10 | 13 | 8 | |||
F40+ | 48 | Dorothy | Elliott | 54 | 4 | 4 | 14 | 12 | 12 | 16 | |||
F40+ | 135 | Sarah | Burthe | 61 | 4 | 4 | 17 | 15 | 17 | 12 | |||
F40+ | 88 | Claire | Taylor | 80 | 4 | 4 | 22 | 17 | 23 | 18 | |||
F40+ | 221 | Emma | Jones | 93 | 4 | 4 | 25 | 19 | 19 | 30 | |||
F40+ | 154 | Nicky | Campbell | 95 | 4 | 4 | 28 | 28 | 19 | 20 | |||
F40+ | 236 | Lynne | Parlett | 101 | 4 | 4 | 28 | 20 | 30 | 23 | |||
F40+ | 84 | Nichola | Stewart | 111 | 4 | 4 | 32 | 26 | 33 | 20 | |||
F40+ | 17 | Anne | Purves | 111 | 4 | 4 | 32 | 24 | 26 | 29 | |||
F40+ | 18 | Nikki | Bertram | 114 | 4 | 4 | 30 | 35 | 25 | 24 | |||
F40+ | 353 | Mirelle | Young | 129 | 4 | 4 | 38 | 37 | 28 | 26 | |||
F40+ | 348 | Alison | Mcneillage | 40 | 3 | 3 | 11 | 11 | 18 | ||||
F40+ | 64 | Jill | Fairbairn | 51 | 3 | 3 | 20 | 16 | 15 | ||||
F40+ | 205 | Alison | Rowe | 51 | 3 | 3 | 21 | 13 | 17 | ||||
F40+ | 3 | Kirsty | Hughes | 63 | 3 | 3 | 29 | 21 | 13 | ||||
F40+ | 140 | Charlotte | Hendry | 65 | 3 | 3 | 24 | 20 | 21 | ||||
F40+ | 272 | Ruth | Chandler | 70 | 3 | 3 | 24 | 22 | 24 | ||||
F40+ | 388 | Margaret | Oliver | 72 | 3 | 3 | 30 | 24 | 18 | ||||
F40+ | 28 | Judith | Lane | 73 | 3 | 3 | 31 | 15 | 27 | ||||
F40+ | 397 | Audrey | Richardson | 75 | 3 | 3 | 20 | 31 | 24 | ||||
F40+ | 188 | Susan | Howlett | 85 | 3 | 3 | 39 | 23 | 23 | ||||
F40+ | 153 | Vivienne | Kennedy | 93 | 3 | 3 | 38 | 28 | 27 | ||||
F40+ | 290 | Claire | Gordon | 2 | 2 | 2 | 1 | 1 | |||||
F40+ | 307 | Fiona | Shepherd | 10 | 2 | 2 | 6 | 4 | |||||
F40+ | 93 | Leonie | Cairns | 16 | 2 | 2 | 9 | 7 | |||||
F40+ | 97 | Lisa | Dalgliesh | 20 | 2 | 2 | 12 | 8 | |||||
F40+ | 15 | Emma | Fordyce | 23 | 2 | 2 | 16 | 7 | |||||
F40+ | 115 | Tawera | Beveridge | 33 | 2 | 2 | 13 | 20 | |||||
F40+ | 59 | Nadine | Moore | 42 | 2 | 2 | 20 | 22 | |||||
F40+ | 305 | Leeann | Ross | 46 | 2 | 2 | 15 | 31 | |||||
F40+ | 142 | Brenda | Dougal | 49 | 2 | 2 | 26 | 23 | |||||
F40+ | 136 | Judith | Purves | 56 | 2 | 2 | 29 | 27 | |||||
F40+ | 179 | Julie | Redburn | 57 | 2 | 2 | 34 | 23 | |||||
F40+ | 261 | Karen | Page | 11 | 1 | 1 | 11 | ||||||
F40+ | 424 | Nicola | Williams | 34 | 1 | 1 | 34 | ||||||
F40+ | 402 | Lucy | Buchanan | 36 | 1 | 1 | 36 | ||||||
F40+ | 299 | Susan | Sharp | 40 | 1 | 1 | 40 | ||||||
F50+ | 96 | Agnes | Mcknight | 54 | 4 | 7 | 19 | 20 | 16 | 12 | 16 | 13 | 13 |
F50+ | 341 | Anne | Hay | 27 | 4 | 6 | 9 | 7 | 8 | 9 | 5 | 7 | |
F50+ | 384 | Caroline | Armstrong | 37 | 4 | 6 | 16 | 13 | 11 | 9 | 9 | 8 | |
F50+ | 255 | Moira | Findlay | 16 | 4 | 5 | 6 | 5 | 4 | 5 | 2 | ||
F50+ | 174 | Phyllis | O'Brien | 17 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | ||
F50+ | 114 | Michelle | Douglas | 17 | 4 | 5 | 7 | 5 | 6 | 3 | 3 | ||
F50+ | 391 | Suzanne | Beattie | 21 | 4 | 5 | 8 | 7 | 6 | 4 | 4 | ||
F50+ | 150 | Eileen | Maxwell | 22 | 4 | 5 | 5 | 8 | 6 | 7 | 4 | ||
F50+ | 171 | Heather | Barnes | 45 | 4 | 5 | 12 | 18 | 11 | 13 | 9 | ||
F50+ | 233 | Marion | Fairbairn | 58 | 4 | 5 | 20 | 19 | 15 | 12 | 12 | ||
F50+ | 213 | Laura | Thomson | 70 | 4 | 5 | 23 | 23 | 18 | 15 | 14 | ||
F50+ | 259 | Gill | Brownlie | 72 | 4 | 5 | 22 | 22 | 20 | 14 | 16 | ||
F50+ | 245 | Rhona | Anderson | 4 | 4 | 4 | 1 | 1 | 1 | 1 | |||
F50+ | 333 | Penny | Gardiner | 7 | 4 | 4 | 2 | 1 | 2 | 2 | |||
F50+ | 24 | Michelle | Hetherington | 7 | 4 | 4 | 1 | 3 | 2 | 1 | |||
F50+ | 191 | Carole | Fortune | 12 | 4 | 4 | 3 | 3 | 3 | 3 | |||
F50+ | 301 | Eileen | Nicol | 34 | 4 | 4 | 9 | 8 | 11 | 6 | |||
F50+ | 146 | Lorna | Eades | 37 | 4 | 4 | 10 | 9 | 10 | 8 | |||
F50+ | 287 | Mairi | Brown | 42 | 4 | 4 | 11 | 11 | 10 | 10 | |||
F50+ | 165 | Claire | Simpson | 54 | 4 | 4 | 13 | 16 | 14 | 11 | |||
F50+ | 280 | Karen | Bagley | 66 | 4 | 4 | 21 | 13 | 17 | 15 | |||
F50+ | 60 | Anne | Duncan | 28 | 3 | 3 | 10 | 12 | 6 | ||||
F50+ | 369 | Frances | Jones | 32 | 3 | 3 | 13 | 12 | 7 | ||||
F50+ | 274 | Avril | Clark | 38 | 3 | 3 | 14 | 14 | 10 | ||||
F50+ | 267 | Sally | Vint | 42 | 3 | 3 | 15 | 17 | 10 | ||||
F50+ | 22 | Jenny | Schwarz | 43 | 3 | 3 | 18 | 14 | 11 | ||||
F50+ | 44 | Emily | Black | 44 | 3 | 3 | 17 | 15 | 12 | ||||
F50+ | 269 | Margaret | Forrest | 54 | 3 | 3 | 21 | 14 | 19 | ||||
F50+ | 277 | Helene | Jaffray | 4 | 2 | 2 | 2 | 2 | |||||
F50+ | 158 | Gail | Crosbie | 15 | 2 | 2 | 7 | 8 | |||||
F50+ | 112 | Carole | Page | 6 | 1 | 1 | 6 | ||||||
F50+ | 343 | Amanda | Turner | 15 | 1 | 1 | 15 | ||||||
F60+ | 206 | Pauline | Mcadam | 6 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | |
F60+ | 178 | Dyane | Harvey | 5 | 4 | 5 | 4 | 1 | 2 | 1 | 1 | ||
F60+ | 385 | Shelagh | King | 14 | 4 | 5 | 5 | 4 | 3 | 3 | 4 | ||
F60+ | 390 | Janice | Smith | 11 | 4 | 4 | 3 | 3 | 2 | 3 | |||
F60+ | 229 | Kathleen | Long | 18 | 4 | 4 | 7 | 4 | 2 | 5 | |||
F60+ | 108 | Hilary | Spenceley | 2 | 2 | 2 | 1 | 1 | |||||
F60+ | 398 | Katrona | Methven | 7 | 2 | 2 | 3 | 4 | |||||
F60+ | 320 | Susie | Arnott | 6 | 1 | 1 | 6 | ||||||
FJ | 281 | Eilidh | Jaffray | 3 | 3 | 3 | 1 | 1 | 1 | ||||
FJ | 144 | Mairi | Eades | 2 | 2 | 2 | 1 | 1 | |||||
FJ | 319 | Alexandra | Vallance | 3 | 2 | 2 | 2 | 1 | |||||
FS | 403 | Lisa | Macdonald | 5 | 4 | 6 | 2 | 1 | 1 | 1 | 2 | 2 | |
FS | 70 | Gina | Allen | 25 | 4 | 6 | 7 | 10 | 16 | 5 | 7 | 6 | |
FS | 318 | Sara | Green | 5 | 4 | 5 | 1 | 2 | 2 | 1 | 1 | ||
FS | 228 | Laura | Jeffrey | 29 | 4 | 5 | 9 | 13 | 6 | 9 | 5 | ||
FS | 199 | Caroline | Jack | 45 | 4 | 5 | 11 | 12 | 14 | 14 | 8 | ||
FS | 132 | Kate | Macgregor | 60 | 4 | 5 | 20 | 21 | 22 | 10 | 9 | ||
FS | 257 | Jaclyn | Anderson | 78 | 4 | 5 | 25 | 24 | 25 | 18 | 11 | ||
FS | 149 | Kirstin | Maxwell | 8 | 4 | 4 | 2 | 2 | 1 | 3 | |||
FS | 29 | Joanne | Gilfillan | 24 | 4 | 4 | 6 | 6 | 8 | 4 | |||
FS | 265 | Amy | Shekleton | 27 | 4 | 4 | 5 | 7 | 10 | 5 | |||
FS | 8 | Juliane | Friedrich | 31 | 4 | 4 | 9 | 11 | 6 | 5 | |||
FS | 323 | Lucy | Oldham | 35 | 4 | 4 | 8 | 8 | 13 | 6 | |||
FS | 252 | Catherine | Forrest | 42 | 4 | 4 | 15 | 8 | 11 | 8 | |||
FS | 425 | Rachel | Mcaleese | 56 | 4 | 4 | 14 | 16 | 17 | 9 | |||
FS | 253 | Linda | Forrest | 59 | 4 | 4 | 21 | 11 | 17 | 10 | |||
FS | 365 | Hazel | Herriot | 62 | 4 | 4 | 23 | 20 | 12 | 7 | |||
FS | 352 | Karen | Roberts | 67 | 4 | 4 | 22 | 20 | 9 | 16 | |||
FS | 106 | Fionna | Ogilvie | 69 | 4 | 4 | 19 | 21 | 10 | 19 | |||
FS | 45 | Grace | Mackenzie | 10 | 3 | 3 | 3 | 3 | 4 | ||||
FS | 335 | Jenny | Hartley | 13 | 3 | 3 | 5 | 5 | 3 | ||||
FS | 294 | Alexandra | Campbell | 15 | 3 | 3 | 4 | 7 | 4 | ||||
FS | 270 | Rebecca | Harding | 19 | 3 | 3 | 4 | 12 | 3 | ||||
FS | 34 | Victoria | Pound | 27 | 3 | 3 | 10 | 10 | 7 | ||||
FS | 241 | Rachel | Heathcote | 36 | 3 | 3 | 13 | 15 | 8 | ||||
FS | 227 | Lynne | Bain | 56 | 3 | 3 | 19 | 18 | 19 | ||||
FS | 55 | Jade | Mchugh | 62 | 3 | 3 | 24 | 24 | 14 | ||||
FS | 218 | Lucy | Taylor | 18 | 2 | 2 | 11 | 7 | |||||
FS | 386 | Tess | Capper | 30 | 2 | 2 | 12 | 18 | |||||
FS | 187 | Hannah | Millar | 30 | 2 | 2 | 16 | 14 | |||||
FS | 204 | Emma | Alexander | 32 | 2 | 2 | 17 | 15 | |||||
FS | 396 | Lynne | Cowden | 35 | 2 | 2 | 18 | 17 | |||||
FS | 185 | Pamela | Toward | 36 | 2 | 2 | 23 | 13 | |||||
FS | 133 | Lisa | Hutton | 45 | 2 | 2 | 22 | 23 | |||||
FS | 414 | Lizzie | Macleish | 3 | 1 | 1 | 3 | ||||||
FS | 234 | Siobhan | Coleman | 3 | 1 | 1 | 3 | ||||||
FS | 309 | Joeleen | Mckean | 4 | 1 | 1 | 4 | ||||||
FS | 400 | Jessica | Husbands | 4 | 1 | 1 | 4 | ||||||
FS | 202 | Katie | Walling | 6 | 1 | 1 | 6 | ||||||
FS | 387 | Sarah | Ormerod | 9 | 1 | 1 | 9 | ||||||
M40+ | 209 | Paul | Slifer | 42 | 4 | 7 | 21 | 12 | 11 | 14 | 12 | 10 | 9 |
M40+ | 363 | Richie | Hallinan | 73 | 4 | 7 | 30 | 19 | 22 | 19 | 23 | 20 | 15 |
M40+ | 197 | Benjamin | Napier | 76 | 4 | 7 | 29 | 22 | 25 | 22 | 16 | 21 | 17 |
M40+ | 263 | Steve | Aitchison | 104 | 4 | 7 | 40 | 27 | 31 | 25 | 32 | 26 | 26 |
M40+ | 1 | Michael | Millar | 111 | 4 | 7 | 44 | 35 | 39 | 26 | 30 | 30 | 25 |
M40+ | 80 | Gav | Brown | 128 | 4 | 7 | 45 | 41 | 41 | 31 | 34 | 32 | 31 |
M40+ | 91 | Dean | Whiteford | 15 | 4 | 6 | 8 | 3 | 3 | 6 | 6 | 3 | |
M40+ | 72 | Julian | Warman | 24 | 4 | 6 | 10 | 5 | 7 | 8 | 7 | 5 | |
M40+ | 368 | Caspian | Richards | 27 | 4 | 6 | 13 | 10 | 9 | 5 | 8 | 5 | |
M40+ | 68 | Robert | Henry | 42 | 4 | 6 | 20 | 11 | 11 | 13 | 10 | 10 | |
M40+ | 124 | Ben | Mitchell | 68 | 4 | 6 | 27 | 20 | 19 | 18 | 17 | 14 | |
M40+ | 95 | Gregor | Welsh | 79 | 4 | 6 | 41 | 26 | 23 | 19 | 16 | 21 | |
M40+ | 395 | Graham | Nash | 7 | 4 | 5 | 3 | 3 | 2 | 1 | 1 | ||
M40+ | 90 | Roy | Mitchell | 35 | 4 | 5 | 9 | 7 | 9 | 10 | 13 | ||
M40+ | 50 | Noel | Tomnay | 38 | 4 | 5 | 18 | 14 | 9 | 9 | 6 | ||
M40+ | 141 | Graeme | Hendry | 53 | 4 | 5 | 13 | 17 | 15 | 14 | 11 | ||
M40+ | 254 | Rob | Flett | 61 | 4 | 5 | 16 | 17 | 16 | 19 | 12 | ||
M40+ | 25 | Eddie | Balfour | 68 | 4 | 5 | 23 | 15 | 22 | 15 | 16 | ||
M40+ | 322 | David | Abbott | 73 | 4 | 5 | 18 | 24 | 20 | 22 | 13 | ||
M40+ | 5 | Chris | Henty | 85 | 4 | 5 | 28 | 21 | 21 | 24 | 19 | ||
M40+ | 117 | George | Lupton | 93 | 4 | 5 | 27 | 24 | 25 | 24 | 20 | ||
M40+ | 123 | Devrim | Turkay | 111 | 4 | 5 | 39 | 25 | 35 | 26 | 25 | ||
M40+ | 298 | Kevin | Macarthur | 119 | 4 | 5 | 38 | 37 | 28 | 27 | 27 | ||
M40+ | 52 | Alaric | Pether | 124 | 4 | 5 | 51 | 39 | 29 | 29 | 27 | ||
M40+ | 321 | Craig | Scott | 135 | 4 | 5 | 48 | 40 | 30 | 33 | 32 | ||
M40+ | 53 | Tom | Ferrington | 5 | 4 | 4 | 1 | 1 | 2 | 1 | |||
M40+ | 119 | Ray | Ward | 7 | 4 | 4 | 2 | 2 | 1 | 2 | |||
M40+ | 134 | Tim | Darlow | 15 | 4 | 4 | 4 | 5 | 2 | 4 | |||
M40+ | 283 | Dave | Wright | 18 | 4 | 4 | 8 | 5 | 3 | 2 | |||
M40+ | 69 | Darin | Dougal | 33 | 4 | 4 | 5 | 9 | 8 | 11 | |||
M40+ | 101 | Iain | Williams | 42 | 4 | 4 | 16 | 11 | 7 | 8 | |||
M40+ | 230 | Neil | Purves | 53 | 4 | 4 | 22 | 13 | 11 | 7 | |||
M40+ | 172 | Neil | Christie | 69 | 4 | 4 | 25 | 14 | 16 | 14 | |||
M40+ | 285 | Jon | Rathjen | 80 | 4 | 4 | 26 | 17 | 20 | 17 | |||
M40+ | 349 | Allan | Dunbar | 94 | 4 | 4 | 32 | 21 | 23 | 18 | |||
M40+ | 296 | Simon | Mcaree | 116 | 4 | 4 | 32 | 27 | 29 | 28 | |||
M40+ | 170 | Derek | Ballantyne | 116 | 4 | 4 | 33 | 38 | 23 | 22 | |||
M40+ | 85 | Fraser | Rankine | 127 | 4 | 4 | 36 | 40 | 28 | 23 | |||
M40+ | 42 | Simon | Curry | 137 | 4 | 4 | 46 | 30 | 31 | 30 | |||
M40+ | 417 | Hamish | Macdonald | 141 | 4 | 4 | 43 | 33 | 36 | 29 | |||
M40+ | 186 | Richard | Toward | 147 | 4 | 4 | 42 | 36 | 35 | 34 | |||
M40+ | 67 | Brian | Marshall | 19 | 3 | 3 | 12 | 3 | 4 | ||||
M40+ | 77 | Jamie | Mcgowan | 21 | 3 | 3 | 11 | 4 | 6 | ||||
M40+ | 315 | Paul | Moseley | 22 | 3 | 3 | 14 | 4 | 4 | ||||
M40+ | 116 | Greig | Glendinning | 27 | 3 | 3 | 7 | 8 | 12 | ||||
M40+ | 371 | Alex | Hilliam | 61 | 3 | 3 | 23 | 20 | 18 | ||||
M40+ | 225 | Iain | Pugh | 82 | 3 | 3 | 35 | 29 | 18 | ||||
M40+ | 279 | Jonathan | Antrobus | 94 | 3 | 3 | 38 | 28 | 28 | ||||
M40+ | 268 | Craig | Rutherford | 95 | 3 | 3 | 37 | 26 | 32 | ||||
M40+ | 10 | Gordon | Johnston | 101 | 3 | 3 | 46 | 31 | 24 | ||||
M40+ | 195 | Andrew | Jackson | 111 | 3 | 3 | 43 | 35 | 33 | ||||
M40+ | 19 | Matthew | Purves | 116 | 3 | 3 | 49 | 34 | 33 | ||||
M40+ | 317 | Ian | Woodcock | 138 | 3 | 3 | 52 | 44 | 42 | ||||
M40+ | 330 | Nick | Williamson | 12 | 2 | 2 | 6 | 6 | |||||
M40+ | 16 | Leahn | Parry | 13 | 2 | 2 | 6 | 7 | |||||
M40+ | 164 | Craig | Taylor | 22 | 2 | 2 | 10 | 12 | |||||
M40+ | 273 | Colin | Williams | 30 | 2 | 2 | 17 | 13 | |||||
M40+ | 304 | Calum | Stewart | 30 | 2 | 2 | 15 | 15 | |||||
M40+ | 243 | Alan | Renville | 42 | 2 | 2 | 24 | 18 | |||||
M40+ | 99 | Euan | Mcgregor | 49 | 2 | 2 | 28 | 21 | |||||
M40+ | 155 | Brian | Harper | 57 | 2 | 2 | 33 | 24 | |||||
M40+ | 346 | Robin | Hall | 59 | 2 | 2 | 29 | 30 | |||||
M40+ | 75 | Keith | Wilson | 68 | 2 | 2 | 34 | 34 | |||||
M40+ | 244 | Michael | Yule | 69 | 2 | 2 | 36 | 33 | |||||
M40+ | 100 | Allan | Latona | 78 | 2 | 2 | 42 | 36 | |||||
M40+ | 310 | Graeme | Murdoch | 1 | 1 | 1 | 1 | ||||||
M40+ | 38 | Billy | Colvin | 4 | 1 | 1 | 4 | ||||||
M40+ | 331 | Michael | Mcgovern | 15 | 1 | 1 | 15 | ||||||
M40+ | 370 | Nathan | Beard | 19 | 1 | 1 | 19 | ||||||
M40+ | 327 | Lee | Curtis | 31 | 1 | 1 | 31 | ||||||
M40+ | 288 | Terry | Kirkwood | 31 | 1 | 1 | 31 | ||||||
M40+ | 184 | James | Kerr | 32 | 1 | 1 | 32 | ||||||
M40+ | 63 | Paul | Cathrow | 50 | 1 | 1 | 50 | ||||||
M50+ | 415 | Colin | Donnelly | 4 | 4 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
M50+ | 6 | Stephen | Ball | 50 | 4 | 7 | 19 | 18 | 20 | 15 | 13 | 10 | 12 |
M50+ | 340 | Andrew | Douglas | 80 | 4 | 7 | 38 | 25 | 27 | 25 | 23 | 13 | 19 |
M50+ | 345 | Andre | Ferri | 99 | 4 | 7 | 43 | 34 | 33 | 28 | 29 | 22 | 20 |
M50+ | 156 | Michael | Wilkinson | 105 | 4 | 7 | 34 | 32 | 31 | 29 | 31 | 24 | 21 |
M50+ | 302 | George | Mcmullan | 21 | 4 | 6 | 6 | 4 | 8 | 6 | 6 | 5 | |
M50+ | 420 | Damon | Rodwell | 10 | 4 | 5 | 4 | 3 | 3 | 2 | 2 | ||
M50+ | 145 | David | Eades | 12 | 4 | 5 | 3 | 2 | 4 | 3 | 9 | ||
M50+ | 160 | Keith | Murray | 16 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | ||
M50+ | 151 | Ian | Maxwell | 23 | 4 | 5 | 9 | 7 | 7 | 5 | 4 | ||
M50+ | 380 | Mark | Upward | 24 | 4 | 5 | 14 | 7 | 7 | 4 | 6 | ||
M50+ | 193 | Neil | Gilmore | 28 | 4 | 5 | 8 | 6 | 6 | 8 | 9 | ||
M50+ | 372 | William | Pikett | 40 | 4 | 5 | 10 | 10 | 11 | 9 | 11 | ||
M50+ | 344 | Anthony | Lunn | 40 | 4 | 5 | 14 | 14 | 11 | 5 | 10 | ||
M50+ | 159 | Alan | Mcfadden | 71 | 4 | 5 | 19 | 21 | 16 | 19 | 17 | ||
M50+ | 161 | William | Dickson | 72 | 4 | 5 | 22 | 21 | 23 | 17 | 12 | ||
M50+ | 86 | Paul | Brothwood | 73 | 4 | 5 | 26 | 15 | 18 | 26 | 14 | ||
M50+ | 246 | Andrew | Anderson | 78 | 4 | 5 | 29 | 19 | 20 | 18 | 21 | ||
M50+ | 211 | Stuart | Birkett | 81 | 4 | 5 | 27 | 23 | 22 | 21 | 15 | ||
M50+ | 250 | Paul | Lockie | 84 | 4 | 5 | 28 | 26 | 22 | 20 | 16 | ||
M50+ | 177 | Chris | Downie | 110 | 4 | 5 | 39 | 30 | 32 | 26 | 22 | ||
M50+ | 289 | Gordon | Eadie | 113 | 4 | 5 | 33 | 31 | 27 | 28 | 27 | ||
M50+ | 26 | John | Good | 124 | 4 | 5 | 40 | 33 | 35 | 31 | 25 | ||
M50+ | 389 | Gavin | Munn | 35 | 4 | 4 | 12 | 8 | 8 | 7 | |||
M50+ | 20 | Edmund | Rooney | 38 | 4 | 4 | 13 | 10 | 7 | 8 | |||
M50+ | 102 | Ivor | Normand | 39 | 4 | 4 | 11 | 10 | 12 | 6 | |||
M50+ | 367 | Michael | Foy | 49 | 4 | 4 | 17 | 12 | 12 | 8 | |||
M50+ | 168 | Derek | Mchugh | 65 | 4 | 4 | 16 | 14 | 13 | 22 | |||
M50+ | 82 | Keith | Martin | 65 | 4 | 4 | 18 | 21 | 15 | 11 | |||
M50+ | 4 | Douglas | Small | 69 | 4 | 4 | 13 | 17 | 16 | 23 | |||
M50+ | 210 | Norman | Brown | 79 | 4 | 4 | 31 | 16 | 19 | 13 | |||
M50+ | 9 | Steven | Brown | 93 | 4 | 4 | 21 | 22 | 25 | 25 | |||
M50+ | 416 | Alistair | Douglas | 95 | 4 | 4 | 32 | 24 | 24 | 15 | |||
M50+ | 49 | Billy | Elliott | 108 | 4 | 4 | 29 | 28 | 24 | 27 | |||
M50+ | 332 | Steven | Flook | 110 | 4 | 4 | 37 | 30 | 23 | 20 | |||
M50+ | 21 | Martin | Macdonald | 113 | 4 | 4 | 46 | 27 | 26 | 14 | |||
M50+ | 65 | Andy | Tharme | 120 | 4 | 4 | 36 | 28 | 26 | 30 | |||
M50+ | 190 | Jamie | Wilson | 130 | 4 | 4 | 38 | 34 | 34 | 24 | |||
M50+ | 237 | Iain | Jeffrey | 145 | 4 | 4 | 47 | 32 | 33 | 33 | |||
M50+ | 342 | Stuart | Hay | 12 | 3 | 3 | 7 | 3 | 2 | ||||
M50+ | 354 | Grahame | Veitch | 29 | 3 | 3 | 11 | 9 | 9 | ||||
M50+ | 139 | Mike | Malcolm-Smith | 47 | 3 | 3 | 11 | 18 | 18 | ||||
M50+ | 328 | Brian | Davidson | 50 | 3 | 3 | 20 | 16 | 14 | ||||
M50+ | 27 | Sean | Mcdonald | 57 | 3 | 3 | 24 | 14 | 19 | ||||
M50+ | 222 | Peter | Caddick | 77 | 3 | 3 | 35 | 24 | 18 | ||||
M50+ | 41 | Antony | Yates | 116 | 3 | 3 | 42 | 37 | 37 | ||||
M50+ | 266 | Toby | Vint | 116 | 3 | 3 | 45 | 35 | 36 | ||||
M50+ | 137 | Scott | Mcdonald | 4 | 2 | 2 | 2 | 2 | |||||
M50+ | 374 | Sinclair | Hill | 5 | 2 | 2 | 2 | 3 | |||||
M50+ | 89 | Yan | Horsburgh | 10 | 2 | 2 | 5 | 5 | |||||
M50+ | 382 | Alan | Elder | 28 | 2 | 2 | 15 | 13 | |||||
M50+ | 435 | Robert | Bloor | 28 | 2 | 2 | 12 | 16 | |||||
M50+ | 422 | Jim | Skelt | 50 | 2 | 2 | 30 | 20 | |||||
M50+ | 248 | Richard | Chandler | 52 | 2 | 2 | 29 | 23 | |||||
M50+ | 338 | Neil | Jones | 64 | 2 | 2 | 34 | 30 | |||||
M50+ | 30 | Will | Mcdermott | 76 | 2 | 2 | 44 | 32 | |||||
M50+ | 432 | Gerry | Moss | 78 | 2 | 2 | 39 | 39 | |||||
M50+ | 43 | Atholl | Duncan | 85 | 2 | 2 | 49 | 36 | |||||
M50+ | 295 | Ngeme | Ntuli | 88 | 2 | 2 | 50 | 38 | |||||
M50+ | 428 | Iain | Bell | 9 | 1 | 1 | 9 | ||||||
M50+ | 163 | Ian | Sills | 10 | 1 | 1 | 10 | ||||||
M50+ | 376 | Norrie | Mckinley | 17 | 1 | 1 | 17 | ||||||
M50+ | 351 | Julian | Hall | 17 | 1 | 1 | 17 | ||||||
M50+ | 306 | Graeme | Sutherland | 17 | 1 | 1 | 17 | ||||||
M50+ | 31 | Rick | Davie | 23 | 1 | 1 | 23 | ||||||
M50+ | 113 | Robert | Baddeley | 25 | 1 | 1 | 25 | ||||||
M50+ | 130 | Brian | Hood | 41 | 1 | 1 | 41 | ||||||
M50+ | 379 | Pete | Laing | 48 | 1 | 1 | 48 | ||||||
M60+ | 215 | Digby | Maass | 22 | 4 | 7 | 7 | 6 | 8 | 5 | 7 | 7 | 4 |
M60+ | 350 | Felix | Otton | 6 | 4 | 6 | 2 | 2 | 3 | 2 | 1 | 1 | |
M60+ | 214 | Gordon | Cameron | 13 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | ||
