Welsome to the KitST page for the Carradale Canter 2016 5km
Click the heading to sort. Use Shift and Click to sort on multiple columns e.g. Gender and Time
Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib # | Name | First Name | Time | Age | Gender |
---|---|---|---|---|---|
Bib # | Name | First Name | Time | Age | Gender |
300 | Mckillop | Elizabeth | 0:42:12 | 63 | F |
301 | Leighton | Marjorie | 0:41:19 | 63 | F |
302 | Slater | Jill | 0:42:13 | 48 | F |
303 | Durnin | Gayle | 0:46:14 | 35 | F |
304 | Mcmillan | Charles | 0:34:13 | 44 | M |
305 | Marsh | Michelle | 0:37:26 | 34 | F |
307 | Macpherson | Katherine | 0:38:00 | 39 | F |
308 | Graham | Elizabeth | 0:34:55 | 48 | F |
309 | Hasson | Katie | 0:38:33 | 31 | F |
310 | Sharp | Karen-Louise | 0:37:33 | 29 | F |
311 | Robertson | Kirsty | 0:35:39 | 42 | F |
312 | Johnston | Amy | 0:37:16 | 18 | F |
314 | Macalister | Fiona | 0:41:19 | 46 | F |
315 | Macalister | Eilidh | 0:33:18 | 22 | F |
316 | Griffiths | Lorraine | 0:39:13 | 40 | F |
317 | Conley | Louise | 0:46:17 | 20 | F |
318 | Willan | Gemma | 0:46:17 | 20 | F |
320 | Irwin | Fiona | 0:37:33 | 49 | F |
321 | Macdonald | Cathleen | 0:53:19 | 41 | F |
324 | Mcmillan | Annette | 0:38:11 | 40 | F |
325 | Young | Elizabeth | 0:44:25 | 52 | F |
326 | Higgins | Tony | 0:37:06 | 40 | M |
328 | Peacock | Elizabeth | 0:38:57 | 62 | F |
329 | Marrison | Elizabeth | 0:38:57 | 60 | F |
330 | Mcgrory | Alison | 0:46:31 | 45 | F |
331 | Bisset | Joan | 0:47:21 | 60 | F |
333 | Mclean | Catherine | 0:36:40 | 34 | F |
334 | Mclean | Sandy | 0:27:50 | 45 | M |
335 | Ramsay | Craig | 0:35:39 | 31 | M |
336 | Ramsay | Lindsay | 0:37:20 | 38 | F |
337 | Lunn | Susi | 1:03:33 | 54 | F |
338 | Allen | Julie | 0:34:46 | 45 | F |
339 | Allen | Glyn | 0:28:10 | 41 | M |
340 | Ferguson | Suzy | 0:41:21 | 47 | F |
342 | Munro | Kathleen | 0:37:33 | 45 | F |
343 | Mcnab | Alison | 0:43:32 | 99 | F |
344 | Turner | Susan | 0:29:28 | 99 | F |
345 | McRae | Ally | 0:37:15 | 99 | M |
346 | McFarland | Mathew | 0:35:38 | 99 | M |
347 | Semple | Catrina | 0:43:50 | 99 | F |
348 | Semple | Robert | 0:44:46 | 99 | M |
349 | Highet | Jo | 0:30:11 | 99 | F |
350 | Higgins | Marie | 0:30:10 | 99 | F |
351 | Tyeson | Gwyneth | 0:40:11 | 99 | M |
370 | Renton | Kirstie | 0:30:49 | 08 | F |
371 | Charlwood | Euan | 0:26:10 | 11 | M |
373 | Mcmillan | Cameron | 0:33:08 | 09 | M |
374 | Croft | Chloe | 0:34:03 | 12 | F |
375 | Graham | Jade | 0:33:29 | 14 | F |
376 | Semple | Annabel | 0:44:46 | 10 | F |
377 | Brown | Murray | 0:30:39 | 12 | M |
378 | Brown | Rhona | 0:46:17 | 09 | F |
379 | Brown | Aran | 0:35:40 | 08 | M |
380 | Mclean | William | 0:30:04 | 09 | M |
381 | Allen | Katie | 0:32:12 | 11 | F |
382 | Allen | Isla | 0:34:43 | 09 | F |
383 | Hill | Cameron | 0:32:51 | 11 | M |
Table data was last modified at UTC: July 10 2016 19:29:15.:-2016/cc20165k.csv?v=1730893176