Tick to Auto Refresh live results:
Jedburgh Ultra 2019 Runners
Problems? Contact us. kitst at kitst dot co dot uk
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | FName | LName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
35 | Andy | Bryce | 05:14:23 | 05:14:23 | 05:14:23 | M | 31 | Royal Marines Running Association | M | 1 |
15 | Steven | Beattie | 05:25:48 | 05:25:48 | 05:25:48 | M | 33 | M | 2 | |
109 | Craig | Harvey | 05:43:25 | 05:43:25 | 05:43:25 | M | 50 | Squadra Porcini | MV50 | 3 |
97 | Martin | Gray | 05:45:36 | 05:45:36 | 05:45:36 | M | 42 | Kilbarchan AAC | M | 4 |
36 | David | Bull | 05:49:26 | 05:49:26 | 05:49:26 | M | 30 | M | 5 | |
159 | Donald | Macrae | 05:55:14 | 05:55:14 | 05:55:14 | M | 43 | Portobello Running Club | M | 6 |
4 | Neil | Badavi | 06:00:26 | 06:00:26 | 06:00:26 | M | 45 | M | 7 | |
235 | Keith | Robson | 06:02:55 | 06:02:55 | 06:02:55 | M | 45 | teamURINE | M | 8 |
191 | Saki | Nakamura | 06:08:08 | 06:08:08 | 06:08:08 | F | 38 | Westerlands Cross Country Club | F | 9 |
122 | Phil | Humphries | 06:09:53 | 06:09:53 | 06:09:53 | M | 53 | Carnethy Hill Racing Club | MV50 | 10 |
16 | Martin | Bell | 06:13:46 | 06:13:46 | 06:13:46 | M | 45 | M | 11 | |
256 | Oliver | Stearn | 06:21:13 | 06:21:13 | 06:21:13 | M | 27 | Edinburgh Frontrunners | M | 12 |
114 | Jason | Hendrie | 06:21:46 | 06:21:46 | 06:21:46 | M | 33 | M | 13 | |
250 | Michael | Sinton | 06:23:06 | 06:23:06 | 06:23:06 | M | 36 | M | 14 | |
101 | Ross | Grieve | 06:25:06 | 06:25:06 | 06:25:06 | M | 51 | Improve my running | MV50 | 15 |
86 | Chiara | Franzosi | 06:27:55 | 06:27:55 | 06:27:55 | F | 29 | F | 16 | |
201 | Jan | Dawson | 06:31:36 | 06:31:36 | 06:31:36 | F | 43 | Penicuik Harriers | F | 17 |
230 | Alex | Reily | 06:33:41 | 06:33:41 | 06:33:41 | M | 30 | M | 18 | |
43 | Paul | Campbell | 06:34:08 | 06:34:08 | 06:34:08 | M | 40 | Harmeny Athletic Club | M | 19 |
92 | Anna | Gilmore | 06:39:29 | 06:39:29 | 06:39:29 | F | 37 | Harmeny Athletic Club | F | 20 |
233 | Angus | Robertson | 06:40:37 | 06:40:37 | 06:40:37 | M | 48 | LTRC | M | 21 |
128 | John | Hynd | 06:41:54 | 06:41:54 | 06:41:54 | M | 38 | Carnethy Hill Racing Club | M | 22 |
37 | Ian | Burdett | 06:42:37 | 06:42:37 | 06:42:37 | M | 55 | MV50 | 23 | |
2 | David | Alexander | 06:42:52 | 06:42:52 | 06:42:52 | M | 51 | Harmeny Athletic Club | MV50 | 24 |
131 | Steve | Jones | 06:43:43 | 06:43:43 | 06:43:43 | M | 32 | M | 25 | |
181 | Colin | Milligan | 06:43:53 | 06:43:53 | 06:43:53 | M | 48 | M | 26 | |
265 | David | Tiemessen | 06:43:58 | 06:43:58 | 06:43:58 | M | 26 | M | 27 | |
169 | Declan | McGrellis | 06:44:50 | 06:44:50 | 06:44:50 | M | 48 | BARF | M | 28 |
283 | Gareth | Wilkinson | 06:46:22 | 06:46:22 | 06:46:22 | M | 40 | M | 29 | |
25 | Kris | Brady | 06:50:18 | 06:50:18 | 06:50:18 | M | 40 | M | 30 | |
166 | Colin | McCall | 06:53:49 | 06:53:49 | 06:53:49 | M | 45 | Border TriAthletes | M | 31 |
172 | Caroline | McKay | 06:54:20 | 06:54:20 | 06:54:20 | F | 36 | F | 32 | |
284 | Caroline | Wills | 06:54:24 | 06:54:24 | 06:54:24 | F | 33 | Portobello Running Club | F | 33 |
130 | Dale | Irwin | 06:55:09 | 06:55:09 | 06:55:09 | M | 36 | M | 34 | |
71 | Stuart | Douglas | 06:56:07 | 06:56:07 | 06:56:07 | M | 37 | Falkirk Victoria Harriers | M | 35 |
42 | Anya | Campbell | 06:57:21 | 06:57:21 | 06:57:21 | F | 49 | Gala Harriers | F | 36 |
154 | Alan | MacInnes | 06:58:45 | 06:58:45 | 06:58:45 | M | 50 | MV50 | 37 | |
290 | Shona | Young | 07:01:08 | 07:01:08 | 07:01:08 | F | 53 | Lothian Running Club | FV50 | 38 |
147 | Gregor | Love | 07:02:11 | 07:02:11 | 07:02:11 | M | 50 | Glasgow Triathlon Club | MV50 | 39 |
259 | Ian | Stewart | 07:04:03 | 07:04:03 | 07:04:03 | M | 49 | Kelso NHOB Running Club | M | 40 |
127 | Lee | Hutchison | 07:04:46 | 07:04:46 | 07:04:46 | M | 32 | Portobello Running Club | M | 41 |
209 | Tom | Parkyn | 07:05:06 | 07:05:06 | 07:05:06 | M | 35 | M | 42 | |
145 | Stephen | Lissaman | 07:05:51 | 07:05:51 | 07:05:51 | M | 49 | Haddington Running Club | M | 43 |
289 | Michelle | Young | 07:06:35 | 07:06:35 | 07:06:35 | F | 46 | F | 44 | |
79 | Geraldine | Fillos | 07:07:14 | 07:07:14 | 07:07:14 | F | 39 | F | 45 | |
136 | Sadie | Kemp | 07:08:13 | 07:08:13 | 07:08:13 | F | 43 | Penicuik Harriers | F | 46 |
137 | Emma | Kerr | 07:08:44 | 07:08:44 | 07:08:44 | F | 41 | F | 47 | |
197 | Norman | Neilson | 07:08:44 | 07:08:44 | 07:08:44 | M | 60 | Hartfell Hill running club | MV60 | 48 |
211 | Dale | Pass | 07:15:34 | 07:15:34 | 07:15:34 | M | 53 | MV50 | 49 | |
231 | Allan | Richardson | 07:15:34 | 07:15:34 | 07:15:34 | M | 57 | MV50 | 50 | |
107 | Mark | Hardy | 07:18:04 | 07:18:04 | 07:18:04 | M | 38 | Carnethy Hill Racing Club | M | 51 |
67 | Rachael | Dockerty | 07:18:09 | 07:18:09 | 07:18:09 | F | 43 | F | 52 | |
72 | David | Downey | 07:18:35 | 07:18:35 | 07:18:35 | M | 53 | Dunblane Runners | MV50 | 53 |
78 | Richard | Edge | 07:18:35 | 07:18:35 | 07:18:35 | M | 39 | Moorfoot Runners | M | 54 |
251 | Peter | Sissons | 07:19:49 | 07:19:49 | 07:19:49 | M | 42 | Sunderland Strollers | M | 55 |
142 | Scott | Lackenby | 07:20:44 | 07:20:44 | 07:20:44 | M | 30 | Chirnside Chasers | M | 56 |
178 | Holly | Millar | 07:20:44 | 07:20:44 | 07:20:44 | F | 27 | F | 57 | |
188 | John | Moffat | 07:21:13 | 07:21:13 | 07:21:13 | M | 59 | Highland Hill Runners | MV50 | 58 |
66 | Adrian | Dingwall | 07:22:00 | 07:22:00 | 07:22:00 | M | 46 | Haddington Running Club | M | 59 |
260 | Gillian | Stokes | 07:22:28 | 07:22:28 | 07:22:28 | F | 33 | F | 60 | |
120 | Yan | Horsburgh | 07:22:33 | 07:22:33 | 07:22:33 | M | 54 | Penicuik Harriers | MV50 | 61 |
18 | Paul | Bellamy | 07:22:39 | 07:22:39 | 07:22:39 | M | 43 | Run Club Dalkeith | M | 62 |
69 | Barry | Donaldson | 07:22:50 | 07:22:50 | 07:22:50 | M | 45 | M | 63 | |
135 | Aileen | Kelly | 07:26:55 | 07:26:55 | 07:26:55 | F | 49 | F | 64 | |
214 | Daniel | Paton | 07:27:06 | 07:27:06 | 07:27:06 | M | 41 | CLAN | M | 65 |
239 | Donald | Sandeman | 07:27:10 | 07:27:10 | 07:27:10 | M | 63 | Harmeny Athletic Club | MV60 | 66 |
246 | Michael | Sholem | 07:32:07 | 07:32:07 | 07:32:07 | M | 40 | M | 67 | |
105 | Richard | Hadfield | 07:35:19 | 07:35:19 | 07:35:19 | M | 51 | Portobello Running Club | MV50 | 68 |
177 | Emilio | Miguelanez | 07:35:32 | 07:35:32 | 07:35:32 | M | 47 | M | 69 | |
83 | Kev | Fletcher | 07:36:40 | 07:36:40 | 07:36:40 | M | 34 | M | 70 | |
119 | Mike | Hoppe | 07:36:41 | 07:36:41 | 07:36:41 | M | 41 | Haddington Running Club | M | 71 |
228 | Tim | Rees | 07:36:45 | 07:36:45 | 07:36:45 | M | 52 | MV50 | 72 | |
12 | Roy | Baxter | 07:38:08 | 07:38:08 | 07:38:08 | M | 51 | MV50 | 73 | |
148 | Piotr | Luczek | 07:38:45 | 07:38:45 | 07:38:45 | M | 36 | M | 74 | |
21 | Ross | Beveridge | 07:38:58 | 07:38:58 | 07:38:58 | M | 39 | M | 75 | |
132 | Michael | Jones | 07:39:53 | 07:39:53 | 07:39:53 | M | 33 | M | 76 | |
157 | Ross | Mackey | 07:39:55 | 07:39:55 | 07:39:55 | M | 42 | M | 77 | |
1 | Fergus | Aitken | 07:40:27 | 07:40:27 | 07:40:27 | M | 49 | M | 78 | |
268 | David | Turkington | 07:42:15 | 07:42:15 | 07:42:15 | M | 36 | M | 79 | |
44 | Alasdair | Carnie | 07:42:23 | 07:42:23 | 07:42:23 | M | 46 | M | 80 | |
7 | Eddie | Balfour | 07:43:14 | 07:43:14 | 07:43:14 | M | 48 | Haddington Running Club | M | 81 |
110 | Neil | Hastie | 07:43:14 | 07:43:14 | 07:43:14 | M | 52 | Haddington Running Club | MV50 | 82 |
133 | Isla | Kapasi | 07:43:51 | 07:43:51 | 07:43:51 | F | 40 | Haddington Running Club | F | 83 |
93 | Luke | Gow | 07:43:55 | 07:43:55 | 07:43:55 | M | 47 | M | 84 | |
276 | Stewart | Ward | 07:44:10 | 07:44:10 | 07:44:10 | M | 47 | Tinto Hill Runners | M | 85 |
29 | Mark | Brotherston | 07:45:05 | 07:45:05 | 07:45:05 | M | 37 | Team Sky | M | 86 |
82 | Gareth | Fleming | 07:45:24 | 07:45:24 | 07:45:24 | M | 22 | M | 87 | |
30 | Stephen | Brown | 07:47:44 | 07:47:44 | 07:47:44 | M | 48 | M | 88 | |
263 | Jack | Talbot | 07:48:31 | 07:48:31 | 07:48:31 | M | 22 | Glasgow University Hares and Hounds | M | 89 |
100 | David | Greig | 07:51:51 | 07:51:51 | 07:51:51 | M | 50 | Carnegie Harriers | MV50 | 90 |
160 | Neil | MacRitchie | 07:52:23 | 07:52:23 | 07:52:23 | M | 43 | M | 91 | |
229 | Jennifer | Rees-Jenkins | 07:52:23 | 07:52:23 | 07:52:23 | F | 42 | Insch Trail Running Club | F | 92 |
232 | Karen | Ritchie | 07:52:31 | 07:52:31 | 07:52:31 | F | 34 | F | 93 | |
162 | Gary | Marshall | 07:53:10 | 07:53:10 | 07:53:10 | M | 32 | M | 94 | |
257 | Arran | Stephenson | 07:53:14 | 07:53:14 | 07:53:14 | M | 44 | Ponteland Runners | M | 95 |
277 | Mark | Warwick | 07:53:31 | 07:53:31 | 07:53:31 | M | 45 | M | 96 | |
247 | Allister | Short | 07:54:47 | 07:54:47 | 07:54:47 | M | 49 | Carnethy Hill Racing Club | M | 97 |
57 | Ian | Crook | 07:54:52 | 07:54:52 | 07:54:52 | M | 51 | Barrow & Furness Striders AC | MV50 | 98 |
278 | Dawn | Watson | 07:55:02 | 07:55:02 | 07:55:02 | F | 43 | RunRecover | F | 99 |
139 | Fiona | Kirkaldy | 07:55:20 | 07:55:20 | 07:55:20 | F | 59 | RTC Warriors | FV50 | 100 |
87 | Wendy | Fraser | 07:56:10 | 07:56:10 | 07:56:10 | F | 46 | BMF Glasgow | F | 101 |
111 | Sarah | Healy | 07:56:16 | 07:56:16 | 07:56:16 | F | 35 | Musselburgh and District Athletics Club | F | 102 |
99 | Adam | Green | 07:56:18 | 07:56:18 | 07:56:18 | M | 32 | Ambleside AC | M | 103 |
62 | Nicola | Dawson | 07:56:50 | 07:56:50 | 07:56:50 | F | 40 | F | 104 | |
224 | Neil | Ramsay | 07:57:12 | 07:57:12 | 07:57:12 | M | 41 | M | 105 | |
32 | Rowan | Brown | 07:58:05 | 07:58:05 | 07:58:05 | M | 23 | Glasgow University Hares and Hounds | M | 106 |
194 | Benjamin | Napier | 07:58:11 | 07:58:11 | 07:58:11 | M | 43 | M | 107 | |
200 | Lesley | Nichol | 07:58:51 | 07:58:51 | 07:58:51 | F | 51 | Haddington Running Club | FV50 | 108 |
74 | Tim | Doyle | 07:59:05 | 07:59:05 | 07:59:05 | M | 55 | Penicuik Harriers | MV50 | 109 |
216 | Tracy | Philp | 07:59:06 | 07:59:06 | 07:59:06 | F | 46 | Penicuik Harriers | F | 110 |
248 | Neil | Shuttleworth | 08:01:00 | 08:01:00 | 08:01:00 | M | 47 | M | 111 | |
96 | Michael | Grant | 08:02:09 | 08:02:09 | 08:02:09 | M | 31 | Hunters Bog Trotters | M | 112 |
52 | Neil | Clark | 08:02:30 | 08:02:30 | 08:02:30 | M | 55 | MV50 | 113 | |
208 | Lynsey | Parker | 08:02:46 | 08:02:46 | 08:02:46 | F | 41 | Maryhill Harriers | F | 114 |
113 | Kate | Henderson | 08:03:43 | 08:03:43 | 08:03:43 | F | 48 | Lauderdale Limpers Running Club | F | 115 |
49 | George | Chalmers | 08:07:48 | 08:07:48 | 08:07:48 | M | 52 | MV50 | 116 | |
53 | Steven | Clegg | 08:10:20 | 08:10:20 | 08:10:20 | M | 43 | Harrogate Harriers & AC | M | 117 |
150 | Will | Lynch | 08:13:42 | 08:13:42 | 08:13:42 | M | 47 | M | 118 | |
144 | Zoe | Leitch | 08:14:38 | 08:14:38 | 08:14:38 | F | 46 | Haddington Running Club | F | 119 |
255 | John | Sneddon | 08:14:55 | 08:14:55 | 08:14:55 | M | 57 | Hunters Bog Trotters | MV50 | 120 |
192 | Kenneth | Napier | 08:15:39 | 08:15:39 | 08:15:39 | M | 47 | M | 121 | |
108 | Amy | Harkness | 08:17:02 | 08:17:02 | 08:17:02 | F | 27 | F | 122 | |
121 | Keith | Hughes | 08:21:15 | 08:21:15 | 08:21:15 | M | 51 | MV50 | 123 | |
14 | Craig | Beattie | 08:22:26 | 08:22:26 | 08:22:26 | M | 40 | Dundee Road Runners | M | 124 |
180 | James | Miller | 08:23:09 | 08:23:09 | 08:23:09 | M | 50 | MV50 | 125 | |
85 | Paul | Foster | 08:23:10 | 08:23:10 | 08:23:10 | M | 45 | M | 126 | |
138 | Daniel | Kershaw | 08:23:49 | 08:23:49 | 08:23:49 | M | 43 | Falkland Trail Runners | M | 127 |
286 | Calum | Wilson | 08:24:29 | 08:24:29 | 08:24:29 | M | 49 | M | 128 | |
203 | Derek | O'Riordan | 08:24:32 | 08:24:32 | 08:24:32 | M | 37 | M | 129 | |
23 | Greg | Bowie | 08:25:41 | 08:25:41 | 08:25:41 | M | 44 | Ayr Seaforth Athletic Club | M | 130 |
210 | Donna | Pass | 08:25:41 | 08:25:41 | 08:25:41 | F | 51 | Dundee Road Runners | FV50 | 131 |
271 | Noel | Urwin | 08:25:48 | 08:25:48 | 08:25:48 | M | 53 | MV50 | 132 | |
242 | Andy | Scott | 08:27:12 | 08:27:12 | 08:27:12 | M | 47 | Haddington Running Club | M | 133 |
55 | Joanne | Corris | 08:28:37 | 08:28:37 | 08:28:37 | F | 48 | F | 134 | |
75 | Grant | Du Heaume | 08:29:01 | 08:29:01 | 08:29:01 | M | 52 | Ethioakleyia Runners | MV50 | 135 |
170 | Karen | McIndewar | 08:29:24 | 08:29:24 | 08:29:24 | F | 49 | F | 136 | |
22 | Eva | Blumrich | 08:30:12 | 08:30:12 | 08:30:12 | F | 30 | F | 137 | |
220 | Allan | Price | 08:30:30 | 08:30:30 | 08:30:30 | M | 61 | Harmeny Athletic Club | MV60 | 138 |
252 | Jennifer | Smith | 08:30:33 | 08:30:33 | 08:30:33 | F | 49 | Carnegie Harriers | F | 139 |
89 | Andrew | Fullwood | 08:32:27 | 08:32:27 | 08:32:27 | M | 52 | Westerlands Cross Country Club | MV50 | 140 |
207 | Joseph | Palmer | 08:33:31 | 08:33:31 | 08:33:31 | M | 50 | Helensburgh AAC | MV50 | 141 |
125 | Russell | Hunter | 08:39:06 | 08:39:06 | 08:39:06 | M | 35 | M | 142 | |
116 | Gareth | Henry | 08:40:44 | 08:40:44 | 08:40:44 | M | 40 | M | 143 | |
161 | Gilly | Marshall | 08:40:46 | 08:40:46 | 08:40:46 | F | 48 | Penicuik Harriers | F | 144 |
165 | Susie | Maxwell | 08:40:46 | 08:40:46 | 08:40:46 | F | 47 | Penicuik Harriers | F | 145 |
10 | Colin | Batchelor | 08:42:13 | 08:42:13 | 08:42:13 | M | 43 | Ely Runners | M | 146 |
46 | John | Cassidy | 08:44:14 | 08:44:14 | 08:44:14 | M | 53 | InAbootIt Running Club | MV50 | 147 |
152 | Martin | MacDonald | 08:46:15 | 08:46:15 | 08:46:15 | M | 57 | Haddington Running Club | MV50 | 148 |
179 | Michael | Millar | 08:46:32 | 08:46:32 | 08:46:32 | M | 41 | Gala Harriers | M | 149 |
196 | Jacqueline | Neill | 08:46:49 | 08:46:49 | 08:46:49 | F | 49 | F | 150 | |
269 | Neil | Turnbull | 08:46:50 | 08:46:50 | 08:46:50 | M | 49 | BMF | M | 151 |
206 | Steve | Paige | 08:47:35 | 08:47:35 | 08:47:35 | M | 43 | M | 152 | |
287 | Jonathan | Wilson | 08:48:35 | 08:48:35 | 08:48:35 | M | 32 | M | 153 | |
266 | Susannah | Tingle | 08:50:16 | 08:50:16 | 08:50:16 | F | 34 | Carnethy Hill Racing Club | F | 154 |
221 | Ashley | Price-Sabate | 08:50:32 | 08:50:32 | 08:50:32 | F | 52 | Elvet Striders | FV50 | 155 |
184 | Ronald | Milne | 08:51:06 | 08:51:06 | 08:51:06 | M | 64 | Forfar Road Runners | MV60 | 156 |
185 | Elizabeth | Milne | 08:51:18 | 08:51:18 | 08:51:18 | F | 54 | Forfar Road Runners | FV50 | 157 |
183 | Alex | Milne | 08:54:35 | 08:54:35 | 08:54:35 | M | 54 | MV50 | 158 | |
149 | George | Lupton | 08:54:36 | 08:54:36 | 08:54:36 | M | 43 | Portobello Running Club | M | 159 |
182 | Jane | Milne | 08:54:36 | 08:54:36 | 08:54:36 | F | 54 | FV50 | 160 | |
240 | Helen | Schofield | 08:55:03 | 08:55:03 | 08:55:03 | F | 43 | Stamford Striders | F | 161 |
65 | Stewart | Dillon | 08:58:13 | 08:58:13 | 08:58:13 | M | 59 | Fife Athletic Club | MV50 | 162 |
272 | Karen | Vernon | 08:58:57 | 08:58:57 | 08:58:57 | F | 46 | F | 163 | |
258 | Linda | Stewart | 08:59:31 | 08:59:31 | 08:59:31 | F | 37 | F | 164 | |
173 | Gary | McLeod | 09:00:07 | 09:00:07 | 09:00:07 | M | 49 | M | 165 | |
282 | Jocelyn | Wilkinson | 09:00:33 | 09:00:33 | 09:00:33 | F | 39 | F | 166 | |
48 | Naomi | Cessford | 09:02:07 | 09:02:07 | 09:02:07 | F | 37 | Lauderdale Limpers Running Club | F | 167 |
244 | Allyson | Seth | 09:02:11 | 09:02:11 | 09:02:11 | F | 40 | Lauderdale Limpers Running Club | F | 168 |
237 | Mark | Russell | 09:03:17 | 09:03:17 | 09:03:17 | M | 48 | Stocksfield Striders | M | 169 |
17 | Gillian | Bell | 09:04:38 | 09:04:38 | 09:04:38 | F | 45 | Tynedale Harriers & AC | F | 170 |
126 | Simon | Hutchinson | 09:05:02 | 09:05:02 | 09:05:02 | M | 53 | Derwent Valley Running Club | MV50 | 171 |
124 | Julie | Hunter | 09:07:22 | 09:07:22 | 09:07:22 | F | 45 | RTC Warriors | F | 172 |
156 | Eleanor | Mackenzie | 09:07:22 | 09:07:22 | 09:07:22 | F | 51 | Edinburgh Running Network | FV50 | 173 |
50 | Malcolm | Churches | 09:07:35 | 09:07:35 | 09:07:35 | M | 59 | MV50 | 174 | |
195 | Ian | Naylor | 09:07:58 | 09:07:58 | 09:07:58 | M | 50 | MV50 | 175 | |
187 | Lesley | Moffat | 09:08:02 | 09:08:02 | 09:08:02 | F | 51 | Jed Joggers | FV50 | 176 |
218 | Louise | Ponton | 09:08:02 | 09:08:02 | 09:08:02 | F | 35 | Jed joggers | F | 177 |
28 | Jason | Brooker | 09:08:07 | 09:08:07 | 09:08:07 | M | 49 | Stocksfield Striders | M | 178 |
81 | Kim | Firstbrook | 09:09:54 | 09:09:54 | 09:09:54 | F | 61 | Tynedale harriers | FV60 | 179 |
3 | Jo | Anderson | 09:10:05 | 09:10:05 | 09:10:05 | F | 43 | F | 180 | |
77 | Audrey | Duncan | 09:10:06 | 09:10:06 | 09:10:06 | F | 63 | Sunderland Strollers | FV60 | 181 |
102 | Kate | Grimsditch | 09:10:07 | 09:10:07 | 09:10:07 | F | 41 | Jed Joggers | F | 182 |
213 | Lorna | Patelaros | 09:17:17 | 09:17:17 | 09:17:17 | F | 41 | F | 183 | |
212 | Michael | Patelaros | 09:17:18 | 09:17:18 | 09:17:18 | M | 37 | M | 184 | |
27 | Jill | Bridges | 09:20:03 | 09:20:03 | 09:20:03 | F | 38 | Run Peterlee | F | 185 |
234 | Lisa | Robinson | 09:20:03 | 09:20:03 | 09:20:03 | F | 49 | Run Peterlee | F | 186 |
288 | Christine | Wiseman | 09:20:03 | 09:20:03 | 09:20:03 | F | 45 | Run Peterlee | F | 187 |
175 | Sarah | McWhirter | 09:20:42 | 09:20:42 | 09:20:42 | F | 30 | F | 188 | |
176 | Andrew | McWhirter | 09:20:42 | 09:20:42 | 09:20:42 | M | 30 | M | 189 | |
267 | James | Todd | 09:20:42 | 09:20:42 | 09:20:42 | M | 31 | M | 190 | |
273 | Sarah | Wallace | 09:23:08 | 09:23:08 | 09:23:08 | F | 35 | Metro Aberdeen Running Club | F | 191 |
219 | dawn | poulter | 09:23:34 | 09:23:34 | 09:23:34 | F | 56 | Prudhoe Plodders | FV50 | 192 |
106 | Patricia | Hampton | 09:23:39 | 09:23:39 | 09:23:39 | F | 70 | Harmeny Athletic Club | FV70 | 193 |
253 | Chris | Smith | 09:26:08 | 09:26:08 | 09:26:08 | M | 54 | Giffnock North AC | MV50 | 194 |
281 | Elaine | Wilde | 09:26:22 | 09:26:22 | 09:26:22 | F | 51 | BMF Dundee | FV50 | 195 |
264 | Lisa | Thwaites | 09:28:48 | 09:28:48 | 09:28:48 | F | 43 | Run Peterlee | F | 196 |
26 | Dennis | Brandrick | 09:35:07 | 09:35:07 | 09:35:07 | M | 35 | 26.2 Road Runners Club | M | 197 |
80 | Gemma | Finnie | 09:37:42 | 09:37:42 | 09:37:42 | F | 28 | Tyne Bridge Harriers | F | 198 |
198 | Zsofia | Nemeth | 09:37:44 | 09:37:44 | 09:37:44 | F | 33 | F | 199 | |
40 | Alan | Cameron | 09:40:41 | 09:40:41 | 09:40:41 | M | 53 | Dumfries Harriers | MV50 | 200 |
186 | Johnny | Minto | 09:40:41 | 09:40:41 | 09:40:41 | M | 52 | MV50 | 201 | |
140 | Terry | Kirkwood | 09:43:23 | 09:43:23 | 09:43:23 | M | 44 | Portobello Running Club | M | 202 |
223 | Jacky | Radakovits | 09:43:23 | 09:43:23 | 09:43:23 | F | 49 | Portobello Running Club | F | 203 |
91 | Ian | Gibson | 09:44:43 | 09:44:43 | 09:44:43 | M | 60 | Tynedale Harriers & AC | MV60 | 204 |
118 | David | Hodgson | 09:47:47 | 09:47:47 | 09:47:47 | M | 53 | Elswick Harriers | MV50 | 205 |
274 | Lindsay | Wallace | 09:47:59 | 09:47:59 | 09:47:59 | F | 32 | F | 206 | |
90 | Linda | Garratty | 09:49:48 | 09:49:48 | 09:49:48 | F | 46 | Lothian Running Club | F | 207 |
45 | Emily | Carr-Martin | 10:14:00 | 10:14:00 | 10:14:00 | F | 34 | Cambuslang Jog Scotland | F | 208 |
31 | Nicole | Brown | 10:27:59 | 10:27:59 | 10:27:59 | F | 45 | Steel City Striders RC | F | 209 |
38 | Christopher | Burns | 10:27:59 | 10:27:59 | 10:27:59 | M | 56 | Penicuik Harriers | MV50 | 210 |
199 | Richard | Newall | 10:28:29 | 10:28:29 | 10:28:29 | M | 61 | MV60 | 211 | |
70 | Michelle | Douglas | 10:29:02 | 10:29:02 | 10:29:02 | F | 37 | Jed joggers | F | 212 |
129 | Helen | Ions | 10:30:13 | 10:30:13 | 10:30:13 | F | 39 | Derwent Valley Trail Runners | F | 213 |
5 | Gillian | Bainbridge | 10:31:41 | 10:31:41 | 10:31:41 | F | 57 | FV50 | 214 | |
9 | Darren | Barnes | 10:31:41 | 10:31:41 | 10:31:41 | M | 51 | Penshaw Trail Runners | MV50 | 215 |
41 | Jason | Cameron | 10:31:42 | 10:31:42 | 10:31:42 | M | 48 | M | 216 | |
104 | Laura | Grundy | 10:31:59 | 10:31:59 | 10:31:59 | F | 52 | North East Marathon Club | FV50 | 217 |
34 | Pamela | Brownlee | 10:41:45 | 10:41:45 | 10:41:45 | F | 38 | Jed Joggers | F | 218 |
59 | Meg | Darling | 10:41:45 | 10:41:45 | 10:41:45 | F | 57 | FV50 | 219 | |
6 | Kevin | Baird | 08:55:50 | 08:55:50 | 08:55:50 | M | 40 | Westerlands Cross Country Club | M | 220 |
Table data was last modified at UTC: October 28 2019 09:50:36.:-2019/jed19ultra.csv?v=1733500903