Strathearn Trail Series - Race 3.
Race 3 Results with Split Times in pdf format. Results
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Place | Bib # | Name | Time | Age(Gender) |
---|---|---|---|---|
Place | Bib # | Name | Time | Age(Gender) |
1 | 94 | Miller, Michael | 10:21.8 | 14(M) |
2 | 98 | Vigrow, Scott | 11:34.0 | 12(M) |
3 | 87 | Forber, Ethan | 12:07.9 | 10(M) |
4 | 92 | Miller, Hannah | 12:33.0 | 13(F) |
5 | 93 | Miller, Lucy | 13:27.7 | 13(F) |
6 | 100 | Wilson, Alice | 13:41.0 | 13(F) |
7 | 89 | Lessells, Arran | 13:52.3 | 9(M) |
8 | 88 | Gahan, Jameson | 14:11.7 | 9(M) |
9 | 96 | Ramsay, Greig | 14:39.7 | 11(M) |
10 | 54 | Macdonald, Leah | 14:42.2 | 10(F) |
11 | 82 | Robb, Abbie | 14:46.5 | 12(F) |
12 | 83 | Robb, Molli | 15:32.5 | 11(M) |
13 | 81 | Sidey, Jenna | 15:47.4 | 12(F) |
14 | 91 | Mcghee, Olivia | 18:21.0 | 11(F) |
15 | 50 | Denovan, John | 19:27.3 | 37(M) |
16 | 9 | Cumming, Andrew | 20:17.6 | 36(M) |
17 | 18 | Kealey, Philip | 22:27.8 | 45(M) |
18 | 51 | Quigley, Joda | 22:30.6 | 35(F) |
19 | 47 | Smith, Brian | 23:48.0 | 44(M) |
20 | 48 | Halley, Derek | 23:57.2 | 53(M) |
21 | 28 | Miller, Alasdair | 24:08.7 | 49(M) |
22 | 32 | Ramsay, Julie | 24:14.3 | 40(F) |
23 | 10 | Fielding, Nicola | 24:25.2 | 33(F) |
24 | 29 | Miller, Vivian | 24:32.2 | 47(F) |
25 | 44 | Wilson, Stephen | 24:54.2 | 51(M) |
26 | 17 | Heron, Michael | 25:59.7 | 41(M) |
27 | 45 | Scott, Connor | 26:59.6 | 48(M) |
28 | 40 | Thompson, Dave | 27:02.9 | 55(M) |
29 | 36 | Sheriff, Neil | 27:24.8 | 37(M) |
30 | 14 | Hamilton, Claire | 27:40.7 | 28(F) |
31 | 5 | Clark, Judith | 27:59.5 | 48(F) |
32 | 53 | Robb, Isla | 28:24.2 | 40(F) |
33 | 41 | Vigrow, Alan | 28:50.6 | 52(M) |
34 | 8 | Elliott, Stuart | 28:53.3 | 40(F) |
35 | 3 | Campbell, Paul | 29:12.6 | 45(M) |
36 | 30 | Moore, Karen | 29:16.4 | 39(F) |
37 | 4 | Christie, Sarah | 29:26.2 | 41(F) |
38 | 43 | Wilson, Rachel | 29:44.0 | 49(F) |
39 | 42 | Walker, Kathleen | 29:56.6 | 40(F) |
40 | 24 | Mcghee, Frank | 30:11.0 | 48(M) |
41 | 38 | Stewart, Yvonne | 31:09.8 | 36(F) |
42 | 49 | Mcfee, Tracy | 31:10.9 | 54(F) |
43 | 39 | Thompson, Anne | 31:21.0 | 61(F) |
44 | 55 | Watkins, Leah | 31:36.3 | 29(F) |
45 | 7 | Dinning, Mahri | 31:38.8 | 42(F) |
46 | 20 | Macdonald, Cathy | 32:22.0 | 49(F) |
47 | 52 | Sidey, Lindsay | 32:44.8 | 50(F) |
48 | 33 | Reid, Shuna | 33:27.8 | 46(F) |
49 | 1 | Campbell, Mhairi | 34:28.2 | 34(F) |
50 | 16 | Henderson, Ewa | 34:36.4 | 33(F) |
51 | 23 | Mcclelland, Kerry | 35:43.0 | 27(F) |
52 | 46 | Smith, Helen | 37:34.9 | 39(F) |
53 | 15 | Hayes, Orla | 39:19.4 | 47(F) |
Table data was last modified at UTC: March 12 2016 13:54:16.:-2015/strath3.csv?v=1733505143