Provisional results. Some tags may have been missed at the finish. Perhaps you left your tag in the car or put it in your pocket. Not to worry just tell us who you finished with and we will fix it!

If your result is missing please contact santa @ kitst.co.uk

Please make sure you returned your tag - if you still have it please contact us for a postal address. Missing tags incur a £10 charge.

Place Bib # Name (Team) Time Type Position
Place Bib # Name (Team) Time Type Position
1 256 Hancock, Conor 01:16:14 TufGuy 1
2 361 Ross, Kieron 01:19:44 TufGuy 2
3 268 Hvche, Marcel 01:24:44 TufGuy 3
4 310 Mcgourt, Connor 01:26:25 TufGuy 4
5 359 Robinson, Adam 01:27:53 TufGuy 5
6 374 Smith, Malcolm 01:28:16 TufGuy 6
7 222 De Laune, Benjamin 01:30:06 TufGuy 7
8 16 Brähmig, Mattes (Brooks Getting Tough ) 01:31:24 TufGuy 8
9 225 Denovan, John 01:32:43 TufGuy 9
10 204 Chad, Tim 01:34:40 TufGuy 10
11 407 Van Nijlen, Itse 01:34:45 TufGuy 11
12 307 Mcbride, Jack 01:36:19 TufGuy 12
13 104 Hunt, Gareth (Rebel Pt) 01:37:19 TufGuy 13
14 23 Davidson, Stephen (COREFIT FIFE) 01:37:35 TufGuy 14
15 309 Mcdonald, Jonathon 01:37:51 TufGuy 15
16 1 Grant, Ewan (Team McTough Guy) 01:38:17 TufGuy 16
17 35 Jensen, Lee (COREFIT FIFE) 01:38:59 TufGuy 17
18 431 Kinnell, Lee EOD 01:39:36 TufGuy 18
19 299 Maes, Sven 01:40:04 TufGuy 19
20 400 Underwood, Matthew 01:40:13 TufGuy 20
21 62 Trotter, Byam (Mudd Queens) 01:41:28 TufGuy 21
22 236 Eastwood, Graham 01:41:43 TufGuy 22
23 6 Flett, Malcolm (Bannockburn 1314 Abc) 01:41:50 TufGuy 23
24 341 Olejnik, Andy 01:42:10 TufGuy 24
25 20 Graham, Stu (COREFIT FIFE) 01:42:38 TufGuy 25
26 262 Roux, Jhuan 01:42:39 TufGuy 26
27 212 Cooper, Bradley 01:43:22 TufGuy 27
28 280 Kidd, John 01:43:23 TufGuy 28
29 49 Minor, Gordon (Minor Mudness) 01:43:55 TufGuy 29
30 296 MacKenzie, Derek 01:45:18 TufGuy 30
31 164 Bryan, David 01:45:25 TufGuy 31
32 337 Nisbet, Stephen 01:45:32 TufGuy 32
33 276 Kelman, Keith 01:46:34 TufGuy 33
34 215 Crespi, Peter 01:47:23 TufGuy 34
35 308 Mccann, Chris 01:47:31 TufGuy 35
36 88 Higginson, Jack (Ocr Warriors) 01:47:36 TufGuy 36
37 183 Blackman, Ally 01:47:38 TufGuy 37
38 231 Dow, Willie 01:47:47 TufGuy 38
39 87 Selfe, Aaron (Ocr Warriors) 01:47:58 TufGuy 39
40 275 Kelly, Graham 01:48:34 TufGuy 40
41 355 Rattray, James 01:48:40 TufGuy 41
42 432 Grosan, david 01:49:17 TufGuy 42
43 17 Wallat, Dominik (Brooks Getting Tough ) 01:49:52 TufGuy 43
44 352 Quigley, Joda 01:51:12 TufLass 1
45 367 Scott, Tom 01:51:30 TufGuy 44
46 170 Smith, Cameron (Zoltan) 01:51:32 TufGuy 45
47 271 Johnston, Zoey 01:51:51 TufLass 2
48 328 Montgomery, David 01:51:56 TufGuy 46
49 436 Runner, Adam 01:51:58 TufGuy 47
50 326 Miller, Jason 01:52:31 TufGuy 48
51 139 Glatzel, Stefan (Team Pirate) 01:52:38 TufGuy 49
52 140 Glatzel, Simon (Team Pirate) 01:52:39 TufGuy 50
53 181 Bentley, Andy 01:52:57 TufGuy 51
54 195 Caley, Faye 01:53:28 TufLass 3
55 24 Jamieson, Stuart (COREFIT FIFE) 01:53:42 TufGuy 52
56 48 Minor, Barry (Minor Mudness) 01:55:15 TufGuy 53
57 178 Barr, George 01:56:17 TufGuy 54
58 282 Koen, Verstreepen 01:56:21 TufGuy 55
59 138 Keith, Blair change 01:56:39 TufGuy 56
60 363 Rusack, Ronnie 01:56:45 TufGuy 57
61 196 Callison, Nicola 01:56:59 TufLass 4
62 221 Day, Steven 01:57:57 TufGuy 58
65 368 Scrimgeour, Ross 01:58:29 TufGuy 59
64 227 Donald, Stewart 01:59:13 TufGuy 60
65 182 Bergchauzen, Marcin 01:59:46 TufGuy 61
66 399 Turner, Michael 01:59:49 TufGuy 62
67 193 Buyle, Andy 02:00:21 TufGuy 63
68 354 Rattray, Steven 02:00:57 TufGuy 64
69 304 Maxwell, Graeme 02:01:07 TufGuy 65
70 70 Hebdon, Gemma (Mudd Queens) 02:01:10 TufLass 5
71 126 Burns, Kevin (Stop Hunger) 02:01:15 TufGuy 66
72 213 Cowgill, Ben 02:02:04 TufGuy 67
73 241 Fraser, matthew 02:02:40 TufGuy 68
74 443 Fernandez, Hector 02:02:52 TufGuy 69
75 172 Allan, William 02:03:01 TufGuy 70
76 13 Davey, Richard (Broken Biscuits) 02:03:28 TufGuy 71
77 33 Davie, Alan (COREFIT FIFE) 02:03:33 TufGuy 72
78 428 Moore, A 02:04:03 TufGuy 73
79 15 Williams, Ben (Broken Biscuits) 02:04:10 TufGuy 74
80 14 Williams, Lee (Broken Biscuits) 02:04:12 TufGuy 75
81 442 Purvis, James 02:04:29 TufGuy 76
82 373 Smith, Brian 02:04:30 TufGuy 77
83 344 Paterson, Gary 02:04:35 TufGuy 78
84 245 Gilfillan, Sean 02:04:41 TufGuy 79
85 168 Meldrum, Kevin (Zoltan) 02:04:52 TufGuy 80
86 47 Hamilton, Craig (Mid Life Crisis) 02:05:31 TufGuy 81
87 403 Vaitkus, Ryan 02:06:15 TufGuy 82
88 404 Vaitkus-Murphy, Leanne 02:06:15 TufLass 6
89 223 Deans, Sean 02:07:13 TufGuy 83
90 29 Paterson, Mark (COREFIT FIFE) 02:07:30 TufGuy 84
91 260 Hayman, Liam 02:08:41 TufGuy 85
92 101 Burgess, Rick (Raw Obstacle Race Team) 02:08:42 TufGuy 87
93 103 De Planta, Tom (Raw Obstacle Race Team) 02:08:42 TufGuy 86
94 135 Tracy, Liam (Team Chunder) 02:09:15 TufGuy 88
95 375 Sneddon, Graham 02:10:05 TufGuy 89
96 376 Sneddon, Andrew 02:10:06 TufGuy 90
97 435 Meikke, William 02:10:25 TufGuy 91
98 343 Park, Iain 02:10:35 TufGuy 92
99 422 Wyllie, Stewart 02:12:19 TufGuy 93
100 90 Calldicott, Ally (Pure Hard As Nails) 02:12:32 TufGuy 94
101 387 Stuart, Euan 02:12:32 TufGuy 95
102 94 Lindsay, Gregor (Pure Hard As Nails) 02:12:43 TufGuy 96
103 46 Stonebanks, Steven (Mid Life Crisis) 02:12:57 TufGuy 97
104 332 Morton, Matthew 02:13:35 TufGuy 98
105 216 Crosson, Philip 02:13:50 TufGuy 99
106 261 Headen, Alex 02:14:29 TufGuy 100
107 357 Ridgley, Simon 02:14:36 TufGuy 101
108 217 Cunningham, Gary 02:15:45 TufGuy 102
109 316 Mckay, Amanda 02:15:55 TufLass 7
110 298 Macrae, David 02:15:59 TufGuy 103
111 421 Wyatt, Paul 02:16:12 TufGuy 104
112 159 Ritchie, John (The Formidable Fifers) 02:16:38 TufGuy 105
113 211 Conlon, Martin 02:16:40 TufGuy 106
114 185 Braid, Gary 02:16:44 TufGuy 107
115 19 Ballantyne, Louise (COREFIT FIFE) 02:17:31 TufLass 8
116 136 Herron, Andrew (Team Chunder) 02:17:36 TufGuy 108
117 364 Rust, James 02:18:14 TufGuy 109
118 149 Kidd, Steven (Team Renegade) 02:18:41 TufGuy 110
119 147 Mclaren, Pete (Team Renegade) 02:18:44 TufGuy 111
120 150 Lewis, Chris (Team Renegade) 02:18:58 TufGuy 112
121 152 Anderson, Cameron (Team Renegade) 02:19:01 TufGuy 113
122 151 Ryder, Colin (Team Renegade) 02:19:07 TufGuy 114
123 146 Vieth, Mattu (Team Pirate) 02:19:47 TufGuy 115
124 416 Wilson, Craig 02:20:20 TufGuy 116
125 4 Rendall, Jason (Bannockburn 1314 Abc) 02:20:43 TufGuy 117
126 2 Grant, Alison (Team Mctough Guy) 02:20:48 TufLass 9
127 415 Williams, Mark 02:21:03 TufGuy 118
128 50 Mccombie, Kris (Mud, Sweat And Beers) 02:21:06 TufGuy 119
129 51 Ross, Steven (Mud, Sweat And Beers) 02:21:06 TufGuy 120
130 83 Minors, Nathan (Norfolk Enchants) 02:21:26 TufGuy 121
131 331 Morrison, David 02:21:41 TufGuy 122
132 405 Van Acker, Tommy 02:21:46 TufGuy 123
133 348 Pepermans, Koen 02:22:01 TufGuy 124
134 340 Norrie, Ewan 02:22:37 TufGuy 125
135 324 Meacher, Lyndsey 02:23:32 TufLass 10
136 42 Munro, Ross (Gnome Your Limits!) 02:23:37 TufGuy 126
137 72 O'donnell, Kelly-Ann (Mudnutts) 02:23:40 TufLass 11
138 347 Pendreich, Clare 02:24:06 TufLass 12
139 267 Hutchison, Christopher 02:24:16 TufGuy 127
140 145 Scholz, Klaus (Team Pirate) 02:24:50 TufGuy 128
141 5 Duncan, Stuart (Bannockburn 1314 Abc) 02:25:08 TufGuy 129
142 248 Gordon, Tara 02:26:08 TufLass 13
143 336 Nicoll, Chris 02:26:42 TufGuy 130
144 338 Noble, Kyle 02:26:54 TufGuy 131
145 39 Dickson, Stephen (Dickson Duo) 02:26:55 TufGuy 132
146 40 Dickson, Suzanne (Dickson Duo) 02:26:56 TufLass 14
147 226 Dickson, Andrew 02:27:29 TufGuy 133
148 334 Neale, Zoe 02:27:33 TufLass 15
149 209 Cleaver, Matthew 02:27:39 TufGuy 134
150 155 Turner, Nick (The Assault Course Ma) 02:27:59 TufGuy 135
151 153 Bannister, Paul (The Assault Course Ma) 02:28:00 TufGuy 136
152 154 Starkey, Natalie (The Assault Course Ma) 02:28:01 TufLass 16
153 206 Chubb, Michael 02:28:23 TufGuy 137
154 441 Bartlet, Kerry 02:30:01 TufLass 17
155 440 Baird, David 02:30:01 TufGuy 138
156 257 Hardie, David 02:30:06 TufGuy 139
157 214 Crawford, David 02:30:32 TufGuy 140
158 358 Ritchie, Craig 02:30:57 TufGuy 141
159 141 Arendt, Manfred (Team Pirate) 02:31:04 TufGuy 142
160 382 Stansfield, Charlotte 02:32:07 TufLass 18
161 85 Jarvis, Tony (Nuclear Races Team) 02:32:37 TufGuy 143
162 112 Fordyce, Ally (Rebel Pt) 02:33:01 TufGuy 144
163 113 Fordyce, Neil (Rebel Pt) 02:33:10 TufGuy 145
164 398 Timmins, Craig 02:34:38 TufGuy 146
165 162 Nimmo, Edith (The Mtr Crew) 02:34:39 TufLass 19
166 161 Speirs, Vicky (The Mtr Crew) 02:34:39 TufLass 20
167 205 Cherrie, Marc 02:34:49 TufGuy 147
168 68 Northey, Ian (Mudd Queens) 02:34:50 TufGuy 148
169 31 Chalmers, Dianne (COREFIT FIFE) 02:34:57 TufLass 21
170 390 Swift, David 02:35:01 TufGuy 149
171 240 French, Scott 02:35:10 TufGuy 150
172 290 Leishman, Paul 02:35:24 TufGuy 151
173 30 Innes, Jennifer (COREFIT FIFE) 02:36:08 TufLass 22
174 303 Matheson, Chris 02:36:20 TufGuy 152
175 125 Mcleod, Steven (Stop Hunger) 02:36:35 TufGuy 153
176 228 Donald, Chris 02:36:49 TufGuy 154
177 176 Barbour, Jessica 02:36:57 TufLass 23
178 201 Candlish, Martin 02:37:05 TufGuy 155
179 86 Heer, Mandip (Nuclear Races Team) 02:37:08 TufGuy 156
180 320 Mcnay, James 02:37:35 TufGuy 157
181 321 Mcnay, Robert 02:37:36 TufGuy 158
182 288 Leask, Scott 02:37:46 TufGuy 159
183 278 Kerr, Heather 02:39:13 TufLass 24
184 123 Andrews, Paul (Simons Heroes) 02:39:19 TufGuy 160
185 263 Hepburn, Robert 02:39:57 TufGuy 163
186 188 Brisbane, Chris 02:39:57 TufGuy 161
187 420 Woods, Stevie 02:39:57 TufGuy 162
188 430 Allan, Craig 02:40:03 TufGuy 164
189 429 Murray, Steven 02:40:04 TufGuy 165
190 118 Healy, Matt (Reddex) 02:40:37 TufGuy 166
191 119 Hollands, Emily (Reddex) 02:40:38 TufLass 25
192 277 Kennedy, Laura 02:41:32 TufLass 26
193 394 Thom, Mark 02:41:48 TufGuy 167
194 410 Webster, Colette 02:42:25 TufLass 27
195 121 Hadley, Ann (Simons Heroes) 02:42:35 TufLass 28
196 329 Mooney, Charlie 02:43:14 TufGuy 168
197 335 Nicholl, Scott 02:44:07 TufGuy 169
198 388 Stokes, Paul 02:44:09 TufGuy 170
199 133 Edwards, Chloe (Stop Hunger) 02:44:15 TufLass 29
200 412 Weitz, Sebastian 02:44:21 TufGuy 171
201 238 Fenton, Lucille 02:44:51 TufLass 30
202 255 Hamilton, Alexander 02:45:16 TufGuy 172
203 371 Skowron, Beata 02:45:56 TufLass 31
204 175 Banks, Charlene 02:46:33 TufLass 32
205 253 Grigor, Chloe 02:46:33 TufLass 33
206 322 Mcneil, David 02:47:06 TufGuy 173
207 132 Jacobs, Sheldon (Stop Hunger) 02:47:25 TufGuy 174
208 165 Scobie, Suzanne 02:48:50 TufLass 34
209 164 Webster, Mark 02:48:50 TufGuy 175
210 356 Revie, David 02:49:24 TufGuy 176
211 174 Banks, Zoe 02:49:26 TufLass 35
212 166 Dora, Claire (Turtles In Peanut But) 02:49:38 TufLass 36
213 229 Douglas, Hayley 02:49:38 TufLass 37
214 69 Paton, Rhona (Mudd Queens) 02:49:38 TufLass 38
215 71 Mackay, Katie (Mudnutts) 02:49:59 TufLass 39
216 45 Macleerie, Martin (Mcmaddies) 02:50:28 TufGuy 177
217 286 Labonte, Gregory 02:51:13 TufGuy 178
218 295 Mackenzie, Robert 02:52:12 TufGuy 179
219 306 Mcbride, Iain 02:52:46 TufGuy 180
220 130 Finlay, Suzanne (Stop Hunger) 02:53:51 TufLass 40
221 191 Brown, Karen 02:55:27 TufLass 41
222 131 Jacobs, Devon (Stop Hunger) 02:55:27 TufGuy 181
223 199 Cameron, Scott 02:55:56 TufGuy 183
224 218 Dair, Lynne 02:55:56 TufLass 42
225 317 McKecchnie 02:55:56 TufGuy 184
226 379 Soutar, Mark 02:55:56 TufGuy 182
227 378 Soutar, Jen 02:55:57 TufLass 43
228 301 Marr, Marie 02:56:19 TufLass 44
229 302 Marr, Iain 02:56:20 TufGuy 185
230 120 Cocksedge, Paul (Simons Heroes) 02:56:24 TufGuy 186
231 122 Franks, Simon (Simons Heroes) 02:56:25 TufGuy 187
232 381 Spalding, William 02:56:52 TufGuy 188
233 249 Gorman, Pamela 02:56:56 TufLass 45
234 353 Rankin, Fiona 02:56:56 TufLass 46
235 28 Bonnar, Gordon (COREFIT FIFE) 02:57:13 TufGuy 189
236 27 Bonnar, Charlene (COREFIT FIFE) 02:57:14 TufLass 47
237 190 Brodie, Douglas 02:57:32 TufGuy 190
238 246 Gladstons, Roddy 02:57:34 TufGuy 191
239 408 Vaux, Amelia 02:57:38 TufLass 48
240 409 Warner, Harriet 02:57:40 TufLass 49
241 397 Timbrell, Clare 02:57:46 TufLass 50
242 34 Mcvey, Kevin (COREFIT FIFE) 02:57:55 TufGuy 192
243 311 Mcgregor, Graeme 02:58:34 TufGuy 193
244 173 Anderson, Neil 02:58:35 TufGuy 194
245 36 Calder, Ricky (COREFIT FIFE) 02:59:03 TufGuy 195
246 26 Roberts, Kirsty (COREFIT FIFE) 02:59:03 TufLass 51
247 200 Campbell, Kairn 02:59:17 TufLass 52
248 300 Malka, Tracey 02:59:20 TufLass 53
249 439 Deegan, becky 02:59:27 TufLass 54
250 142 Kühhirt, Jan (Team Pirate) 02:59:27 TufGuy 196
251 418 Wilson, Vicki 02:59:30 TufLass 55
252 157 Brown, Derek (The Broons) 02:59:34 TufGuy 197
253 156 Brown, Ryan (The Broons) 02:59:39 TufGuy 198
254 294 Lyons, Heather 02:59:42 TufLass 56
255 281 Kilburn, Richard 02:59:47 TufGuy 199
256 179 Bauld, Susan 03:00:08 TufLass 57
257 219 Dale, Robert 03:00:36 TufGuy 200
258 385 Stevenson, Caroline 03:00:36 TufLass 58
259 269 Hynd, Craig 03:00:57 TufGuy 201
260 124 Russell, Grant (Stop Hunger) 03:01:21 TufGuy 202
261 127 Howie, Mark (Stop Hunger) 03:01:22 TufGuy 203
262 389 Stott-Barrett, Claire 03:01:57 TufLass 59
263 116 Doig, Bryony (Rebel Pt) 03:02:00 TufLass 60
264 109 Chesterman, Adam (Rebel Pt) 03:05:05 TufGuy 204
265 77 Dyson, Adam (No Fear On Wheels) 03:06:09 TufGuy 205
266 171 Akbar, Naveed 03:06:11 TufGuy 208
267 74 Dowber, Keith (No Fear On Wheels) 03:06:11 TufGuy 206
268 76 James, Matthew (No Fear On Wheels) 03:06:11 TufGuy 207
269 291 Levitt, Gavin 03:06:11 TufGuy 209
270 319 Mcmillan, Wanda 03:06:11 TufLass 61
271 63 Bartholomew, Collette (Mudd Queens) 03:06:12 TufLass 62
272 54 Henley, Anne (Mudd Queens) 03:06:12 TufLass 63
273 3 Peoples, Aishling (Alba Criu) 03:06:13 TufLass 64
274 210 Cogan, Sheamus 03:06:14 TufGuy 211
275 81 Gee, Daniel (No Fear On Wheels) 03:06:14 TufGuy 210
276 79 Pringle, Teresa (No Fear On Wheels) 03:06:18 TufLass 65
277 18 Schenker, Sara (Brooks Getting Tough ) 03:07:35 TufLass 66
278 445 Cain, Ingrid 03:07:36 TufLass 67
279 73 Gash, Shaun (No Fear On Wheels) 03:07:53 TufGuy 212
280 232 Downie, Chris 03:07:58 TufGuy 213
281 413 Wilbraham, Jake 03:07:59 TufGuy 214
282 386 Stewart, Linda 03:08:14 TufLass 68
283 230 Dow, Vivienne 03:08:20 TufLass 69
284 61 Crowley, Amelia (Mudd Queens) 03:08:22 TufLass 70
285 55 Mitchell, Sarah (Mudd Queens) 03:08:22 TufLass 71
286 32 Ramsay, Rosalynd (COREFIT FIFE) 03:08:22 TufLass 72
287 233 Drummond, Scott 03:08:27 TufGuy 215
288 143 Schmidt, Mark change 03:08:29 TufGuy 216
289 433 Hughes, Ashley 03:08:43 TufGuy 217
290 427 Page, Gillian 03:08:43 TufLass 73
291 44 Beveridge, Lynn (Mcduffers) 03:08:45 TufLass 74
292 43 Mclean, Susan (Mcduffers) 03:08:50 TufLass 75
293 342 Page, Kimberly 03:08:50 TufLass 76
294 21 Mcvey, Corrie (COREFIT FIFE) 03:08:59 TufLass 77
295 285 Kydd, Andy 03:09:55 TufGuy 218
296 234 Dyet, Glenna 03:10:19 TufLass 78
297 395 Thomson, Michelle 03:10:19 TufLass 79
298 59 Blyth, Julie (Mudd Queens) 03:10:36 TufLass 80
299 57 Shanks, Samantha (Mudd Queens) 03:10:37 TufLass 81
300 9 Biggart, Mhairi (Boglestone Bears) 03:11:18 TufLass 82
301 8 Vosper, Paula (Boglestone Bears) 03:11:41 TufLass 83
302 12 Ross, David (Boglestone Bears) 03:11:46 TufGuy 219
303 10 Mitchell, Robert (Boglestone Bears) 03:11:49 TufGuy 220
304 224 Deeney, Amanda 03:11:54 TufLass 84
305 11 Simpson, Stephen (Boglestone Bears) 03:12:24 TufGuy 221
306 393 Taylor, Leah 03:14:25 TufLass 85
307 444 Porter, Ann 03:15:14 TufLass 86
308 52 Lacey, Gemma (Mudd Queens) 03:15:19 TufLass 87
309 99 Callaghan, Julie (Pure Hard As Nails) 03:15:58 TufLass 88
310 98 Scott, Emily (Pure Hard As Nails) 03:16:20 TufLass 89
311 186 Breadon, Jenny 03:16:53 TufLass 90
312 264 Hope, Louise 03:16:53 TufLass 91
313 180 Bentham, Andy 03:17:25 TufGuy 222
314 22 Hunter, Courtney (COREFIT FIFE) 03:18:35 TufLass 92
315 25 Christie, Derek (COREFIT FIFE) 03:18:44 TufGuy 223
316 160 Euler, Carrie (The Knockhill Crazies) 03:19:42 TufLass 93
317 437 McIntyre, Alison 03:19:42 TufLass 94
318 106 Mcara, Alice (Rebel Pt) 03:19:47 TufLass 95
319 115 Reddish, Calum (Rebel Pt) 03:19:48 TufGuy 224
320 111 Carter, Hannah (Rebel Pt) 03:20:23 TufLass 96
321 325 Miles, Jane 03:20:33 TufLass 97
322 208 Clarke, Georgina 03:21:16 TufLass 98
323 105 Taylor, Cailtin (Rebel Pt) 03:21:52 TufLass 99
324 114 Davidson, Donya (Rebel Pt) 03:21:53 TufLass 100
325 117 Clark, Joseph (Rebel Pt) 03:21:54 TufGuy 225
326 108 Mcara, Tom (Rebel Pt) 03:21:55 TufGuy 226
327 110 Martin, Abby (Rebel Pt) 03:22:21 TufLass 101
328 53 Butcher, Lou (Mudd Queens) 03:22:51 TufLass 102
329 93 Doig, Gillian (Pure Hard As Nails) 03:22:51 TufLass 103
330 102 Bullows, Si (Raw Obstacle Race Team) 03:23:16 TufGuy 227
331 323 Mcpherson, Neil 03:23:33 TufGuy 228
332 312 Mcintosh, Craig 03:23:33 TufGuy 229
333 380 Spafford, Colin 03:23:59 TufGuy 230
334 91 Cowie, Erin (Pure Hard As Nails) 03:24:04 TufLass 104
335 273 Jone, Liam 03:24:05 TufGuy 231
336 377 Somerville, Andrew 03:24:38 TufGuy 232
337 38 Bryden, Sean (D.C. Bad Boys) 03:24:41 TufGuy 233
338 66 Morgan, Alexis (Mudd Queens) 03:24:54 TufLass 105
339 274 Jones, Emma 03:26:37 TufLass 106
340 64 Martin, Sancha (Mudd Queens) 03:26:38 TufLass 107
341 67 Northey, Dawn (Mudd Queens) 03:26:38 TufLass 108
342 333 Mulrooney, Carla 03:26:39 TufLass 109
343 314 Mcivor, Robyn 03:26:44 TufLass 110
344 315 Mcivor, Ivor 03:26:45 TufGuy 234
345 239 Ferguson, Louise 03:27:00 TufLass 111
346 313 Mcivor, Nathaniel 03:27:42 TufGuy 235
347 95 Harkness, Daniel (Pure Hard As Nails) 03:28:36 TufGuy 236
348 167 Braid, Jayne (Turtles In Peanut But) 03:28:48 TufLass 112
349 92 Mckenzie, Nicolle (Pure Hard As Nails) 03:29:08 TufLass 113
350 262 Henry, Fiona 03:29:57 TufLass 114

??