Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
bib | fname | lname | RaceTime | Team Type | team | Leg 1 Name | Leg 1 Time | Leg 2 Name | Leg 2 Time | Team @ CP2 | Leg 3 Name | Leg 3 Time | Team @ CP4 | Leg 4 Name | Leg 4 Time | RaceTime | Rank | Type Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bib | fname | lname | RaceTime | Team Type | team | Leg 1 Name | Leg 1 Time | Leg 2 Name | Leg 2 Time | Team @ CP2 | Leg 3 Name | Leg 3 Time | Team @ CP4 | Leg 4 Name | Leg 4 Time | RaceTime | Rank | Type Rank |
1013 | 1013 | R - SHITS | 05:00:57 | Combined | Runrecover.co.uk | Iona Mackay | 01:18:50 | Scott Nicol | 01:01:36 | 02:20:26 | Neil MacNicol | 01:28:50 | 03:49:16 | Joanna Murphy | 01:11:41 | 05:00:57 | 1 | 1 |
1011 | 1011 | JOGGERS NIPPLE | 05:01:28 | Male | Michael Yule | 01:05:58 | Clark Scott | 01:01:54 | 02:07:52 | David brown | 01:45:07 | 03:52:59 | Iain Williams | 01:08:29 | 05:01:28 | 2 | 1 | |
1021 | 1021 | PENI PINCHERS | 05:26:06 | Combined | Penicuik Harriers | Alan Dunbar | 01:18:00 | Gillian Cairns | 00:59:41 | 02:17:41 | Rob Wilson | 01:40:50 | 03:58:31 | Stuart Sanderson | 01:27:35 | 05:26:06 | 3 | 2 |
1018 | 1018 | DOGGERS | 05:53:14 | Combined | Dundee and Angus Cani-Cross | Christina Grant | 01:33:24 | Derek Grant | 01:02:22 | 02:35:46 | Louise Andrew | 01:53:48 | 04:29:34 | Jason Grant | 01:23:40 | 05:53:14 | 4 | 3 |
1017 | 1017 | KNICKERBOCKER GLORIES | 06:11:03 | Combined | Haddington Running Club | Mike Hoppe | 01:28:01 | Iain Smith | 01:06:23 | 02:34:24 | Norrie McKinley | 02:07:26 | 04:41:50 | Nicky Neighbour | 01:29:13 | 06:11:03 | 5 | 4 |
1023 | 1023 | BEACON BLASTERS | 06:12:00 | Combined | BEACON RUNNERS | George Lees | 01:37:29 | Lisa Johnstone | 01:12:20 | 02:49:49 | Allan Munro | 02:02:38 | 04:52:27 | Trish Whitelaw | 01:19:33 | 06:12:00 | 6 | 5 |
1006 | 1006 | SUPER JED LASSIES | 06:12:04 | Female | Jed Joggers | Kirsty Purves | 01:39:30 | Christina Chesser | 01:12:04 | 02:51:34 | Joanne Gilfillan | 01:54:17 | 04:45:51 | Gina Allen | 01:26:13 | 06:12:04 | 7 | 1 |
1016 | 1016 | THE BINGO WINGS | 06:13:07 | Combined | Haddington Running Club | Scott Turner | 01:46:10 | Zoe Leitch | 01:15:26 | 03:01:36 | Jack Scott | 01:54:46 | 04:56:22 | Mike Foy | 01:16:45 | 06:13:07 | 8 | 6 |
1012 | 1012 | RUN FORREST RUN | 06:17:07 | Male | Neil Haig | 01:37:48 | Garry Ramsay | 00:59:46 | 02:37:34 | Campbell Wight | 02:20:37 | 04:58:11 | Brian Ramsay | 01:18:56 | 06:17:07 | 9 | 2 | |
1002 | 1002 | CHICKS HENS & OLD BIRDS | 06:27:41 | Female | Jed Joggers | Denise Adams | 01:34:53 | Lesley Moffat | 01:19:43 | 02:54:36 | Janine Sinclair | 01:51:18 | 04:45:54 | Rhona Hedley | 01:41:47 | 06:27:41 | 10 | 2 |
1024 | 1024 | SNOW WHITE & 3 DWARFS | 06:38:53 | Combined | Leven Las Vegas | Jim Dunstan | 01:30:45 | Karen Capewell | 01:35:54 | 03:06:39 | Mark Mclean | 01:48:36 | 04:55:15 | Davie Hogg | 01:43:38 | 06:38:53 | 11 | 7 |
1022 | 1022 | PENI POSSUMS | 06:50:46 | Combined | Penicuik Harriers | Chris Falconer | 01:48:23 | Sarah Burthe | 01:19:13 | 03:07:36 | Ngeme Ntuli | 01:51:29 | 04:59:05 | Romana Gorjanc | 01:51:41 | 06:50:46 | 12 | 8 |
1014 | 1014 | CHAFING THE DREAM | 06:51:11 | Combined | Lauderdale Limpers Running Club | Lorraine Kyle | 01:41:41 | Frank Bruce Birch | 01:34:06 | 03:15:47 | Michael Millar | 02:08:42 | 05:24:29 | Graeme James Sutherland | 01:26:42 | 06:51:11 | 13 | 9 |
1008 | 1008 | GIRLS ON TOP | 06:59:57 | Female | Edinburgh Running Network | Fiona Mackenzie | 01:51:19 | Eleanor Mackenzie | 01:16:48 | 03:08:07 | Ines Castellano | 02:07:31 | 05:15:38 | Sorrel Cosens | 01:44:19 | 06:59:57 | 14 | 3 |
1004 | 1004 | EILDON DREAM TEAM | 07:02:53 | Female | Sharp Shufflers | Lynne Bain | 01:39:55 | Julie Redburn | 01:20:38 | 03:00:33 | Helen Whitaker | 02:12:22 | 05:12:55 | Marion Fairbairn | 01:49:58 | 07:02:53 | 15 | 4 |
1005 | 1005 | EIGHT BOOBS FOUR BUMS | 07:04:20 | Female | MARION NAIRN | 01:53:41 | SAMANTHA MIDDLETON | 01:13:34 | 03:07:15 | SANDIE SHACKLETON | 02:24:23 | 05:31:38 | CHERYL ELLIOT | 01:32:42 | 07:04:20 | 16 | 5 | |
1025 | 1025 | PENELOPE WITH A DICK | 07:07:27 | Combined | Melanie Sinclair | 01:34:11 | Neil Harkness | 01:17:57 | 02:52:08 | Melanie Sinclair | 02:21:45 | 05:13:53 | Neil Harkness | 01:53:34 | 07:07:27 | 17 | 10 | |
1010 | 1010 | NOT ON YOUR BINARY 10 | 07:12:40 | Nonbinary | Edinburgh Frontrunners | Sonja Erikainen | 01:29:42 | Gaelle Dumas | 01:18:28 | 02:48:10 | Al Hopkins | 02:44:52 | 05:33:02 | Sam Teale | 01:39:38 | 07:12:40 | 18 | 1 |
1019 | 1019 | THE GALLOPING GOATS | 07:13:54 | Combined | Haddington Running Club | Martin MacDonald | 01:59:58 | Lesley Nichol | 01:12:21 | 03:12:19 | Graham Mcinnes | 02:25:33 | 05:37:52 | Alasdair Dewar | 01:36:02 | 07:13:54 | 19 | 11 |
1015 | 1015 | RUNNING IN THE FAMILY | 07:15:28 | Combined | Nuala Deans | 01:33:52 | Tom Lauckner | 01:16:34 | 02:50:26 | David Lauckner | 02:59:27 | 05:49:53 | Alicia Lauckner | 01:25:35 | 07:15:28 | 20 | 12 | |
1020 | 1020 | WINE SOME BOOZE SOME | 07:18:26 | Combined | Fiona Duff | 01:59:33 | David Bryant | 01:55:50 | 03:55:23 | Mark Dennis | 01:54:24 | 05:49:47 | Karen McAllister | 01:28:39 | 07:18:26 | 21 | 13 | |
1009 | 1009 | WEEGIE WARRIOR WOMEN | 07:28:13 | Female | Jacqueline Kandsberger | 01:33:50 | Katrina Durie | 01:21:05 | 02:54:55 | Ruth Farquarson | 02:33:17 | 05:28:12 | Fiona McGruer | 02:00:01 | 07:28:13 | 22 | 6 | |
1007 | 1007 | PEAKED TOO SOON | 07:51:00 | Female | Edinburgh Running Network | Gita Sharkey | 01:45:21 | Maddy Smith | 01:33:42 | 03:19:03 | Emma Lougheed | 02:39:36 | 05:58:39 | Angela NIcholson | 01:52:21 | 07:51:00 | 23 | 7 |
1001 | 1001 | THEY SAID RUM - AGAIN | 08:13:47 | Female | Jed Joggers | Leigh Young | 02:02:36 | Louise Blair | 01:31:05 | 03:33:41 | Dawn Robson-Bell | 02:44:18 | 06:17:59 | Michelle Douglas | 01:55:48 | 08:13:47 | 24 | 8 |
1003 | 1003 | TOO STUPID TO STOP | 08:34:29 | Female | Jed Joggers | Nicola Beck | 02:02:50 | Lynn Straker | 01:30:50 | 03:33:40 | Kate Grimsditch | 02:25:34 | 05:59:14 | Donna Hughes Robson | 02:35:15 | 08:34:29 | 25 | 9 |
Table data was last modified at UTC: October 29 2018 21:16:26.:-2018/jultra2108r.csv?v=1728072892