Tick to Auto Refresh live results:
Shiskine Valley Half Marathon - Live Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
---|---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type | RANK |
71 | Kenneth | Neill | 01:17:44 | 01:17:43.069 | M | 39 | Ayr Seaforth Athletic Club | Runner | 1 | |
2 | Alex | Allardyce | 01:20:24 | 01:20:23.913 | M | 47 | Irvine Running Club | Runner | 2 | |
55 | Paul | Lafferty | 01:20:41 | 01:20:40.006 | M | 26 | Irvine Running Club | Runner | 3 | |
75 | Calum | Oates | 01:24:23 | 01:24:22.885 | M | 29 | Runner | 4 | ||
106 | Colin | Whitby | 01:25:48 | 01:25:47.681 | M | 36 | Irvine Running Club | Runner | 5 | |
10 | Iain | Burns | 01:27:42 | 01:27:41.821 | M | 38 | Runner | 6 | ||
14 | Terence | Coyle | 01:27:52 | 01:27:51.883 | M | 62 | Runner | 7 | ||
103 | Laura | Wallace | 01:28:17 | 01:28:16.044 | F | 38 | Ayr Seaforth Athletic Club | Runner | 8 | |
6 | Brent | Brodie | 01:31:04 | 01:31:03.637 | M | 45 | Bellahouston Harriers | Runner | 9 | |
35 | Patrick | Gibbons | 01:31:51 | 01:31:50.025 | M | 43 | Helensburgh AAC | Runner | 10 | |
80 | Fraser | Peat | 01:32:07 | 01:32:06.883 | M | 34 | Runner | 11 | ||
7 | Scott | Brown | 01:32:08 | 01:32:07.369 | M | 42 | Irvine Running Club | Runner | 12 | |
114 | David | Allsop | 01:32:42 | 01:32:41.134 | M | 45 | Runner | 13 | ||
94 | Andrew | Stewart | 01:34:31 | 01:34:30.603 | M | 54 | Rons Runners | Runner | 14 | |
66 | Patrick | McFall | 01:35:38 | 01:35:37.681 | M | 39 | Runner | 15 | ||
29 | Simon | Fox | 01:37:41 | 01:37:40.588 | M | 55 | Darwen Dashers RC | Runner | 16 | |
104 | Matthew | Watson | 01:38:13 | 01:38:12.039 | M | 45 | Rons Runners | Runner | 17 | |
77 | Jamie | Partridge | 01:40:40 | 01:40:39.323 | M | 40 | Runner | 18 | ||
22 | Matthew | Dodds | 01:43:17 | 01:43:16.680 | M | 63 | Kilmarnock Harrier & Athletic Club | Runner | 19 | |
31 | Tomoyo | Fujiwara | 01:44:12 | 01:44:11.731 | F | 45 | Bellahouston Road Runners | Runner | 20 | |
67 | Gregor | McKelvie | 01:44:34 | 01:44:33.161 | M | 40 | Runner | 21 | ||
54 | Neil | Kyle | 01:45:13 | 01:45:12.105 | M | 46 | Rons Runners | Runner | 22 | |
24 | Alan | Douglas | 01:46:07 | 01:46:06.950 | M | 36 | Irvine Running Club | Runner | 23 | |
49 | Jennie | Jackson | 01:47:34 | 01:47:33.776 | F | 58 | Irvine Running Club | Runner | 24 | |
12 | Fiona | Clarke | 01:47:35 | 01:47:34.459 | F | 53 | Runner | 25 | ||
83 | Andrew | Rigby | 01:48:24 | 01:48:23.995 | M | 52 | Runner | 26 | ||
84 | Gordon | Sandler | 01:48:45 | 01:48:44.151 | M | 53 | Kilmarnock Harrier & Athletic Club | Runner | 27 | |
13 | Catherine | Cowie | 01:49:48 | 01:49:47.668 | F | 34 | Edinburgh Running Network | Runner | 28 | |
96 | Caitlin | Taylor | 01:50:43 | 01:50:42.792 | F | 27 | Runner | 29 | ||
102 | Andrew | Wallace | 01:51:34 | 01:51:33.231 | M | 59 | Runner | 30 | ||
113 | Bhauliya | Moss | 01:52:45 | 01:52:44.061 | M | 53 | Runner | 31 | ||
76 | Lucy | Oldham | 01:54:41 | 01:54:40.313 | F | 30 | Troon Tortoises | Runner | 32 | |
91 | Fraser | Smith | 01:54:59 | 01:54:58.776 | M | 31 | Runner | 33 | ||
19 | James | Deaville | 01:56:07 | 01:56:06.137 | M | 26 | Runner | 34 | ||
50 | Calum | Johnston | 01:56:32 | 01:56:31.852 | M | 27 | #FACE | Runner | 35 | |
97 | Peter | Taylor | 01:56:36 | 01:56:35.673 | M | 68 | Irvine Running Club | Runner | 36 | |
65 | Godfrey | McFall | 01:57:24 | 01:57:23.386 | M | 34 | Runner | 37 | ||
58 | Robert | MacDonald | 01:57:46 | 01:57:45.779 | M | 32 | Runner | 38 | ||
11 | Maggie | Cacot | 01:58:02 | 01:58:01.528 | F | 35 | Runner | 39 | ||
53 | Paul | Killen | 01:58:36 | 01:58:35.183 | M | 43 | The Runbetweeners | Runner | 40 | |
3 | Tina | Anderson | 01:59:38 | 01:59:37.395 | F | 56 | Runner | 41 | ||
27 | Janet | Fellowes | 01:59:50 | 01:59:49.304 | F | 63 | Helensburgh AAC | Runner | 42 | |
34 | David | Geraghty | 02:00:45 | 02:00:44.195 | M | 24 | Runner | 43 | ||
20 | Tony | Di Carlo | 02:01:02 | 02:01:01.247 | M | 73 | Runner | 44 | ||
44 | Chris | Hawksworth | 02:01:05 | 02:01:04.930 | M | 57 | Runner | 45 | ||
39 | Sheila | Gregson | 02:01:15 | 02:01:14.075 | F | 29 | Runner | 46 | ||
47 | Ali | Houston | 02:01:22 | 02:01:21.356 | F | 44 | Kilmarnock Harrier & Athletic Club | Runner | 47 | |
109 | Catherine | Wood | 02:02:10 | 02:02:09.279 | F | 28 | Runner | 48 | ||
23 | Iain | Donald | 02:02:39 | 02:02:38.684 | M | 37 | JogScotland | Runner | 49 | |
57 | Donald | Mac Donald | 02:02:54 | 02:02:53.617 | M | 54 | Runner | 50 | ||
37 | Gillian | Glass | 02:02:56 | 02:02:55.663 | F | 45 | Bellahouston Harriers | Runner | 51 | |
33 | Graeme | Gemmell | 02:02:57 | 02:02:56.044 | M | 53 | Bellahouston Harriers | Runner | 52 | |
72 | Aoife | Ni Mhaoileoin | 02:03:07 | 02:03:06.622 | F | 30 | #FACE | Runner | 53 | |
73 | Niamh | Ni Mhaoileoin | 02:03:07 | 02:03:06.620 | F | 29 | #FACE | Runner | 54 | |
100 | Shelley | Thomson | 02:03:52 | 02:03:51.090 | F | 29 | Runner | 55 | ||
108 | Alison | Wood | 02:03:53 | 02:03:52.078 | F | 29 | Garscube Harriers | Runner | 56 | |
26 | Roy | Fairley | 02:05:44 | 02:05:43.480 | M | 67 | Runner | 57 | ||
89 | Tamsyn | Sloan | 02:05:45 | 02:05:44.091 | F | 40 | Runner | 58 | ||
69 | Helen | Miller | 02:07:16 | 02:07:15.714 | F | 53 | Runner | 59 | ||
85 | Jacqui | Sandler | 02:09:23 | 02:09:22.542 | F | 47 | Kilmarnock Harrier & Athletic Club | Runner | 60 | |
43 | Julia | Harrison | 02:09:44 | 02:09:43.619 | F | 30 | Runner | 61 | ||
111 | Alex | Wood | 02:09:59 | 02:09:58.522 | M | 67 | Runner | 62 | ||
93 | Scott | Stables | 02:10:25 | 02:10:24.417 | M | 29 | Runner | 63 | ||
68 | Andy | McNicoll | 02:11:20 | 02:11:19.236 | M | 34 | Runner | 64 | ||
70 | Nicholas | Miller | 02:11:40 | 02:11:39.882 | M | 59 | Runner | 65 | ||
101 | Paul | Todd | 02:12:50 | 02:12:49.525 | M | 46 | DH Runners | Runner | 66 | |
8 | Chris | Brunold | 02:13:40 | 02:13:39.747 | F | 52 | Otley AC | Runner | 67 | |
87 | May | Sharp | 02:13:50 | 02:13:49.823 | F | 61 | Runner | 68 | ||
18 | Karen | Davis | 02:13:55 | 02:13:54.126 | F | 54 | Runner | 69 | ||
51 | Laura | Johnstone | 02:14:13 | 02:14:12.883 | F | 37 | Helensburgh AAC | Runner | 70 | |
17 | Bronwen | Currie | 02:14:33 | 02:14:32.853 | F | 65 | Bridgend Bumblers | Runner | 71 | |
41 | Richard | Hamer | 02:15:51 | 02:15:50.356 | M | 52 | Otley AC | Runner | 72 | |
25 | Andrea | Douglas | 02:16:37 | 02:16:36.247 | F | 46 | Runner | 73 | ||
40 | Debbie | Hall | 02:16:37 | 02:16:36.184 | F | 33 | JogScotland | Runner | 74 | |
79 | Lianne | Paton | 02:16:57 | 02:16:56.104 | F | 40 | Runner | 75 | ||
61 | Jane | Macleod | 02:17:38 | 02:17:37.559 | F | 66 | Carnegie Harriers | Runner | 76 | |
112 | Carol | Brown | 02:18:15 | 02:18:14.028 | F | 50 | Runner | 77 | ||
59 | Lesley | Mackenzie | 02:19:03 | 02:19:02.631 | F | 51 | Runner | 78 | ||
64 | Graham | McElwee | 02:19:03 | 02:19:02.059 | M | 44 | Runner | 79 | ||
56 | Ines | Lenart | 02:21:09 | 02:21:08.200 | F | 28 | Runner | 80 | ||
62 | June | MacLeod | 02:22:54 | 02:22:53.139 | F | 60 | Bellahouston Harriers | Runner | 81 | |
42 | Tom | Hannah | 02:25:26 | 02:25:25.794 | M | 67 | Otley AC | Runner | 82 | |
60 | Donald | Macleod | 02:26:37 | 02:26:36.819 | M | 61 | Runner | 83 | ||
48 | Inna | Irwin | 02:27:26 | 02:27:25.543 | F | 41 | Runner | 84 | ||
4 | Zander | Beggs | 02:31:32 | 02:31:31.745 | M | 51 | Runner | 85 | ||
82 | Alison | Reid | 02:31:32 | 02:31:31.987 | F | 46 | Runner | 86 | ||
38 | Jacqueline | Glass | 02:32:53 | 02:32:52.881 | F | 64 | Bellahouston Harriers | Runner | 87 | |
52 | Brian | Keenan | 02:32:53 | 02:32:52.600 | M | 46 | Bellahouston Road Runners | Runner | 88 | |
95 | Maxine | Sugg | 02:57:21 | 02:57:20.508 | F | 44 | Runner | 89 | ||
86 | Michelle | Shannon | 02:57:23 | 02:57:22.642 | F | 36 | Runner | 90 | ||
16 | Adam | Cruickshank | 03:07:39 | 03:07:38.707 | M | 24 | Runner | 91 |
Table data was last modified at UTC: September 13 2018 13:42:18.:-2018/shiskine2018.csv?v=1733503058