Lothian Running Club Festive Handicap
Finish times are based on the race start of 11:00. Your actual Run times are based on the handicap start time.
Click the heading to sort the table. Use shift to select more than one filed to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
Last Name | First Name | Distance | Finishing Time | Run time | Club | Start Time | Gender | Bib # |
---|---|---|---|---|---|---|---|---|
Last Name | First Name | Distance | Finishing Time | Run time | Club | Start Time | Gender | Bib # |
Mccallum | Mark | 14km | 1:09:15 | 1:09:15 | 11:00 | Male | 3 | |
Whitlie | Pamela | 14km | 1:13:13 | 1:10:13 | 11:03 | Female | 157 | |
Roberts | Andy | 14km | 1:15:50 | 1:15:50 | 11:00 | Male | 155 | |
Pritchard | Sarah | 14km | 1:16:23 | 1:16:23 | 11:00 | Female | 13 | |
Maginnis | Martin | 14km | 1:17:40 | 1:17:40 | 11:00 | Male | 14 | |
Mcpake | Ted | 14km | 1:18:10 | 1:18:10 | Jogscotland salsburgh | 11:00 | Male | 7 |
Weir | Alan | 14km | 1:18:12 | 1:18:12 | RUN24FIT | 11:00 | Male | 9 |
Ewing | Tabi | 7km | 1:18:36 | 34:36 | 11:44 | Female | 159 | |
Salvona | Joyce | 7km | 1:18:41 | 33:41 | Lothian Running Club | 11:45 | Female | 110 |
Williamson | Alistair | 7km | 1:18:53 | 48:53 | 11:30 | Male | 66 | |
Penny | Sarra | 7km | 1:21:31 | 44:31 | 11:37 | Female | 94 | |
Evenden | Raymond | 14km | 1:21:45 | 1:06:45 | Grangemouth Triathlon | 11:15 | Male | 35 |
Wood | Emma | 7km | 1:22:47 | 45:47 | 11:37 | Female | 144 | |
Weir | Shirley Anne | 7km | 1:22:48 | 38:48 | 11:44 | Female | 109 | |
Christine | Kara | 7km | 1:23:16 | 48:16 | 11:35 | Female | 83 | |
Nadin | Christine | 7km | 1:23:17 | 45:17 | 11:38 | Female | 97 | |
Gow | Lynsey | 7km | 1:23:52 | 48:52 | Run Mummy Run | 11:35 | Female | 84 |
Macrae | Kirsty | 7km | 1:23:58 | 54:08 | MacCoes | 11:30 | Female | 69 |
Macrae | Rhona | 7km | 1:23:59 | 54:09 | MacCoes | 11:30 | Female | 68 |
Maxwell | Hewson | 7km | 1:24:02 | 43:02 | Sevilla | 11:41 | Male | 101 |
Mcphail | William | 14km | 1:24:21 | 1:24:21 | 11:00 | Male | 16 | |
Macrae | Alan | 7km | 1:25:05 | 40:05 | MacCoes | 11:45 | Male | 113 |
Pritchard | Andrew | 14km | 1:25:24 | 1:13:24 | 11:12 | Male | 120 | |
Ewing | Marsie | 7km | 1:25:29 | 40:39 | Lothian Running Club | 11:45 | Female | 111 |
Flynn | Annika | 7km | 1:25:34 | 38:34 | 11:47 | Female | 115 | |
Ritchie | Amy | 7km | 1:25:52 | 34:52 | 11:51 | Female | 126 | |
Wood | Alex | 7km | 1:26:07 | 45:07 | 11:41 | Male | 139 | |
Bruce | Gilbert | 7km | 1:26:18 | 44:18 | 11:42 | Male | 151 | |
Whitlie | Stewart | 14km | 1:26:19 | 1:00:29 | 11:26 | Male | 158 | |
Wood | Frances | 7km | 1:26:33 | 37:33 | 11:49 | Female | 140 | |
Ewing | Alistair | 7km | 1:26:36 | 31:36 | 11:55 | Female | 131 | |
Beckett | Ian | 14km | 1:26:41 | 1:06:41 | 11:20 | Male | 162 | |
Barclay | Elaine | 7km | 1:27:08 | 54:18 | 11:33 | Female | 75 | |
Kinsman | Lisa | 7km | 1:27:13 | 44:13 | 11:43 | Female | 147 | |
Salazar | Eduardo | 7km | 1:27:29 | 43:39 | 11:44 | Male | 160 | |
Wright | Jane | 14km | 1:27:30 | 1:17:30 | Edinburgh AC | 11:10 | Female | 28 |
Pawelczyk | Greg | 7km | 1:27:30 | 37:30 | Chryston Jog Scotland | 11:50 | Male | 122 |
Dunlop | Neil | 7km | 1:27:31 | 39:31 | 11:48 | Male | 121 | |
Downey | David | 7km | 1:27:31 | 30:31 | Dunblane Runners | 11:57 | Male | 133 |
Li | Jenni | 7km | 1:27:35 | 51:35 | Cambridge and Colerid | 11:36 | Female | 85 |
Godfrey | Kevin | 14km | 1:27:36 | 1:25:36 | Lothian Running Club | 11:02 | Male | 18 |
Hamill | David | 7km | 1:27:43 | 37:43 | 11:50 | Male | 149 | |
Couper | Brian | 7km | 1:27:45 | 37:45 | Linlithgow AC | 11:50 | Female | 125 |
Salvage | Jim | 7km | 1:28:07 | 45:07 | 11:43 | Male | 152 | |
Devlin | Anthony | 7km | 1:28:24 | 31:24 | 11:57 | Male | 134 | |
Brownlee | Anne | 7km | 1:28:39 | 47:49 | 11:41 | Female | 103 | |
Devlin | Mhairi | 7km | 1:28:39 | 47:49 | 11:41 | Female | 104 | |
Spence | Kim | 14km | 1:29:01 | 1:11:01 | 11:18 | Female | 142 | |
Flynn | Nicola | 7km | 1:29:04 | 36:04 | 11:53 | Female | 153 | |
Macnab | Alan | 7km | 1:29:12 | 38:12 | 11:51 | Male | 127 | |
Wilson | Rachel | 7km | 1:29:18 | 51:28 | Garscube Harriers | 11:38 | Female | 96 |
Poole | Tim | 7km | 1:29:45 | 42:45 | 11:47 | Male | 117 | |
Clarke | Gordon | 7km | 1:29:48 | 27:48 | Corstorphine AAC | 12:02 | Male | 135 |
Wood | Alison | 7km | 1:29:54 | 39:54 | 11:50 | Female | 141 | |
Taylor | Iain | 14km | 1:30:21 | 1:12:21 | 11:18 | Male | 39 | |
Alexander | Jim | 14km | 1:30:22 | 1:30:22 | 11:00 | Male | 154 | |
Mackinnon | Euan | 14km | 1:30:30 | 1:08:30 | Carnethy | 11:22 | Male | 54 |
Allen | Lynne | 14km | 1:30:38 | 1:12:38 | 11:18 | Female | 40 | |
Thyne | Jim | 14km | 1:30:52 | 1:20:52 | Hunter's Bog Trotters | 11:10 | Male | 26 |
Leggett | Ian | 7km | 1:31:05 | 1:31:05 | Lothian Running Club | 11:35 | Male | 82 |
Barclay | Jonathan | 7km | 1:31:16 | 48:16 | Lothian Running Club | 11:43 | Female | 106 |
Prats Jubany | David | 14km | 1:31:21 | 1:12:21 | Lothian Running Club | 11:19 | Male | 47 |
Inglis | Mhairi | 7km | 1:31:28 | 34:38 | 11:57 | Female | 164 | |
Wilson | Thomas | 14km | 1:31:36 | 57:36 | Garscube Harriers | 11:34 | Male | 80 |
Johnston | Simon | 14km | 1:31:39 | 1:23:49 | 11:08 | Male | 24 | |
Wilson | Emma | 14km | 1:31:44 | 1:17:44 | Garscube Harriers | 11:14 | Female | 33 |
Smith | Lorn | 14km | 1:31:45 | 1:11:45 | Grangemouth Triathlon | 11:20 | Male | 51 |
Davie | Moira | 14km | 1:32:01 | 1:02:01 | Forres Harriers | 11:30 | Female | 65 |
Mccluskie | Karen | 14km | 1:32:11 | 1:20:11 | Wee County Harriers | 11:12 | Female | 31 |
Downey | Alison | 7km | 1:32:11 | 44:11 | Dunblane Runners | 11:48 | Female | 119 |
Ross | Calum | 14km | 1:32:17 | 1:12:17 | Lothian Running Club | 11:20 | Male | 49 |
Johnston | Mark | 14km | 1:32:25 | 56:25 | Carnethy | 11:36 | Male | 86 |
Gordon | Claire | 14km | 1:32:33 | 1:04:33 | 11:28 | Female | 161 | |
Morton | Andrew | 14km | 1:32:34 | 1:08:34 | 11:24 | Male | 56 | |
Wilson | Stephen | 14km | 1:32:43 | 1:18:43 | Garscube Harriers | 11:14 | Male | 34 |
Reid | Michael | 14km | 1:32:54 | 56:54 | Carnethy | 11:36 | Male | 89 |
Bauzys | Vaidotas | 14km | 1:33:03 | 1:05:03 | Runglorious Bastards | 11:28 | Male | 63 |
Mcmillan | Catriona | 7km | 1:33:07 | 1:00:07 | 11:33 | Female | 77 | |
Mcalpine | Victoria | 7km | 1:33:08 | 1:03:18 | Jog Scotland | 11:30 | Female | 67 |
Mclure | Neil | 14km | 1:33:08 | 1:05:18 | 11:28 | Male | 138 | |
Feltbower | Steve | 14km | 1:33:11 | 53:11 | Falkirk Victoria Harr | 11:40 | Male | 100 |
Turnbull | Lisa | 7km | 1:33:17 | 36:17 | 11:57 | Female | 148 | |
Williamson | Ross | 14km | 1:33:18 | 1:13:28 | 11:20 | Male | 48 | |
Mattingly | Sarah | 7km | 1:33:30 | 56:30 | 11:37 | Female | 93 | |
Allum | Deborah | 14km | 1:33:31 | 1:15:31 | 11:18 | Female | 41 | |
Ewing | Jack | 14km | 1:33:43 | 1:17:43 | Lothian Running Club | 11:16 | Male | 37 |
Mackinnon | Fionna | 14km | 1:33:44 | 1:17:44 | Carnethy | 11:16 | Female | 36 |
Feltbower | Jane | 14km | 1:33:47 | 1:27:47 | Octavian Droobers | 11:06 | Female | 21 |
Ledlie | Colin | 7km | 1:33:51 | 56:51 | Carnethy | 11:37 | Male | 90 |
Pugh | Gavin | 14km | 1:34:16 | 1:06:16 | Mornington Chasers | 11:28 | Male | 61 |
Fyfe | Ian | 14km | 1:34:20 | 1:16:20 | 11:18 | Male | 44 | |
Kerr | Fiona | 14km | 1:34:26 | 1:34:26 | 11:00 | Female | 1 | |
Dudchenko | Paul | 14km | 1:35:04 | 1:09:04 | 11:26 | Male | 143 | |
Wolfe | Hamish | 14km | 1:35:20 | 57:20 | 11:38 | Male | 95 | |
Carson | John | 14km | 1:35:42 | 1:09:42 | 11:26 | Male | 137 | |
Thomson | Grant | 14km | 1:35:53 | 1:15:53 | Westerlands CCC | 11:20 | Male | 50 |
Ovenstone | Keith | 14km | 1:35:57 | 1:02:57 | Corstorphine AC | 11:33 | Male | 78 |
Smith | Sullivan | 14km | 1:36:02 | 54:02 | Cambridge and Colerid | 11:42 | Male | 105 |
Anderson | Neil | 14km | 1:36:19 | 1:10:29 | Linlithgow AC | 11:26 | Male | 59 |
Rogerson | Robert | 14km | 1:36:25 | 1:08:25 | Kirkintilloch Olympia | 11:28 | Male | 62 |
Brockie | Alastair | 14km | 1:38:06 | 58:06 | 11:40 | Male | 146 | |
Campbell | John | 14km | 1:39:05 | 1:20:05 | 11:16 | Male | 163 | |
Inglis | Sarah | 14km | 1:39:21 | 1:01:21 | Lothian Running Club | 11:38 | Female | 98 |
Wright | Paul | 14km | 1:39:24 | 1:21:24 | BMF Falkitk | 11:18 | Male | 42 |
Waldron | Steve | 14km | 1:40:27 | 1:22:27 | West Lothian Triathlo | 11:18 | Male | 38 |
Leadbetter | Martin | 14km | 1:40:33 | 1:22:33 | Lothian Running Club | 11:18 | Male | 45 |
Winter | Stephen | 14km | 1:41:03 | 1:07:03 | Shettleston Harriers | 11:34 | Male | 79 |
Turnbull | Mags | 14km | 1:42:22 | 1:42:22 | Lothian Running Club | 11:00 | Female | 5 |
Orr | Sandy | 14km | 1:43:16 | 1:17:16 | 11:26 | Male | 58 | |
Hamill | Stefan | 14km | 1:44:11 | 1:24:11 | 11:20 | Male | 150 | |
Grome | Bryan | 14km | 1:46:46 | 1:38:46 | Linlithgow AC | 11:08 | Male | 25 |
Shanks | Billy | 14km | DNF | 11:00 | Male | 8 | ||
Welsford | Mark | 7km | DNF | 11:56 | Male | 145 | ||
Mcalpine | Kevin | 7km | DNF | 11:46 | Male | 156 | ||
Doyle | Emily | 14km | DNF | 11:00 | Female | 165 | ||
Hunter | Neil | 14km | DNF | 11:00 | Male | 166 |
Table data was last modified at UTC: December 26 2016 18:00:06.:-2016/fhandicap16.csv?v=1730895890