Tick to Auto Refresh live results:
Edinburgh Toughest Long
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | A.Fname | A.Lname | RaceTime | Gender | Age | Lap1 | Lap2 | Type | RANK |
---|---|---|---|---|---|---|---|---|---|
Bib | A.Fname | A.Lname | RaceTime | Gender | Age | Lap1 | Lap2 | Type | RANK |
89 | michael | diver | 00:27:37 | M | 51 | 00:06:24 | 00:08:12 | Long | 1 |
80 | Pete | Matthews | 00:28:05 | M | 36 | 00:06:14 | 00:08:11 | Long | 2 |
77 | James | Sanford | 00:28:21 | M | 35 | 00:06:38 | 00:07:58 | Long | 3 |
86 | Andrew | Stewart | 00:30:47 | M | 29 | 00:06:15 | 00:09:06 | Long | 4 |
78 | Sian | Loveless | 00:31:01 | F | 32 | 00:06:44 | 00:08:55 | Long | 5 |
36 | tomas | izberovic | 00:31:05 | M | 40 | 00:06:33 | 00:09:27 | Long | 6 |
39 | Matthew | Wardner | 00:31:15 | M | 51 | 00:06:47 | 00:09:11 | Long | 7 |
6 | Heather | Imrie | 00:31:23 | F | 47 | 00:06:34 | 00:09:27 | Long | 8 |
108 | Ken | Monaghan | 00:31:49 | M | 44 | 00:07:00 | 00:09:27 | Long | 9 |
31 | Shaun | Nicholls | 00:32:25 | M | 32 | 00:06:49 | 00:09:51 | Long | 10 |
66 | Stuart | Young | 00:32:57 | M | 43 | 00:06:46 | 00:10:23 | Long | 11 |
114 | Alan | Taylor | 00:33:00 | M | 48 | 00:07:07 | 00:10:00 | Long | 12 |
54 | Steven | Wright | 00:33:10 | M | 45 | 00:09:22 | 00:15:24 | Long | 13 |
59 | Shaun | Pearson | 00:33:12 | M | 48 | 00:09:19 | 00:15:27 | Long | 14 |
107 | Beth | Watts | 00:34:24 | F | 28 | 00:07:10 | 00:09:59 | Long | 15 |
52 | Tom | Harries | 00:34:42 | M | 29 | 00:07:30 | 00:10:48 | Long | 16 |
13 | Paul | Cichanski | 00:34:47 | M | 45 | 00:07:35 | 00:10:24 | Long | 17 |
21 | Stuart | Jamieson | 00:34:56 | M | 34 | 00:07:46 | 00:10:15 | Long | 18 |
41 | john | tweedie | 00:35:29 | M | 32 | 00:08:09 | 00:11:00 | Long | 19 |
81 | Andrew | Hamilton | 00:35:39 | M | 36 | 00:07:09 | 00:10:53 | Long | 20 |
116 | Margaret | Marshall | 00:35:42 | F | 52 | 00:07:21 | 00:11:08 | Long | 21 |
25 | Rab | Elliot | 00:35:49 | M | 38 | 00:07:39 | 00:10:44 | Long | 22 |
101 | Gary | Deakin | 00:35:50 | M | 51 | 00:07:23 | 00:10:42 | Long | 23 |
117 | simon | johnston | 00:36:00 | M | 99 | 00:07:26 | 00:11:12 | Long | 24 |
3 | Louise | Johnstone | 00:36:33 | F | 37 | 00:07:43 | 25 | ||
17 | Jon | Snow | 00:36:36 | M | 47 | 00:07:18 | 00:10:57 | Long | 26 |
82 | Mark | Connor | 00:37:10 | M | 30 | 00:07:47 | 00:10:45 | Long | 27 |
11 | Douglas | Kidston | 00:38:31 | M | 30 | 00:07:40 | 00:11:27 | Long | 28 |
53 | Joseph | Ridley | 00:38:41 | M | 23 | 00:07:36 | 00:12:15 | Long | 29 |
42 | euan | mclaren | 00:38:54 | M | 43 | 00:07:49 | 00:12:11 | Long | 30 |
40 | Stefan | Narrie | 00:39:06 | M | 32 | 00:07:24 | 00:12:25 | Long | 31 |
112 | Joy | Michie | 00:39:25 | F | 50 | 00:07:59 | 00:12:03 | Long | 32 |
51 | Alastair | Mole | 00:39:30 | M | 40 | 00:08:22 | 00:11:57 | Long | 33 |
44 | John | Devlin | 00:39:33 | M | 62 | 00:07:58 | 00:12:34 | Long | 34 |
104 | Massimo | Bollasina | 00:40:20 | M | 48 | 00:08:28 | 00:12:07 | Long | 35 |
69 | Alexandra | Cavanagh | 00:40:21 | F | 27 | 00:12:49 | 00:16:35 | Long | 36 |
27 | Julie | Shirron | 00:40:55 | F | 29 | 00:08:41 | 00:12:29 | Long | 37 |
46 | Luca | Basso | 00:41:12 | M | 37 | 00:07:55 | 00:12:35 | Long | 38 |
43 | TOM | NELSON | 00:41:19 | M | 46 | 00:09:07 | 00:12:20 | Long | 39 |
20 | Alistair | Murray | 00:41:38 | M | 60 | 00:08:21 | 00:13:52 | Long | 40 |
102 | Bryan | Grome | 00:42:04 | M | 39 | 00:08:49 | 00:13:17 | Long | 41 |
121 | Graham | Braid | 00:42:15 | M | 99 | 00:09:05 | 00:12:00 | Long | 42 |
45 | Jim | Paton | 00:42:16 | M | 62 | 00:09:13 | 00:12:30 | Long | 43 |
49 | Shauna | Herron | 00:42:16 | F | 29 | 00:08:40 | 00:13:30 | Long | 44 |
118 | clare | graham | 00:42:27 | F | 49 | 00:07:46 | 00:13:46 | Long | 45 |
105 | Tom | Fallon | 00:42:35 | M | 46 | 00:09:05 | 00:13:17 | Long | 46 |
100 | CHRIS | RHODES | 00:44:39 | M | 41 | 00:08:03 | 00:14:20 | Long | 47 |
99 | Samantha | Leeman | 00:46:00 | F | 00:09:36 | 00:15:35 | Long | 48 |
Table data was last modified at UTC: April 08 2018 18:14:00.:-2018/edlong2018.csv?v=1733506956