Tick to Auto Refresh live results:
Virtual 5km Trial w/e of April 19th Results
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
RaceNumber | Surname | Forename | Time | Gender | Athlete Type | Club | Position | Type Position |
---|---|---|---|---|---|---|---|---|
RaceNumber | Surname | Forename | Time | Gender | Athlete Type | Club | Position | Type Position |
# | Mulraney | Keith | 00:19:57 | M | Runner | LRC | 1 | 1 |
# | Orr | Sandy | 00:21:39 | M | Runner | LRC | 2 | 2 |
# | Sneddon | Alison | 00:23:16 | F | Runner | LRC | 3 | 1 |
# | Robertson | John | 00:23:50 | M | Runner | LRC | 4 | 3 |
# | Thomson | Jude | 00:25:18 | F | Runner | LRC | 5 | 2 |
Table data was last modified at UTC: April 26 2021 06:40:36.:-2021/Virtual5kmApril21.csv?v=1733507678