Strathearn Trail Series Race 3
Click the heading to sort. Use the search box to search or filter.
Junior Results ( Seniors )
Problems? Contact us. kitst at kitst dot co dot uk
Bib | Name | FName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
---|---|---|---|---|---|---|---|---|---|
Bib | Name | FName | RaceTime | ChipTime | GunTime | Gender | Age | Team | Type |
44 | Ben | Henderson | 00:09:57 | 09:56.5 | M | 14 | Perth Strathtay Harriers | Junior | |
46 | David | Lidstone | 00:11:22 | 11:21.7 | M | 12 | Perth Strathtay Harriers | Junior | |
32 | Anna | Saunders | 00:12:15 | 12:14.9 | F | 14 | Perth Strathtay Harriers | Junior | |
36 | Arran | Lessells | 00:13:09 | 13:08.9 | M | 11 | Junior | ||
69 | Ruaridh | Allan | 00:13:27 | 13:26.0 | M | 10 | Junior | ||
390 | Evan | Watson | 00:14:55 | 14:54.8 | M | 10 | Junior | ||
391 | Sam | Sutherland | 00:15:42 | 15:41.0 | M | 9 | Junior | ||
68 | Reid | O'Neill | 00:17:03 | 17:02.3 | M | 7 | Junior | ||
381 | Allan | Ross | 00:17:06 | 17:05.0 | M | 7 | Junior | ||
47 | Josh | Fardon | 00:17:13 | 17:12.6 | M | 12 | Junior | ||
4 | Addison | O'Neill | 00:19:21 | 19:20.1 | F | 8 | Junior |
Table data was last modified at UTC: February 04 2018 16:08:05.:-2018/strath1718-3j.csv?v=1733502459