Tick to Auto Refresh live results:
Scottish Road Relays 2018 Men (Women)
Click the heading to sort. Use the search box to search or filter.
Problems? Contact us. kitst at kitst dot co dot uk
ID | Team | TeamType | Leg1 | Leg2 | Leg3 | Leg4 | Leg5 | Leg6 | TeamTime | Legs | RANK |
---|---|---|---|---|---|---|---|---|---|---|---|
ID | Team | TeamType | Leg1 | Leg2 | Leg3 | Leg4 | Leg5 | Leg6 | TeamTime | Legs | RANK |
27 | A Corstorphine_AAC | M | 00:16:24 | 00:46:49 | 01:03:24 | 01:33:17 | 01:49:14 | 02:18:48 | 02:18:48 | 6 | 1 |
19 | A Central_Athletics_Club | M | 00:16:14 | 00:45:45 | 01:02:10 | 01:33:36 | 01:49:59 | 02:19:55 | 02:19:55 | 6 | 2 |
39 | A Edinburgh_Athletics_Club | M | 00:15:35 | 00:47:28 | 01:03:39 | 01:35:13 | 01:52:04 | 02:22:27 | 02:22:27 | 6 | 3 |
14 | C Cambuslang_Harriers | M | 00:15:58 | 00:47:41 | 01:03:51 | 01:35:29 | 01:51:49 | 02:22:47 | 02:22:47 | 6 | 4 |
92 | A Shettleston_Harriers | M | 00:16:22 | 00:47:36 | 01:03:40 | 01:34:58 | 01:51:26 | 02:23:08 | 02:23:08 | 6 | 5 |
1 | A Aberdeen_AAC | M | 00:16:24 | 00:47:09 | 01:04:11 | 01:36:24 | 01:53:20 | 02:25:03 | 02:25:03 | 6 | 6 |
66 | A Inverness_Harriers | M | 00:16:07 | 00:47:15 | 01:04:12 | 01:36:16 | 01:52:46 | 02:27:05 | 02:27:05 | 6 | 7 |
5 | A Bellahouston_Harriers | M | 00:17:00 | 00:48:29 | 01:06:50 | 01:38:44 | 01:56:00 | 02:30:21 | 02:30:21 | 6 | 8 |
28 | B Corstorphine_AAC | M | 00:17:19 | 00:50:23 | 01:07:49 | 01:40:57 | 01:58:03 | 02:30:55 | 02:30:55 | 6 | 9 |
69 | A Kilbarchan_AAC | M | 00:18:25 | 00:50:55 | 01:09:04 | 01:40:54 | 02:00:09 | 02:32:43 | 02:32:43 | 6 | 10 |
13 | B Cambuslang_Harriers | M40 | 00:18:26 | 00:50:59 | 01:08:49 | 01:41:21 | 01:59:59 | 02:33:46 | 02:33:46 | 6 | 11 |
88 | A PH_Racing_Club | M | 00:18:26 | 00:51:51 | 01:09:22 | 01:42:46 | 02:00:35 | 02:34:18 | 02:34:18 | 6 | 12 |
15 | D Cambuslang_Harriers | M | 00:16:54 | 00:50:04 | 01:08:28 | 01:42:02 | 02:02:03 | 02:35:20 | 02:35:20 | 6 | 13 |
49 | A Falkirk_Victoria_Harriers | M | 00:17:08 | 00:51:27 | 01:10:14 | 01:42:08 | 02:02:03 | 02:35:35 | 02:35:35 | 6 | 14 |
94 | C Shettleston_Harriers | M40 | 00:18:20 | 00:52:15 | 01:10:41 | 01:45:21 | 02:03:08 | 02:35:49 | 02:35:49 | 6 | 15 |
35 | A Cumbernauld_Amateur_Athletics_Club | M40 | 00:17:53 | 00:51:14 | 01:09:23 | 01:43:38 | 02:01:24 | 02:36:05 | 02:36:05 | 6 | 16 |
58 | A Garscube_Harriers | M | 00:17:13 | 00:51:15 | 01:08:59 | 01:42:38 | 02:00:59 | 02:36:35 | 02:36:35 | 6 | 17 |
42 | D Edinburgh_Athletics_Club | M40 | 00:18:30 | 00:53:00 | 01:10:40 | 01:47:01 | 02:04:12 | 02:36:53 | 02:36:53 | 6 | 18 |
85 | A Motherwell_AC | M | 00:17:08 | 00:51:14 | 01:09:15 | 01:43:05 | 02:02:02 | 02:37:08 | 02:37:08 | 6 | 19 |
55 | A Gala_Harriers | M | 00:16:11 | 00:48:16 | 01:06:28 | 01:40:23 | 01:58:06 | 02:37:37 | 02:37:37 | 6 | 20 |
61 | A Giffnock_North_AC | M | 00:15:44 | 00:52:23 | 01:09:58 | 01:45:24 | 02:02:32 | 02:38:01 | 02:38:01 | 6 | 21 |
78 | B Lothian_Running_Club | M40 | 00:18:23 | 00:51:32 | 01:09:50 | 01:44:56 | 02:02:57 | 02:38:02 | 02:38:02 | 6 | 22 |
29 | C Corstorphine_AAC | M | 00:17:20 | 00:51:37 | 01:09:38 | 01:45:16 | 02:02:42 | 02:38:16 | 02:38:16 | 6 | 23 |
32 | F Corstorphine_AAC | M40 | 00:19:26 | 00:52:39 | 01:10:43 | 01:45:20 | 02:05:57 | 02:38:52 | 02:38:52 | 6 | 24 |
40 | B Edinburgh_Athletics_Club | M | 00:17:17 | 00:51:12 | 01:08:33 | 01:43:56 | 02:02:24 | 02:39:49 | 02:39:49 | 6 | 25 |
56 | B Gala_Harriers | M40 | 00:17:49 | 00:51:49 | 01:10:54 | 01:46:37 | 02:05:29 | 02:40:17 | 02:40:17 | 6 | 26 |
80 | A Metro_Aberdeen_Running_Club | M | 00:17:31 | 00:50:17 | 01:09:17 | 01:47:00 | 02:05:51 | 02:40:49 | 02:40:49 | 6 | 27 |
2 | B Aberdeen_AAC | M | 00:17:12 | 00:51:20 | 01:09:05 | 01:49:50 | 02:06:42 | 02:41:34 | 02:41:34 | 6 | 28 |
38 | A East_Kilbride_Athletics_Club | M | 00:17:02 | 00:49:47 | 01:09:12 | 01:46:26 | 02:09:05 | 02:43:14 | 02:43:14 | 6 | 29 |
68 | A Irvine_Running_Club | M | 00:18:22 | 00:54:01 | 01:13:23 | 01:49:07 | 02:07:19 | 02:44:41 | 02:44:41 | 6 | 30 |
74 | C Kirkintilloch_Olympians | M | 00:19:09 | 00:55:10 | 01:16:09 | 01:50:39 | 02:09:44 | 02:45:48 | 02:45:48 | 6 | 31 |
100 | A Victoria_Park_City_Of_Glasgow | M | 00:16:12 | 00:47:56 | 01:07:15 | 01:44:53 | 02:05:48 | 02:45:59 | 02:45:59 | 6 | 32 |
36 | B Cumbernauld_Amateur_Athletics_Club | M | 00:19:23 | 00:53:12 | 01:12:32 | 01:49:58 | 02:09:48 | 02:46:22 | 02:46:22 | 6 | 33 |
89 | B PH_Racing_Club | M | 00:18:56 | 00:55:24 | 01:15:13 | 01:51:23 | 02:11:57 | 02:48:50 | 02:48:50 | 6 | 34 |
41 | C Edinburgh_Athletics_Club | M | 00:18:26 | 00:54:30 | 01:15:11 | 01:52:17 | 02:11:51 | 02:49:31 | 02:49:31 | 6 | 35 |
98 | A Teviotdale_Harriers | M | 00:20:12 | 00:55:00 | 01:15:28 | 01:55:30 | 02:17:14 | 02:50:50 | 02:50:50 | 6 | 36 |
30 | D Corstorphine_AAC | M | 00:19:15 | 00:56:30 | 01:15:08 | 01:55:57 | 02:14:48 | 02:53:06 | 02:53:06 | 6 | 37 |
6 | B Bellahouston_Harriers | M | 00:20:33 | 00:58:27 | 01:18:25 | 01:54:14 | 02:16:36 | 02:53:28 | 02:53:28 | 6 | 38 |
73 | B Kirkintilloch_Olympians | M40 | 00:19:38 | 00:59:44 | 01:18:41 | 01:58:25 | 02:18:24 | 02:53:38 | 02:53:38 | 6 | 39 |
20 | B Central_Athletics_Club | M | 00:17:07 | 00:55:48 | 01:14:18 | 01:52:13 | 02:13:05 | 02:53:49 | 02:53:49 | 6 | 40 |
97 | A Strathclyde_University_Harriers | M | 00:19:12 | 00:55:37 | 01:19:04 | 01:57:15 | 02:17:19 | 02:54:30 | 02:54:30 | 6 | 41 |
62 | B Giffnock_North_AC | M | 00:20:15 | 00:58:34 | 01:19:27 | 01:59:04 | 02:19:19 | 02:55:08 | 02:55:08 | 6 | 42 |
77 | A Lothian_Running_Club | M | 00:19:52 | 00:54:22 | 01:16:39 | 01:57:06 | 02:13:40 | 02:59:00 | 02:59:00 | 6 | 43 |
50 | B Falkirk_Victoria_Harriers | M | 00:20:49 | 00:58:30 | 01:18:18 | 01:57:41 | 02:17:25 | 03:01:34 | 03:01:34 | 6 | 44 |
81 | B Metro_Aberdeen_Running_Club | M | 00:19:08 | 00:57:46 | 01:18:36 | 02:03:13 | 02:22:51 | 03:02:50 | 03:02:50 | 6 | 45 |
17 | A Carnegie_Harriers | M | 00:16:58 | 00:55:45 | 01:19:47 | 01:58:09 | 02:19:21 | 03:02:59 | 03:02:59 | 6 | 46 |
86 | B Motherwell_AC | M | 00:22:16 | 01:00:58 | 01:19:59 | 01:59:13 | 02:21:22 | 03:04:08 | 03:04:08 | 6 | 47 |
4 | A Anster_Haddies_Running_Club | M | 00:20:22 | 00:59:56 | 01:22:23 | 02:03:14 | 02:22:57 | 03:04:32 | 03:04:32 | 6 | 48 |
90 | C PH_Racing_Club | M | 00:20:24 | 01:00:32 | 01:22:04 | 02:03:27 | 02:26:55 | 03:09:51 | 03:09:51 | 6 | 49 |
59 | B Garscube_Harriers | M | 00:16:43 | 00:56:00 | 01:17:45 | 02:03:53 | 02:33:08 | 03:15:53 | 03:15:53 | 6 | 50 |
71 | A Kilmarnock_Harrier_&_Athletic_Club | M | 00:21:26 | 01:00:24 | 01:22:26 | 02:09:47 | 02:34:31 | 03:19:01 | 03:19:01 | 6 | 51 |
82 | C Metro_Aberdeen_Running_Club | M | 00:26:44 | 01:09:58 | 01:33:15 | 02:24:30 | 02:45:42 | 03:25:51 | 03:25:51 | 6 | 52 |
48 | A Edinburgh University Hare and Hounds | M | 00:17:15 | 00:49:49 | 01:10:11 | 01:43:51 | 02:05:33 | 02:05:33 | 5 | 53 | |
63 | A Hunters_Bog_Trotters | M | 00:17:18 | 00:57:45 | 01:14:53 | 01:52:34 | 02:11:11 | 02:11:11 | 5 | 54 | |
93 | B Shettleston_Harriers | M | 00:16:31 | 00:53:28 | 01:11:30 | 02:00:01 | 02:19:11 | 02:19:11 | 5 | 55 | |
43 | E Edinburgh_Athletics_Club | M40 | 00:20:07 | 01:00:56 | 01:21:58 | 02:06:01 | 02:27:46 | 02:27:46 | 5 | 56 | |
83 | D Metro_Aberdeen_Running_Club | M50 | 00:19:10 | 00:55:06 | 01:15:08 | 01:48:46 | 01:48:46 | 4 | 57 | ||
12 | A Cambuslang_Harriers | M50 | 00:18:39 | 00:54:19 | 01:13:24 | 01:49:32 | 01:49:32 | 4 | 58 | ||
44 | F Edinburgh_Athletics_Club | M50 | 00:19:26 | 00:55:41 | 01:15:03 | 01:49:55 | 01:49:55 | 4 | 59 | ||
10 | A Calderglen_Harriers | M50 | 00:19:07 | 00:54:17 | 01:14:54 | 01:51:09 | 01:51:09 | 4 | 60 | ||
95 | D Shettleston_Harriers | M50 | 00:20:10 | 00:57:14 | 01:16:20 | 01:52:46 | 01:52:46 | 4 | 61 | ||
8 | D Bellahouston_Harriers | M50 | 00:20:06 | 00:57:21 | 01:17:17 | 01:53:38 | 01:53:38 | 4 | 62 | ||
91 | D PH_Racing_Club | M50 | 00:19:46 | 00:57:40 | 01:19:03 | 01:57:50 | 01:57:50 | 4 | 63 | ||
72 | A Kirkintilloch_Olympians | M50 | 00:21:59 | 00:57:23 | 01:18:58 | 01:58:40 | 01:58:40 | 4 | 64 | ||
79 | C Lothian_Running_Club | M50 | 00:20:00 | 01:00:10 | 01:22:19 | 02:02:17 | 02:02:17 | 4 | 65 | ||
45 | G Edinburgh_Athletics_Club | M50 | 00:26:45 | 01:05:35 | 01:27:12 | 02:04:45 | 02:04:45 | 4 | 66 | ||
11 | B Calderglen_Harriers | M | 00:22:24 | 00:59:10 | 01:24:26 | 02:07:46 | 02:07:46 | 4 | 67 | ||
22 | D Central_Athletics_Club | M50 | 00:18:37 | 00:59:00 | 01:19:57 | 02:07:59 | 02:07:59 | 4 | 68 | ||
31 | E Corstorphine_AAC | M50 | 00:22:09 | 01:03:04 | 01:25:27 | 02:09:34 | 02:09:34 | 4 | 69 | ||
46 | H Edinburgh_Athletics_Club | M50 | 00:25:42 | 01:07:53 | 01:31:22 | 02:15:18 | 02:15:18 | 4 | 70 | ||
51 | A Ferranti_AAC | M50 | 00:24:33 | 01:08:26 | 01:42:06 | 02:21:00 | 02:21:00 | 4 | 71 | ||
3 | C Aberdeen_AAC | M | 00:18:17 | 00:56:54 | 01:18:07 | 01:18:07 | 3 | 72 | |||
52 | A Fife_Athletic_Club | M50 | 00:22:13 | 01:00:09 | 01:22:20 | 01:22:20 | 3 | 73 | |||
7 | C Bellahouston_Harriers | M | 00:20:46 | 01:07:28 | 01:33:01 | 01:33:01 | 3 | 74 | |||
23 | E Central_Athletics_Club | M50 | 00:24:15 | 01:11:49 | 01:34:41 | 01:34:41 | 3 | 75 | |||
75 | D Kirkintilloch_Olympians | M | 00:22:18 | 01:05:00 | 01:05:00 | 2 | 76 | ||||
67 | B Inverness_Harriers | M | 00:17:41 | 00:17:41 | 1 | 77 | |||||
16 | E Cambuslang_Harriers | M | 00:18:27 | 00:18:27 | 1 | 78 | |||||
101 | B Victoria_Park_City_Of_Glasgow | M | 00:21:12 | 00:21:12 | 1 | 79 | |||||
70 | B Kilbarchan_AAC | M | 00:21:28 | 00:21:28 | 1 | 80 | |||||
33 | G Corstorphine_AAC | M | 00:21:44 | 00:21:44 | 1 | 81 | |||||
21 | C Central_Athletics_Club | M | 00:23:09 | 00:23:09 | 1 | 82 | |||||
87 | C Motherwell_AC | M | 00:23:57 | 00:23:57 | 1 | 83 | |||||
99 | B Teviotdale_Harriers | M | 00:24:30 | 00:24:30 | 1 | 84 | |||||
9 | E Bellahouston_Harriers | M | 0 | 85 | |||||||
18 | B Carnegie_Harriers | M | 0 | 86 | |||||||
24 | F Central_Athletics_Club | M | 0 | 87 | |||||||
25 | G Central_Athletics_Club | M | 0 | 88 | |||||||
26 | A Clydesdale_Harriers | M | 0 | 89 | |||||||
34 | H Corstorphine_AAC | M | 0 | 90 | |||||||
37 | C Cumbernauld_Amateur_Athletics_Club | M | 0 | 91 | |||||||
47 | I Edinburgh_Athletics_Club | M | 0 | 92 | |||||||
53 | B Fife_Athletic_Club | M | 0 | 93 | |||||||
54 | C Fife_Athletic_Club | M | 0 | 94 | |||||||
57 | C Gala_Harriers | M | 0 | 95 | |||||||
60 | C Garscube_Harriers | M | 0 | 96 | |||||||
64 | B Hunters_Bog_Trotters | M | 0 | 97 | |||||||
65 | A Inverclyde_Athletics_Club | M | 0 | 98 | |||||||
76 | E Kirkintilloch_Olympians | M | 0 | 99 | |||||||
84 | E Metro_Aberdeen_Running_Club | M | 0 | 100 | |||||||
96 | E Shettleston_Harriers | M | 0 | 101 |
Table data was last modified at UTC: March 26 2018 14:15:10.:-2018/RR2018M.csv?v=1733504679