Tick to Auto Refresh live results:
Long Race
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter the table.
Problems? Contact us. kitst at kitst dot co dot uk
Runner | Gender | Catagory | Nationality | Class Rank | Total Time | Penalty Time | Race Time | Bib | emit |
---|---|---|---|---|---|---|---|---|---|
Runner | Gender | Catagory | Nationality | Class Rank | Total Time | Penalty Time | Race Time | Bib | emit |
Rijpstra Elsa | F | 13-17 Female | Netherlands | 1 | 01:55:00 | 00:00:00 | 01:55:00 | 869 | 1369 |
Engelenburg Jessyca | F | 13-17 Female | Netherlands | 2 | 02:09:51 | 00:00:00 | 02:09:51 | 391 | 891 |
Zubcevic Meira* | F | 13-17 Female | Netherlands | 3 | 02:10:01 | 00:00:00 | 02:10:01 | 393 | 893 |
Postma Bart | M | 13-17 Male | Netherlands | 1 | 01:34:36 | 00:00:00 | 01:34:36 | 909 | 1409 |
Laudy Ewoud | M | 13-17 Male | Netherlands | 2 | 01:43:33 | 00:00:00 | 01:43:33 | 741 | 1241 |
Lagrand Stijn | M | 13-17 Male | Netherlands | 3 | 01:49:39 | 00:00:00 | 01:49:39 | 403 | 903 |
Heerkens Maarten | M | 13-17 Male | Netherlands | 4 | 01:50:55 | 00:00:00 | 01:50:55 | 689 | 1189 |
Sobierajski Bolesaw | M | 13-17 Male | Poland | 5 | 02:05:32 | 00:00:00 | 02:05:32 | 829 | 1329 |
Schejbalova Tereza | M | 13-17 Male | 6 | 02:29:36 | 00:00:00 | 02:29:36 | 904 | 1404 | |
Michal?ÿk Mat?j | M | 13-17 Male | Czech Republic | 7 | 02:37:05 | 00:00:00 | 02:37:05 | 131 | 631 |
Whispelwey Sem | M | 13-17 Male | Netherlands | 8 | 02:41:27 | 00:00:00 | 02:41:27 | 690 | 1190 |
Bennett Jake* | M | 13-17 Male | GB & NI | 9 | 02:47:35 | 00:00:00 | 02:47:35 | 770 | 1270 |
De Groot Bo | F | 18-24 Female | Netherlands | 1 | 02:18:32 | 00:00:00 | 02:18:32 | 540 | 1040 |
Evensen Ulrikke* | F | 18-24 Female | Denmark | 2 | 03:13:16 | 00:00:00 | 03:13:16 | 54 | 554 |
Tellberg Ebba | F | 18-24 Female | Swedish | 3 | 03:46:10 | 00:00:00 | 03:46:10 | 749 | 1249 |
Westervelt Barend | M | 18-24 Male | Netherlands | 1 | 01:27:09 | 00:00:00 | 01:27:09 | 767 | 1267 |
De Heer Jesse | M | 18-24 Male | Netherlands | 2 | 01:28:20 | 00:00:00 | 01:28:20 | 395 | 895 |
Vandewalle Billy | M | 18-24 Male | Belgian | 3 | 01:40:01 | 00:00:00 | 01:40:01 | 205 | 705 |
Podzimek Jakub | M | 18-24 Male | Czech Republic | 4 | 01:42:24 | 00:00:00 | 01:42:24 | 839 | 1339 |
Simandl Ond?ej | M | 18-24 Male | Czech Republic | 5 | 01:43:55 | 00:00:00 | 01:43:55 | 682 | 1182 |
De Ryck Jelmer | M | 18-24 Male | Belgian | 6 | 01:45:37 | 00:00:00 | 01:45:37 | 707 | 1207 |
Oosterom Frank | M | 18-24 Male | Netherlands | 7 | 01:53:49 | 00:00:00 | 01:53:49 | 153 | 653 |
Louisy Benjamin | M | 18-24 Male | France | 8 | 01:54:46 | 00:00:00 | 01:54:46 | 122 | 622 |
Uit Het Broek Floris | M | 18-24 Male | Netherlands | 9 | 01:55:18 | 00:00:00 | 01:55:18 | 822 | 1322 |
Robben Bavo* | M | 18-24 Male | Belgian | 10 | 02:02:04 | 00:00:00 | 02:02:04 | 462 | 962 |
?wi?tek Bartosz | M | 18-24 Male | Poland | 11 | 02:06:55 | 00:00:00 | 02:06:55 | 733 | 1233 |
De Wildt Tim | M | 18-24 Male | Netherlands | 12 | 02:10:43 | 00:00:00 | 02:10:43 | 864 | 1364 |
Dmuch Jakub | M | 18-24 Male | Poland | 13 | 02:13:54 | 00:00:00 | 02:13:54 | 47 | 547 |
Carlsson Emil | M | 18-24 Male | Swedish | 14 | 02:14:34 | 00:00:00 | 02:14:34 | 30 | 530 |
Senderski Przemys?aw* | M | 18-24 Male | Poland | 15 | 02:26:23 | 00:00:00 | 02:26:23 | 186 | 686 |
Schouten Ian | M | 18-24 Male | Netherlands | 16 | 02:39:14 | 00:00:00 | 02:39:14 | 185 | 685 |
Alexis Besombes | M | 18-24 Male | France | 17 | 03:24:35 | 00:00:00 | 03:24:35 | 358 | 858 |
Marsza?owicz Patryk | M | 18-24 Male | Poland | 18 | 03:24:54 | 00:00:00 | 03:24:54 | 126 | 626 |
Pospiech Krzysztof | M | 18-24 Male | Poland | 19 | 03:28:35 | 00:00:00 | 03:28:35 | 673 | 1173 |
Maes Micha?l* | M | 18-24 Male | Belgian | 20 | 03:42:56 | 00:00:00 | 03:42:56 | 837 | 1337 |
Delgado Macas David* | M | 18-24 Male | Spanish | 21 | 03:48:23 | 00:00:00 | 03:48:23 | 784 | 1284 |
Ko?aczek Hubert | M | 18-24 Male | Poland | 22 | 06:57:46 | 00:00:00 | 06:57:46 | 825 | 1325 |
Riechert Viola | F | 25-29 Female | German | 1 | 02:13:15 | 00:00:00 | 02:13:15 | 172 | 672 |
Biolik Nicole | F | 25-29 Female | German | 2 | 02:24:05 | 00:00:00 | 02:24:05 | 14 | 514 |
Hartan Diana Maria | F | 25-29 Female | Romania | 3 | 03:19:33 | 00:00:00 | 03:19:33 | 620 | 1120 |
Garnier Anouk* | F | 25-29 Female | France | 4 | 04:08:12 | 00:00:00 | 04:08:12 | 61 | 561 |
R?nne Jessing Iben | F | 25-29 Female | Denmark | 5 | 04:18:37 | 00:00:00 | 04:18:37 | 305 | 805 |
Ulrich Susanne | F | 25-29 Female | Netherlands | 6 | 05:23:18 | 00:00:00 | 05:23:18 | 202 | 702 |
Bandosz Robert | M | 25-29 Male | Poland | 1 | 01:41:47 | 00:00:00 | 01:41:47 | 10 | 510 |
Maes Sven | M | 25-29 Male | Belgian | 2 | 01:47:31 | 00:00:00 | 01:47:31 | 813 | 1313 |
Yang Kornvig Axel | M | 25-29 Male | Denmark | 3 | 01:50:01 | 00:00:00 | 01:50:01 | 228 | 728 |
Karczmarski Mateusz* | M | 25-29 Male | Poland | 4 | 01:57:01 | 00:00:00 | 01:57:01 | 98 | 598 |
B?r Marcel | M | 25-29 Male | German | 5 | 01:57:58 | 00:00:00 | 01:57:58 | 11 | 511 |
Voisin Tony | M | 25-29 Male | France | 6 | 01:59:44 | 00:00:00 | 01:59:44 | 210 | 710 |
Blunt Sam | M | 25-29 Male | GB & NI | 7 | 02:05:21 | 00:00:00 | 02:05:21 | 739 | 1239 |
Bauwens Koen | M | 25-29 Male | Belgian | 8 | 02:05:50 | 00:00:00 | 02:05:50 | 791 | 1291 |
Larsson Toni | M | 25-29 Male | Swedish | 9 | 02:06:37 | 00:00:00 | 02:06:37 | 114 | 614 |
Zago Martino* | M | 25-29 Male | Italian | 10 | 02:09:07 | 00:00:00 | 02:09:07 | 283 | 783 |
Pi½rkowski Adrian | M | 25-29 Male | Poland | 11 | 02:13:30 | 00:00:00 | 02:13:30 | 820 | 1320 |
Guibert Romain* | M | 25-29 Male | France | 12 | 02:19:29 | 00:00:00 | 02:19:29 | 70 | |
Bondarenko Andrey | M | 25-29 Male | Ukraine | 13 | 02:19:57 | 00:00:00 | 02:19:57 | 667 | 1167 |
Vinci Maurizio | M | 25-29 Male | Italian | 14 | 02:25:49 | 00:00:00 | 02:25:49 | 725 | 1225 |
Bianchi Stefano | M | 25-29 Male | Italian | 15 | 02:31:45 | 00:00:00 | 02:31:45 | 301 | 801 |
Kupijaj Marcin | M | 25-29 Male | Poland | 16 | 02:33:48 | 00:00:00 | 02:33:48 | 824 | 1324 |
Dimitry Dotrimont | M | 25-29 Male | Belgian | 17 | 02:46:42 | 00:00:00 | 02:46:42 | 859 | 1359 |
Lehner Christoph | M | 25-29 Male | German | 18 | 02:48:45 | 00:00:00 | 02:48:45 | 857 | 1357 |
Nielsen Dennis | M | 25-29 Male | Denmark | 19 | 02:54:09 | 00:00:00 | 02:54:09 | 147 | 647 |
Wa? Bart?omiej | M | 25-29 Male | Poland | 20 | 02:56:12 | 00:00:00 | 02:56:12 | 215 | 715 |
Boccon Alexandre* | M | 25-29 Male | France | 21 | 02:57:38 | 00:00:00 | 02:57:38 | 18 | 518 |
Prochasson Baptiste | M | 25-29 Male | France | 22 | 02:59:05 | 00:00:00 | 02:59:05 | 165 | 665 |
Brzoskwinia Wojciech | M | 25-29 Male | Poland | 23 | 03:09:56 | 00:00:00 | 03:09:56 | 802 | 1302 |
Weso?owski Szymon | M | 25-29 Male | Poland | 24 | 03:19:19 | 00:00:00 | 03:19:19 | 546 | 1046 |
Lucidi Giuliano* | M | 25-29 Male | Italian | 25 | 03:19:36 | 00:00:00 | 03:19:36 | 379 | 879 |
Holzgethan Florian | M | 25-29 Male | Austria | 26 | 03:21:05 | 00:00:00 | 03:21:05 | 82 | 582 |
Pelusi Jacopo* | M | 25-29 Male | Italian | 27 | 03:24:15 | 00:00:00 | 03:24:15 | 833 | 1333 |
Bancel Brice* | M | 25-29 Male | Netherlands | 28 | 03:36:56 | 00:00:00 | 03:36:56 | 354 | 854 |
B?aszczyk Brunon | M | 25-29 Male | Poland | 29 | 03:43:42 | 00:00:00 | 03:43:42 | 681 | 1181 |
Wr½bel Nikodem | M | 25-29 Male | Poland | 30 | 03:44:45 | 00:00:00 | 03:44:45 | 715 | 1215 |
Martn Tojar Luis | M | 25-29 Male | Spanish | 31 | 03:58:52 | 00:00:00 | 03:58:52 | 432 | 932 |
Martin Darren* | M | 25-29 Male | GB & NI | 32 | 04:06:54 | 00:00:00 | 04:06:54 | 466 | 966 |
Heath Daniel | M | 25-29 Male | GB & NI | 33 | 04:25:38 | 00:00:00 | 04:25:38 | 439 | 939 |
Di Geronimo Manuel | M | 25-29 Male | Italian | 34 | 05:47:49 | 00:00:00 | 05:47:49 | 386 | 886 |
Jansen Corien | F | 30-34 Female | Netherlands | 1 | 02:41:54 | 00:00:00 | 02:41:54 | 648 | 1148 |
Lundberg Sara | F | 30-34 Female | Swedish | 2 | 02:55:29 | 00:00:00 | 02:55:29 | 635 | 1135 |
Skrataas Helle | F | 30-34 Female | Norwegian | 3 | 03:17:18 | 00:00:00 | 03:17:18 | 711 | 1211 |
Szwarc Jagoda | F | 30-34 Female | Poland | 4 | 04:20:18 | 00:00:00 | 04:20:18 | 352 | 852 |
Girod Laura | F | 30-34 Female | France | 5 | 04:37:32 | 00:00:00 | 04:37:32 | 766 | 1266 |
Thoft Pedersen Lena | F | 30-34 Female | Denmark | 6 | 04:37:49 | 00:00:00 | 04:37:49 | 197 | 697 |
Nysteen Pia | F | 30-34 Female | Denmark | 7 | 04:44:43 | 00:00:00 | 04:44:43 | 479 | 979 |
Joles Ro?l | M | 30-34 Male | Netherlands | 1 | 01:36:05 | 00:00:00 | 01:36:05 | 700 | 1200 |
Sinigaglia William | M | 30-34 Male | Italian | 2 | 01:41:45 | 00:00:00 | 01:41:45 | 190 | 690 |
Marian Lucian Rachita | M | 30-34 Male | Romania | 3 | 01:49:15 | 00:00:00 | 01:49:15 | 489 | 989 |
Johansen Martin | M | 30-34 Male | Denmark | 4 | 01:49:18 | 00:00:00 | 01:49:18 | 507 | 1007 |
Larsen Daniel | M | 30-34 Male | Swedish | 5 | 01:55:22 | 00:00:00 | 01:55:22 | 619 | 1119 |
Gravers Mads | M | 30-34 Male | Denmark | 6 | 01:56:59 | 00:00:00 | 01:56:59 | 568 | 1068 |
Amiel Herv?* | M | 30-34 Male | France | 7 | 01:59:42 | 00:00:00 | 01:59:42 | 786 | 1286 |
Winters Arjan | M | 30-34 Male | Netherlands | 8 | 02:00:11 | 00:00:00 | 02:00:11 | 225 | 725 |
Morgan Benetti | M | 30-34 Male | France | 9 | 02:00:48 | 00:00:00 | 02:00:48 | 560 | 1060 |
Van Den Broeke Ivo* | M | 30-34 Male | Netherlands | 10 | 02:01:41 | 00:00:00 | 02:01:41 | 487 | 987 |
Carmignani Alessio | M | 30-34 Male | Italian | 11 | 02:03:17 | 00:00:00 | 02:03:17 | 302 | 802 |
Wietecha Seweryn | M | 30-34 Male | Poland | 12 | 02:09:05 | 00:00:00 | 02:09:05 | 605 | 1105 |
Hillewaere Jeroen* | M | 30-34 Male | Belgian | 13 | 02:09:24 | 00:00:00 | 02:09:24 | 81 | 581 |
Arsentsyeu Andrei | M | 30-34 Male | Belarus | 14 | 02:10:07 | 00:00:00 | 02:10:07 | 7 | 507 |
Ziegler David | M | 30-34 Male | German | 15 | 02:17:31 | 00:00:00 | 02:17:31 | 347 | 847 |
Simoneau Vincent | M | 30-34 Male | Switzerland | 16 | 02:17:59 | 00:00:00 | 02:17:59 | 669 | 1169 |
Pola?ski S?awomir | M | 30-34 Male | Poland | 17 | 02:18:57 | 00:00:00 | 02:18:57 | 163 | 663 |
Van Der Hulst Dennis | M | 30-34 Male | Netherlands | 18 | 02:19:16 | 00:00:00 | 02:19:16 | 203 | 703 |
Settele Stefan | M | 30-34 Male | German | 19 | 02:20:27 | 00:00:00 | 02:20:27 | 187 | 687 |
Commandeur Tjeerd | M | 30-34 Male | Netherlands | 20 | 02:20:38 | 00:00:00 | 02:20:38 | 37 | 537 |
Grelak Felix | M | 30-34 Male | German | 21 | 02:29:31 | 00:00:00 | 02:29:31 | 872 | 1372 |
Schouten Wim | M | 30-34 Male | Netherlands | 22 | 02:30:28 | 00:00:00 | 02:30:28 | 255 | 755 |
Chambert Yann | M | 30-34 Male | France | 23 | 02:31:36 | 00:00:00 | 02:31:36 | 32 | 532 |
Cajdert Johan | M | 30-34 Male | Swedish | 24 | 02:31:43 | 00:00:00 | 02:31:43 | 25 | 525 |
Burton J | M | 30-34 Male | GB & NI | 25 | 02:34:39 | 00:00:00 | 02:34:39 | 337 | 837 |
Dragsted Andreas | M | 30-34 Male | Denmark | 26 | 02:42:45 | 00:00:00 | 02:42:45 | 49 | 549 |
Cappelen Dan | M | 30-34 Male | Denmark | 27 | 02:46:06 | 00:00:00 | 02:46:06 | 29 | 529 |
Bellacci Francesco | M | 30-34 Male | Italian | 28 | 03:02:14 | 00:00:00 | 03:02:14 | 240 | 740 |
Jakobsen Henrik | M | 30-34 Male | Denmark | 29 | 03:02:42 | 00:00:00 | 03:02:42 | 844 | 1344 |
Angusti Ruggero | M | 30-34 Male | Italian | 30 | 03:09:24 | 00:00:00 | 03:09:24 | 239 | 739 |
Catellani Mirco | M | 30-34 Male | Italian | 31 | 03:10:05 | 00:00:00 | 03:10:05 | 470 | 970 |
Verbessem Bart | M | 30-34 Male | Belgian | 32 | 03:17:05 | 00:00:00 | 03:17:05 | 282 | 782 |
Koehl Xavier* | M | 30-34 Male | France | 33 | 03:23:19 | 00:00:00 | 03:23:19 | 102 | 602 |
Argaud Yannick | M | 30-34 Male | France | 34 | 03:23:25 | 00:00:00 | 03:23:25 | 5 | 505 |
Kaczmarski Piotr | M | 30-34 Male | Poland | 35 | 03:23:48 | 00:00:00 | 03:23:48 | 616 | 1116 |
Bukszynski Jan* | M | 30-34 Male | Poland | 36 | 03:25:42 | 00:00:00 | 03:25:42 | 313 | 813 |
Pupkowski Kamil | M | 30-34 Male | Poland | 37 | 03:28:32 | 00:00:00 | 03:28:32 | 168 | 668 |
Majewski Micha?* | M | 30-34 Male | Poland | 38 | 03:57:34 | 00:00:00 | 03:57:34 | 735 | 1235 |
Di Gaetano Giovanni | M | 30-34 Male | Italian | 39 | 04:56:57 | 00:00:00 | 04:56:57 | 450 | 950 |
Waida Bj?rn* | M | 30-34 Male | Denmark | 40 | 05:01:17 | 00:00:00 | 05:01:17 | 497 | 997 |
Thonon Simon | M | 30-34 Male | Belgian | 41 | 06:36:58 | 00:00:00 | 06:36:58 | 755 | 1255 |
Dermer Johanna | F | 35-39 Female | Swedish | 1 | 02:54:15 | 00:00:00 | 02:54:15 | 43 | 543 |
Stad Brenda | F | 35-39 Female | Netherlands | 2 | 02:59:03 | 00:00:00 | 02:59:03 | 807 | 1307 |
Weichel Grith | F | 35-39 Female | Denmark | 3 | 03:21:24 | 00:00:00 | 03:21:24 | 219 | 719 |
Bloem Martijn | M | 35-39 Male | Netherlands | 1 | 01:30:55 | 00:00:00 | 01:30:55 | 513 | 1013 |
Kristoffersson Patrik | M | 35-39 Male | Swedish | NC | 01:41:51 | 00:00:00 | 01:41:51 | 105 | 605 |
Hansen Stefan | M | 35-39 Male | Denmark | 2 | 01:51:05 | 00:00:00 | 01:51:05 | 74 | 574 |
Bullock Martin | M | 35-39 Male | GB & NI | 3 | 01:51:15 | 00:00:00 | 01:51:15 | 252 | 752 |
Savanovich Vitali* | M | 35-39 Male | Belarus | 4 | 01:53:32 | 00:00:00 | 01:53:32 | 180 | 680 |
Jensen Michael Degn | M | 35-39 Male | Denmark | 5 | 01:57:25 | 00:00:00 | 01:57:25 | 91 | 591 |
Madsen Tommy | M | 35-39 Male | Swedish | 6 | 02:00:21 | 00:00:00 | 02:00:21 | 125 | 625 |
Krijger Laurens | M | 35-39 Male | Netherlands | 7 | 02:01:53 | 00:00:00 | 02:01:53 | 649 | 1149 |
Whetton Eddie | M | 35-39 Male | GB & NI | 8 | 02:02:55 | 00:00:00 | 02:02:55 | 222 | 722 |
Jodar Christian | M | 35-39 Male | 9 | 02:10:04 | 00:00:00 | 02:10:04 | 894 | 1394 | |
Ansacov Ansacov | M | 35-39 Male | Italian | 10 | 02:10:24 | 00:00:00 | 02:10:24 | 672 | 1172 |
Van Den Belt Ricardo | M | 35-39 Male | Netherlands | 11 | 02:10:56 | 00:00:00 | 02:10:56 | 771 | 1271 |
Sÿnchez Tomas | M | 35-39 Male | Spanish | 12 | 02:13:33 | 00:00:00 | 02:13:33 | 661 | 1161 |
Biazlepkin Andrei | M | 35-39 Male | Belarus | 13 | 02:14:57 | 00:00:00 | 02:14:57 | 248 | 748 |
Budzisz Krzysztof | M | 35-39 Male | Polish | X | 02:27:13 | 00:00:00 | 02:27:13 | 867 | 1367 |
Sp?ng Kristofer | M | 35-39 Male | Swedish | 14 | 02:17:18 | 00:00:00 | 02:17:18 | 266 | 766 |
Van De Cloot Stefan | M | 35-39 Male | Belgian | 15 | 02:18:39 | 00:00:00 | 02:18:39 | 628 | 1128 |
Schillinger Gr?gory | M | 35-39 Male | France | 16 | 02:20:05 | 00:00:00 | 02:20:05 | 182 | 682 |
Meaden Daniel | M | 35-39 Male | GB & NI | 17 | 02:23:23 | 00:00:00 | 02:23:23 | 907 | |
?eho? Zden?k | M | 35-39 Male | Czech Republic | 18 | 02:23:35 | 00:00:00 | 02:23:35 | 604 | 1104 |
Farmer James | M | 35-39 Male | GB & NI | 19 | 02:24:07 | 00:00:00 | 02:24:07 | 57 | 557 |
Wa?dowski Dominik | M | 35-39 Male | Poland | 20 | 02:25:11 | 00:00:00 | 02:25:11 | 511 | 1011 |
Dickson Mark* | M | 35-39 Male | GB & NI | 21 | 02:30:35 | 00:00:00 | 02:30:35 | 309 | 809 |
Nat Bjorn | M | 35-39 Male | Netherlands | 22 | 02:31:21 | 00:00:00 | 02:31:21 | 827 | 1327 |
Pappermann Jens* | M | 35-39 Male | German | 23 | 02:31:35 | 00:00:00 | 02:31:35 | 448 | 948 |
Baldassarri Francesco* | M | 35-39 Male | Italian | 24 | 02:31:41 | 00:00:00 | 02:31:41 | 9 | 509 |
Peperkoorn Ritchie | M | 35-39 Male | Netherlands | 25 | 02:34:33 | 00:00:00 | 02:34:33 | 158 | 658 |
Spronk Dennis* | M | 35-39 Male | Netherlands | 26 | 02:38:52 | 00:00:00 | 02:38:52 | 613 | 1113 |
Roets Elio | M | 35-39 Male | Belgian | 27 | 02:39:20 | 00:00:00 | 02:39:20 | 174 | 674 |
Van Der Steen Arie | M | 35-39 Male | Netherlands | 28 | 02:43:49 | 00:00:00 | 02:43:49 | 795 | 1295 |
Bertelsen Martin M?ller | M | 35-39 Male | Denmark | 29 | 02:46:18 | 00:00:00 | 02:46:18 | 500 | 1000 |
Goeyvaerts Kevin | M | 35-39 Male | Belgian | 30 | 02:47:58 | 00:00:00 | 02:47:58 | 778 | 1278 |
Trapkowski Przemys?aw | M | 35-39 Male | Poland | 31 | 02:49:41 | 00:00:00 | 02:49:41 | 583 | 1083 |
Chomicz Krzysztof | M | 35-39 Male | Poland | 32 | 02:53:24 | 00:00:00 | 02:53:24 | 508 | 1008 |
Derrick Rob | M | 35-39 Male | GB & NI | 33 | 03:01:54 | 00:00:00 | 03:01:54 | 838 | 1338 |
Trombelli Marco* | M | 35-39 Male | Italian | 34 | 03:04:38 | 00:00:00 | 03:04:38 | 836 | 1336 |
Hrdlicka Jiri | M | 35-39 Male | Czech Republic | 35 | 03:09:35 | 00:00:00 | 03:09:35 | 728 | 1228 |
Garberg Aron | M | 35-39 Male | Swedish | 36 | 03:10:14 | 00:00:00 | 03:10:14 | 544 | 1044 |
Verstegen Jurgen | M | 35-39 Male | Netherlands | 37 | 03:19:24 | 00:00:00 | 03:19:24 | 465 | 965 |
Wasielewski Micha? | M | 35-39 Male | Poland | 38 | 03:55:31 | 00:00:00 | 03:55:31 | 216 | 716 |
D'od?mont Gr?goire | M | 35-39 Male | Belgian | 39 | 03:58:57 | 00:00:00 | 03:58:57 | 449 | 949 |
Vattier Mikael | M | 35-39 Male | France | 40 | 04:04:59 | 00:00:00 | 04:04:59 | 369 | 869 |
Larsen Marius W.* | M | 35-39 Male | Norwegian | 41 | 05:05:12 | 00:00:00 | 05:05:12 | 647 | 1147 |
Lindsgren Christina | F | 40-44 Female | Denmark | 1 | 02:39:32 | 00:00:00 | 02:39:32 | 119 | 619 |
Joulin Lisa | F | 40-44 Female | Swedish | 2 | 03:00:37 | 00:00:00 | 03:00:37 | 286 | 786 |
De Vries Priscilla | F | 40-44 Female | Netherlands | 3 | 03:13:00 | 00:00:00 | 03:13:00 | 390 | |
Kind Pia | F | 40-44 Female | Swedish | 4 | 03:19:21 | 00:00:00 | 03:19:21 | 567 | 1067 |
Rogers Dave | M | 40-44 Male | GB & NI | 1 | 01:47:27 | 00:00:00 | 01:47:27 | 338 | 838 |
Johnson Dean | M | 40-44 Male | GB & NI | 2 | 01:47:30 | 00:00:00 | 01:47:30 | 94 | 594 |
Van Oudenallen Ruud* | M | 40-44 Male | Netherlands | 3 | 01:52:12 | 00:00:00 | 01:52:12 | 278 | 778 |
Suhler Kim | M | 40-44 Male | Denmark | 4 | 01:53:21 | 00:00:00 | 01:53:21 | 328 | 828 |
PiÏeiro Vidal Jose Antonio | M | 40-44 Male | Spanish | 5 | 01:53:43 | 00:00:00 | 01:53:43 | 509 | 1009 |
Nuyts Rik | M | 40-44 Male | Belgian | 6 | 01:54:54 | 00:00:00 | 01:54:54 | 671 | 1171 |
David Tielie | M | 40-44 Male | France | 7 | 01:57:32 | 00:00:00 | 01:57:32 | 40 | 540 |
Clarke Keith* | M | 40-44 Male | GB & NI | 8 | 02:00:10 | 00:00:00 | 02:00:10 | 506 | 1006 |
Navarro Plazas Martin* | M | 40-44 Male | Spanish | 9 | 02:01:14 | 00:00:00 | 02:01:14 | 519 | 1019 |
Heijliger Daan* | M | 40-44 Male | Netherlands | 10 | 02:11:20 | 00:00:00 | 02:11:20 | 651 | 1151 |
Greppi Niclas | M | 40-44 Male | Swedish | 11 | 02:11:23 | 00:00:00 | 02:11:23 | 426 | 926 |
S?bastien Fage | M | 40-44 Male | France | 12 | 02:11:56 | 00:00:00 | 02:11:56 | 794 | 1294 |
Bogaerds Harry* | M | 40-44 Male | Netherlands | 13 | 02:13:35 | 00:00:00 | 02:13:35 | 547 | 1047 |
Tjarnberg Andreas* | M | 40-44 Male | 14 | 02:15:28 | 00:00:00 | 02:15:28 | 879 | 1379 | |
Seyfarth Marco | M | 40-44 Male | German | 15 | 02:21:52 | 00:00:00 | 02:21:52 | 189 | 689 |
Kristiansson Tobias | M | 40-44 Male | Swedish | 16 | 02:24:02 | 00:00:00 | 02:24:02 | 575 | 1075 |
Bergstr?m Robert | M | 40-44 Male | Swedish | 17 | 02:29:05 | 00:00:00 | 02:29:05 | 288 | 788 |
Fi?er Rostislav* | M | 40-44 Male | Czech Republic | 18 | 02:31:21 | 00:00:00 | 02:31:21 | 722 | 1222 |
Pugliari Yves | M | 40-44 Male | Belgian | 19 | 02:41:33 | 00:00:00 | 02:41:33 | 167 | 667 |
Musard Mathieu | M | 40-44 Male | France | 20 | 02:41:45 | 00:00:00 | 02:41:45 | 142 | 642 |
Berta Paolo | M | 40-44 Male | Italian | 21 | 02:46:53 | 00:00:00 | 02:46:53 | 339 | 839 |
Deloge Alexandre | M | 40-44 Male | France | 22 | 03:09:51 | 00:00:00 | 03:09:51 | 748 | 1248 |
Albertos Javier | M | 40-44 Male | Spanish | 23 | 03:15:01 | 00:00:00 | 03:15:01 | 459 | 959 |
Masala Enrico | M | 40-44 Male | Italian | 24 | 03:17:54 | 00:00:00 | 03:17:54 | 290 | 790 |
Krzystyniak Robert* | M | 40-44 Male | Poland | 25 | 03:35:22 | 00:00:00 | 03:35:22 | 734 | 1234 |
Van Lommel Ronny | M | 40-44 Male | Belgian | 26 | 03:36:46 | 00:00:00 | 03:36:46 | 763 | 1263 |
Johansen Kim* | M | 40-44 Male | Denmark | 27 | 03:49:08 | 00:00:00 | 03:49:08 | 93 | 593 |
Tulloch Jonathan | M | 40-44 Male | GB & NI | 28 | 04:05:54 | 00:00:00 | 04:05:54 | 368 | 868 |
Alfredsson Tobias | M | 40-44 Male | Swedish | 29 | 04:12:56 | 00:00:00 | 04:12:56 | 569 | 1069 |
Hannabuss Daniel | M | 40-44 Male | GB & NI | 30 | 04:37:27 | 00:00:00 | 04:37:27 | 73 | 573 |
Olszewski Marcin | M | 40-44 Male | Poland | 31 | 05:39:15 | 00:00:00 | 05:39:15 | 152 | 652 |
Ferguson Symon | M | 40-44 Male | GB & NI | 32 | 05:40:09 | 00:00:00 | 05:40:09 | 430 | 930 |
Ei mann J?rg* | M | 45-49 Male | German | 1 | 02:00:33 | 00:00:00 | 02:00:33 | 727 | 1227 |
Poppema Han | M | 45-49 Male | Netherlands | 2 | 02:01:20 | 00:00:00 | 02:01:20 | 687 | 1187 |
Deery Craig | M | 45-49 Male | GB & NI | 3 | 02:02:50 | 00:00:00 | 02:02:50 | 472 | 972 |
Andresen Petter | M | 45-49 Male | Norwegian | 4 | 02:11:53 | 00:00:00 | 02:11:53 | 3 | 503 |
Rasmussen Bjarne | M | 45-49 Male | Denmark | 5 | 02:11:53 | 00:00:00 | 02:11:53 | 170 | 670 |
Leary Tony* | M | 45-49 Male | GB & NI | 6 | 02:14:37 | 00:00:00 | 02:14:37 | 484 | 984 |
Massouf Fred | M | 45-49 Male | France | 7 | 02:16:43 | 00:00:00 | 02:16:43 | 366 | 866 |
Lindberg Kim | M | 45-49 Male | Swedish | 8 | 02:22:20 | 00:00:00 | 02:22:20 | 562 | 1062 |
Westphal Abbi* | M | 45-49 Male | German | 9 | 02:32:43 | 00:00:00 | 02:32:43 | 221 | 721 |
Hellstrand Rickard | M | 45-49 Male | Swedish | 10 | 02:34:44 | 00:00:00 | 02:34:44 | 908 | 1408 |
Cardelli Federico* | M | 45-49 Male | Italian | 11 | 02:35:44 | 00:00:00 | 02:35:44 | 326 | 826 |
