Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Bib | Fname | Lname | Race Time | Stage 5 | CP4 Time | Stage 4 | CP3 Time | Stage 3 | CP2 Time | Stage 2 | Stage 1 | Rank | Class | Class Rank | Age | Gender | Team/Club_Name |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bib | Fname | Lname | Race Time | Stage 5 | CP4 Time | Stage 4 | CP3 Time | Stage 3 | CP2 Time | Stage 2 | Stage 1 | Rank | Class | Class Rank | Age | Gender | Team/Club_Name |
124 | Lee | Kemp | 04:45:01 | 01:14:43 | 03:30:18 | 00:52:05 | 02:38:13 | 00:40:12 | 01:58:01 | 00:52:11 | 01:05:50 | 1 | M | 1 | 36 | Male | Totley AC |
264 | Dave | Ward | 04:58:04 | 01:19:08 | 03:38:56 | 00:51:34 | 02:47:22 | 00:44:01 | 02:03:21 | 00:53:12 | 01:10:09 | 2 | M | 2 | 37 | Male | Hunters Bog Trotters |
93 | John | Hammond | 05:00:54 | 01:19:26 | 03:41:28 | 00:55:05 | 02:46:23 | 00:46:20 | 02:00:03 | 00:53:48 | 01:06:15 | 3 | M | 3 | 33 | Male | Carnethy |
42 | Iain | Carroll | 05:15:50 | 01:24:43 | 03:51:07 | 00:58:47 | 02:52:20 | 00:48:20 | 02:04:00 | 4 | M | 4 | 40 | Male | |||
81 | Billy | Gibson | 05:15:50 | 01:27:50 | 03:48:00 | 00:56:41 | 02:51:19 | 00:47:32 | 02:03:47 | 00:54:04 | 01:09:43 | 5 | M | 5 | 42 | Male | Dundee Hawkhill Harriers |
248 | Tom | Smith | 05:18:41 | 01:23:28 | 03:55:13 | 01:00:52 | 02:54:21 | 00:46:14 | 02:08:07 | 00:57:14 | 01:10:53 | 6 | M | 6 | 44 | Male | Lochaber Athletic Club |
32 | Andy | Bryce | 05:24:18 | 01:29:11 | 03:55:07 | 01:00:48 | 02:54:19 | 00:49:30 | 02:04:49 | 00:56:20 | 01:08:29 | 7 | M | 7 | 30 | Male | Royal Marines Running Association |
68 | Nicola | Duncan | 05:28:27 | 01:21:25 | 04:07:02 | 00:56:54 | 03:10:08 | 00:48:15 | 02:21:53 | 01:01:59 | 01:19:54 | 8 | F | 1 | 36 | Female | Race Fitness |
56 | Andrew | Dancer | 05:28:44 | 01:22:31 | 04:06:13 | 00:58:27 | 03:07:46 | 00:50:14 | 02:17:32 | 01:00:18 | 01:17:14 | 9 | M | 8 | 39 | Male | Moorfoot Runners |
41 | Rory | Campbell | 05:33:38 | 01:27:32 | 04:06:06 | 00:58:19 | 03:07:47 | 00:47:23 | 02:20:24 | 01:00:14 | 01:20:10 | 10 | M | 9 | 47 | Male | Gala Harriers |
251 | Calum | Stewart | 05:36:32 | 01:26:09 | 04:10:23 | 00:57:50 | 03:12:33 | 00:50:39 | 02:21:54 | 01:01:03 | 01:20:51 | 11 | M | 10 | 47 | Male | Lauderdale Limpers Running Club |
94 | David | Hanna | 05:38:41 | 01:28:05 | 04:10:36 | 00:59:35 | 03:11:01 | 00:50:07 | 02:20:54 | 01:02:21 | 01:18:33 | 12 | M | 11 | 36 | Male | Carnethy Hill Racing Club |
167 | Ally | Mccoll | 05:42:13 | 01:33:29 | 04:08:44 | 00:58:25 | 03:10:19 | 00:52:44 | 02:17:35 | 01:00:36 | 01:16:59 | 13 | M | 12 | 38 | Male | |
48 | Lindsay | Cockburn | 05:44:25 | 01:29:34 | 04:14:51 | 01:01:33 | 03:13:18 | 00:54:07 | 02:19:11 | 01:00:39 | 01:18:32 | 14 | M | 13 | 40 | Male | Harmeny Athletic Club |
91 | Ross | Grieve | 05:47:02 | 01:31:27 | 04:15:35 | 01:00:18 | 03:15:17 | 00:51:26 | 02:23:51 | 01:02:24 | 01:21:27 | 15 | MV50 | 1 | 50 | Male | Improve my running |
170 | Jason | McGillivray | 05:49:35 | 01:28:22 | 04:21:13 | 01:03:28 | 03:17:45 | 00:56:12 | 02:21:33 | 01:03:05 | 01:18:28 | 16 | M | 14 | 46 | Male | Harmeny Athletic Club |
204 | Ian | Peachey | 05:50:07 | 01:26:36 | 04:23:31 | 00:59:18 | 03:24:13 | 00:56:12 | 02:28:01 | 01:05:33 | 01:22:28 | 17 | M | 15 | 37 | Male | |
233 | Howard | Seal | 05:55:32 | 01:37:17 | 04:18:15 | 01:01:48 | 03:16:27 | 00:52:28 | 02:23:59 | 01:04:21 | 01:19:38 | 18 | M | 16 | 46 | Male | Derwent AC Cockermouth |
113 | Graham | Hoy | 05:56:55 | 01:34:47 | 04:22:08 | 01:06:22 | 03:15:46 | 00:53:27 | 02:22:19 | 01:03:40 | 01:18:39 | 19 | M | 17 | 46 | Male | |
12 | Neil | Badavi | 05:58:25 | 01:45:14 | 04:13:11 | 01:01:41 | 03:11:30 | 00:54:03 | 02:17:27 | 00:59:51 | 01:17:36 | 20 | M | 18 | 44 | Male | |
225 | Keith | Robson | 06:04:12 | 01:43:21 | 04:20:51 | 01:05:40 | 03:15:11 | 00:55:55 | 02:19:16 | 01:03:17 | 01:15:59 | 21 | M | 19 | 44 | Male | teamURINE |
193 | Wayne | Neesam | 06:05:42 | 01:41:28 | 04:24:14 | 01:07:02 | 03:17:12 | 00:54:32 | 02:22:40 | 01:02:50 | 01:19:50 | 22 | M | 20 | 40 | Male | |
175 | Hugh | McInnes | 06:06:03 | 01:45:31 | 04:20:32 | 01:08:21 | 03:12:11 | 00:54:24 | 02:17:47 | 01:03:12 | 01:14:35 | 23 | M | 21 | 41 | Male | Edinburgh Athletics Club |
180 | Barry | McLauchlan | 06:09:09 | 01:37:45 | 04:31:24 | 01:08:07 | 03:23:17 | 00:56:34 | 02:26:43 | 01:05:58 | 01:20:45 | 24 | M | 22 | 43 | Male | |
73 | Noel | Finegan | 06:09:49 | 01:29:05 | 04:40:44 | 01:07:26 | 03:33:18 | 00:59:16 | 02:34:02 | 01:11:06 | 01:22:56 | 25 | M | 23 | 32 | Male | |
274 | Morgan | Windram-geddes | 06:10:48 | 01:36:01 | 04:34:47 | 01:07:27 | 03:27:20 | 01:00:44 | 02:26:36 | 01:06:22 | 01:20:14 | 26 | F | 2 | 36 | Female | Fife Athletic Club |
114 | Rachel | Hunt | 06:12:51 | 01:34:19 | 04:38:32 | 01:02:50 | 03:35:42 | 00:57:50 | 02:37:52 | 01:06:54 | 01:30:58 | 27 | F | 3 | 36 | Female | |
104 | Robert | Henry | 06:19:26 | 01:31:54 | 04:47:32 | 01:05:26 | 03:42:06 | 00:56:00 | 02:46:06 | 01:11:35 | 01:34:31 | 28 | M | 24 | 43 | Male | Musselburgh and District Athletics Club |
132 | Thomas | Kiely | 06:23:56 | 01:37:49 | 04:46:07 | 01:16:11 | 03:29:56 | 00:55:35 | 02:34:21 | 01:07:05 | 01:27:16 | 29 | M | 25 | 46 | Male | Edinburgh Athletics Club |
261 | Matt | Walker | 06:26:32 | 01:52:05 | 04:34:27 | 01:14:19 | 03:20:08 | 00:58:01 | 02:22:07 | 01:03:58 | 01:18:09 | 30 | M | 26 | 37 | Male | Durham City Harriers & AC |
276 | Shona | Young | 06:27:53 | 01:41:50 | 04:46:03 | 01:07:11 | 03:38:52 | 00:59:40 | 02:39:12 | 01:10:45 | 01:28:27 | 31 | FV50 | 1 | 52 | Female | Lothian Running Club |
108 | Georgina | Hinton-Lewis | 06:28:12 | 01:41:26 | 04:46:46 | 01:07:24 | 03:39:22 | 00:58:31 | 02:40:51 | 01:11:27 | 01:29:24 | 32 | F | 4 | 28 | Female | |
278 | Karl | Zeiner | 06:29:51 | 01:44:29 | 04:45:22 | 01:08:30 | 03:36:52 | 00:55:57 | 02:40:55 | 01:10:36 | 01:30:19 | 33 | M | 27 | 44 | Male | Harmeny Pentland Runners |
105 | anthony | herbert | 06:34:08 | 01:49:06 | 04:45:02 | 01:09:08 | 03:35:54 | 01:01:43 | 02:34:11 | 01:07:58 | 01:26:13 | 34 | M | 28 | 39 | Male | |
156 | Catherine | Magill | 06:34:19 | 01:42:05 | 04:52:14 | 01:13:03 | 03:39:11 | 00:58:59 | 02:40:12 | 01:12:19 | 01:27:53 | 35 | F | 5 | 38 | Female | Hunters Bog Trotters |
226 | Kevin | Rogers | 06:34:53 | 01:48:49 | 04:46:04 | 01:14:02 | 03:32:02 | 01:07:51 | 02:24:11 | 01:06:26 | 01:17:45 | 36 | M | 29 | 45 | Male | Perth Road Runners |
6 | Aisling | Allum | 06:35:25 | 01:50:48 | 04:44:37 | 02:34:06 | 01:05:57 | 01:28:09 | 37 | F | 6 | 33 | Female | Carnethy Hill Racing Club | |||
96 | Jenny | Hartley | 06:36:18 | 01:44:35 | 04:51:43 | 01:10:45 | 03:40:58 | 01:00:28 | 02:40:30 | 01:10:35 | 01:29:55 | 38 | F | 7 | 37 | Female | Lauderdale Limpers Running Club |
125 | Sadie | Kemp | 06:37:20 | 01:44:04 | 04:53:16 | 01:10:35 | 03:42:41 | 01:01:37 | 02:41:04 | 01:11:35 | 01:29:29 | 39 | F | 8 | 42 | Female | Penicuik Harriers |
30 | Steven | Brown | 06:39:52 | 01:53:19 | 04:46:33 | 01:09:01 | 03:37:32 | 01:00:35 | 02:36:57 | 01:08:26 | 01:28:31 | 40 | MV50 | 2 | 52 | Male | |
40 | Paul | Campbell | 06:41:17 | 01:36:07 | 05:05:10 | 01:06:10 | 03:59:00 | 00:58:51 | 03:00:09 | 01:15:37 | 01:44:32 | 41 | M | 30 | 39 | Male | Harmeny Athletic Club |
200 | Prasad | Palani Velu | 06:42:03 | 01:44:09 | 04:57:54 | 01:08:32 | 03:49:22 | 01:03:16 | 02:46:06 | 01:11:34 | 01:34:32 | 42 | M | 31 | 31 | Male | |
150 | Alan | MacInnes | 06:44:17 | 01:46:17 | 04:58:00 | 01:14:36 | 03:43:24 | 01:02:02 | 02:41:22 | 01:11:49 | 01:29:33 | 43 | M | 32 | 49 | Male | |
38 | Anya | Campbell | 06:44:22 | 01:40:45 | 05:03:37 | 01:07:00 | 03:56:37 | 01:02:46 | 02:53:51 | 01:17:15 | 01:36:36 | 44 | F | 9 | 48 | Female | Gala Harriers |
79 | colin | gagen | 06:45:55 | 01:48:25 | 04:57:30 | 01:13:07 | 03:44:23 | 01:05:02 | 02:39:21 | 01:12:20 | 01:27:01 | 45 | MV50 | 3 | 51 | Male | |
35 | Andrew | Caldwell | 06:46:03 | 01:46:01 | 05:00:02 | 01:13:25 | 03:46:37 | 01:00:12 | 02:46:25 | 01:14:18 | 01:32:07 | 46 | MV50 | 4 | 52 | Male | |
223 | dudley | roberts | 06:46:20 | 01:42:50 | 05:03:30 | 01:12:54 | 03:50:36 | 01:03:48 | 02:46:48 | 01:16:58 | 01:29:50 | 47 | MV50 | 5 | 53 | Male | Tynedale Harriers & AC |
78 | Juliane | Friedrich | 06:47:06 | 01:41:53 | 05:05:13 | 01:13:51 | 03:51:22 | 01:05:21 | 02:46:01 | 01:14:03 | 01:31:58 | 48 | F | 10 | 30 | Female | Penicuik Harriers |
76 | Chiara | Franzosi | 06:47:07 | 01:41:50 | 05:05:17 | 01:12:14 | 03:53:03 | 01:04:34 | 02:48:29 | 01:13:55 | 01:34:34 | 49 | F | 11 | 28 | Female | |
270 | Iwona | Wilinska | 06:50:49 | 01:48:44 | 05:02:05 | 01:13:41 | 03:48:24 | 01:06:06 | 02:42:18 | 01:13:10 | 01:29:08 | 50 | F | 12 | 35 | Female | |
218 | caitlin | rea | 06:51:25 | 01:31:11 | 05:20:14 | 01:21:38 | 03:58:36 | 01:12:18 | 02:46:18 | 01:16:14 | 01:30:04 | 51 | F | 13 | 25 | Female | |
118 | Andy | Jay | 06:51:50 | 01:42:05 | 05:09:45 | 01:15:20 | 03:54:25 | 01:04:23 | 02:50:02 | 01:14:32 | 01:35:30 | 52 | M | 33 | 41 | Male | |
168 | Roland | Mccraw | 06:52:52 | 01:41:27 | 05:11:25 | 01:09:54 | 04:01:31 | 01:10:33 | 02:50:58 | 01:17:09 | 01:33:49 | 53 | MV50 | 6 | 53 | Male | Portobello Running Club |
195 | Jason | Newman | 06:53:26 | 01:46:56 | 05:06:30 | 01:12:51 | 03:53:39 | 01:06:38 | 02:47:01 | 01:14:46 | 01:32:15 | 54 | M | 34 | 39 | Male | York Knavesmire Harriers |
186 | Colin | Milligan | 06:54:35 | 01:44:38 | 05:09:57 | 01:14:51 | 03:55:06 | 01:08:40 | 02:46:26 | 01:16:10 | 01:30:16 | 55 | M | 35 | 47 | Male | |
127 | Neil | Kennedy | 06:55:26 | 02:02:34 | 04:52:52 | 01:14:10 | 03:38:42 | 01:03:55 | 02:34:47 | 01:12:40 | 01:22:07 | 56 | M | 36 | 45 | Male | |
25 | Neil | Boyd | 06:57:49 | 01:46:49 | 05:11:00 | 01:14:02 | 03:56:58 | 01:05:30 | 02:51:28 | 01:16:44 | 01:34:44 | 57 | M | 37 | 31 | Male | |
136 | Petra | Knops | 07:01:09 | 01:52:59 | 05:08:10 | 01:13:52 | 03:54:18 | 01:06:25 | 02:47:53 | 01:15:27 | 01:32:26 | 58 | FV50 | 2 | 59 | Female | |
112 | lee | Holland | 07:01:11 | 01:51:31 | 05:09:40 | 01:18:33 | 03:51:07 | 01:02:54 | 02:48:13 | 01:14:33 | 01:33:40 | 59 | MV50 | 7 | 51 | Male | |
234 | Fiona | Shepherd | 07:04:15 | 01:52:30 | 05:11:45 | 01:14:49 | 03:56:56 | 01:03:09 | 02:53:47 | 01:16:48 | 01:36:59 | 60 | F | 14 | 49 | Female | Border Triathletes |
148 | George | Lupton | 07:04:58 | 01:55:39 | 05:09:19 | 01:19:17 | 03:50:02 | 01:04:05 | 02:45:57 | 01:18:03 | 01:27:54 | 61 | M | 38 | 42 | Male | Portobello Running Club |
18 | Paul | Bellamy | 07:06:33 | 01:51:55 | 05:14:38 | 01:20:16 | 03:54:22 | 01:09:21 | 02:45:01 | 01:15:51 | 01:29:10 | 62 | M | 39 | 42 | Male | Run Club Dalkeith |
83 | Angus | Gillespie | 07:06:51 | 01:48:56 | 05:17:55 | 01:13:40 | 04:04:15 | 01:04:24 | 02:59:51 | 01:18:06 | 01:41:45 | 63 | MV50 | 8 | 56 | Male | |
98 | Neil | Hastie | 07:06:54 | 01:50:18 | 05:16:36 | 01:20:28 | 03:56:08 | 01:07:09 | 02:48:59 | 01:16:36 | 01:32:23 | 64 | MV50 | 9 | 51 | Male | Haddington Running Club |
211 | Nicola | Porterfield | 07:07:37 | 01:48:30 | 05:19:07 | 01:14:00 | 04:05:07 | 01:13:53 | 02:51:14 | 01:18:36 | 01:32:38 | 65 | F | 15 | 39 | Female | |
202 | Robin | Pate | 07:07:51 | 01:52:02 | 05:15:49 | 01:19:46 | 03:56:03 | 01:09:54 | 02:46:09 | 01:13:43 | 01:32:26 | 66 | M | 40 | 48 | Male | Morton Running Company (MRC) |
34 | Seona | Burnett | 07:08:00 | 01:57:42 | 05:10:18 | 01:16:28 | 03:53:50 | 01:04:03 | 02:49:47 | 01:21:05 | 01:28:42 | 67 | F | 16 | 49 | Female | Harmeny Athletic Club |
90 | David | Greig | 07:10:20 | 01:54:52 | 05:15:28 | 01:18:30 | 03:56:58 | 01:04:04 | 02:52:54 | 01:18:48 | 01:34:06 | 68 | M | 41 | 49 | Male | Carnegie Harriers |
164 | Alasdair | McCallum | 07:11:11 | 01:54:57 | 05:16:14 | 01:17:04 | 03:59:10 | 01:02:00 | 02:57:10 | 01:17:59 | 01:39:11 | 69 | MV50 | 10 | 53 | Male | North Ayrshire Athletic Club |
139 | Hilary | Lalande | 07:11:49 | 01:48:21 | 05:23:28 | 01:18:04 | 04:05:24 | 01:10:31 | 02:54:53 | 01:20:46 | 01:34:07 | 70 | F | 17 | 39 | Female | |
110 | Maggy | Hoelvold | 07:12:47 | 01:50:54 | 05:21:53 | 01:22:02 | 03:59:51 | 01:10:12 | 02:49:39 | 01:19:57 | 01:29:42 | 71 | NB | 1 | 36 | Non-binary | Edinburgh Frontrunners |
16 | Monica | Baseotto | 07:13:43 | 01:48:32 | 05:25:11 | 01:14:28 | 04:10:43 | 01:16:55 | 02:53:48 | 01:15:10 | 01:38:38 | 72 | F | 18 | 29 | Female | Vegan Runners UK |
67 | Ian | Duff | 07:14:11 | 02:11:46 | 05:02:25 | 01:17:27 | 03:44:58 | 00:59:54 | 02:45:04 | 01:15:16 | 01:29:48 | 73 | MV50 | 11 | 54 | Male | |
7 | Deborah | Allum | 07:14:38 | 01:52:56 | 05:21:42 | 01:15:52 | 04:05:50 | 01:07:57 | 02:57:53 | 01:21:56 | 01:35:57 | 74 | F | 19 | 39 | Female | |
61 | nicola | Dawson | 07:16:22 | 01:55:48 | 05:20:34 | 01:16:51 | 04:03:43 | 01:12:14 | 02:51:29 | 01:17:28 | 01:34:01 | 75 | F | 20 | 39 | Female | |
19 | Ricky | Bentley | 07:16:29 | 01:58:34 | 05:17:55 | 01:18:38 | 03:59:17 | 01:05:47 | 02:53:30 | 01:18:33 | 01:34:57 | 76 | MV50 | 12 | 57 | Male | |
146 | Stuart | Lockey | 07:16:39 | 01:55:57 | 05:20:42 | 01:26:53 | 03:53:49 | 01:07:33 | 02:46:16 | 01:13:10 | 01:33:06 | 77 | M | 42 | 49 | Male | |
231 | Sarah | Scarth | 07:16:50 | 01:47:16 | 05:29:34 | 01:16:48 | 04:12:46 | 01:07:22 | 03:05:24 | 01:23:24 | 01:42:00 | 78 | F | 21 | 39 | Female | Orkney Athletic Club |
13 | Eddie | Balfour | 07:17:03 | 01:59:50 | 05:17:13 | 01:21:17 | 03:55:56 | 01:06:54 | 02:49:02 | 01:16:39 | 01:32:23 | 79 | M | 43 | 47 | Male | Haddington Running Club |
265 | Stewart | Ward | 07:18:57 | 01:52:58 | 05:25:59 | 01:19:21 | 04:06:38 | 01:06:24 | 03:00:14 | 01:20:39 | 01:39:35 | 80 | M | 44 | 46 | Male | Tinto Hill Runners |
50 | Wade | Cormack | 07:20:31 | 01:57:50 | 05:22:41 | 01:20:38 | 04:02:03 | 01:03:55 | 02:58:08 | 01:17:55 | 01:40:13 | 81 | M | 45 | 30 | Male | Hunters Bog Trotters |
230 | Donald | Sandeman | 07:22:52 | 01:53:21 | 05:29:31 | 01:20:24 | 04:09:07 | 01:09:22 | 02:59:45 | 01:21:51 | 01:37:54 | 82 | MV60 | 1 | 62 | Male | Harmeny Athletic Club |
140 | Linda | Lally | 07:25:34 | 01:47:44 | 05:37:50 | 01:15:58 | 04:21:52 | 01:10:25 | 03:11:27 | 01:24:57 | 01:46:30 | 84 | F | 22 | 33 | Female | |
121 | Michael | Kellett | 07:25:34 | 01:47:48 | 05:37:46 | 01:16:17 | 04:21:29 | 01:10:04 | 03:11:25 | 01:24:54 | 01:46:31 | 83 | M | 46 | 38 | Male | |
246 | Jo | Smith | 07:27:51 | 02:00:50 | 05:27:01 | 01:18:37 | 04:08:24 | 01:12:21 | 02:56:03 | 01:19:34 | 01:36:29 | 85 | F | 23 | 37 | Female | Lochaber Athletic Club |
23 | Sam | Blackburn | 07:27:59 | 01:47:18 | 05:40:41 | 01:24:35 | 04:16:06 | 01:07:49 | 03:08:17 | 01:25:33 | 01:42:44 | 86 | M | 47 | 36 | Male | |
3 | FERGUS EDWARD | AITKEN | 07:28:40 | 01:52:35 | 05:36:05 | 01:26:53 | 04:09:12 | 01:12:42 | 02:56:30 | 01:21:17 | 01:35:13 | 87 | M | 48 | 48 | Male | |
154 | Tam | macneill | 07:29:00 | 01:58:43 | 05:30:17 | 01:31:29 | 03:58:48 | 01:06:26 | 02:52:22 | 01:19:28 | 01:32:54 | 88 | M | 49 | 39 | Male | |
133 | john | Kirby | 07:29:53 | 01:43:44 | 05:46:09 | 01:17:42 | 04:28:27 | 01:21:52 | 03:06:35 | 01:26:35 | 01:40:00 | 89 | M | 50 | 33 | Male | Derwent Valley Running Club |
207 | Emma | Peveril | 07:30:11 | 01:47:30 | 05:42:41 | 01:21:10 | 04:21:31 | 01:27:01 | 02:54:30 | 01:24:30 | 01:30:00 | 90 | F | 24 | 31 | Female | |
235 | Jake | Sherlock | 07:30:50 | 02:10:37 | 05:20:13 | 01:21:43 | 03:58:30 | 01:12:08 | 02:46:22 | 01:16:22 | 01:30:00 | 91 | M | 51 | 27 | Male | |
162 | John | Martin | 07:32:43 | 01:59:25 | 05:33:18 | 01:19:40 | 04:13:38 | 01:17:08 | 02:56:30 | 01:22:38 | 01:33:52 | 92 | MV50 | 13 | 51 | Male | |
277 | Fiona | Zeiner | 07:33:32 | 02:11:42 | 05:21:50 | 01:22:49 | 03:59:01 | 01:07:52 | 02:51:09 | 01:17:44 | 01:33:25 | 93 | F | 25 | 46 | Female | Harmeny Athletic Club |
249 | John | Sneddon | 07:37:20 | 01:55:33 | 05:41:47 | 01:23:33 | 04:18:14 | 01:14:47 | 03:03:27 | 01:18:55 | 01:44:32 | 94 | MV50 | 14 | 56 | Male | Hunters Bog Trotters |
131 | Mary | Kiely | 07:37:34 | 01:55:24 | 05:42:10 | 01:21:56 | 04:20:14 | 01:14:42 | 03:05:32 | 01:23:30 | 01:42:02 | 95 | FV50 | 3 | 51 | Female | Edinburgh Athletics Club |
158 | Adam | Malloy | 07:38:07 | 02:13:06 | 05:25:01 | 01:24:41 | 04:00:20 | 01:06:54 | 02:53:26 | 01:19:07 | 01:34:19 | 96 | M | 52 | 36 | Male | |
189 | Jennifer | Murray | 07:38:10 | 01:53:51 | 05:44:19 | 01:21:13 | 04:23:06 | 01:21:53 | 03:01:13 | 01:18:44 | 01:42:29 | 97 | F | 26 | 36 | Female | Garioch Roadrunners |
187 | Rachel | Mollart | 07:38:44 | 01:56:49 | 05:41:55 | 01:21:04 | 04:20:51 | 01:12:54 | 03:07:57 | 01:23:10 | 01:44:47 | 98 | F | 27 | 47 | Female | |
86 | Andrew | Goodwin | 07:39:08 | 01:56:05 | 05:43:03 | 01:19:46 | 04:23:17 | 01:14:32 | 03:08:45 | 01:28:30 | 01:40:15 | 99 | MV50 | 15 | 55 | Male | |
8 | David | Allwood | 07:39:28 | 02:13:43 | 05:25:45 | 01:27:11 | 03:58:34 | 01:09:49 | 02:48:45 | 01:15:31 | 01:33:14 | 100 | MV50 | 16 | 51 | Male | Portobello Running Club |
119 | Alexander | Johnson | 07:40:07 | 01:59:50 | 05:40:17 | 01:27:35 | 04:12:42 | 01:12:14 | 03:00:28 | 01:21:05 | 01:39:23 | 101 | M | 53 | 36 | Male | Norham Running Club |
191 | Benjamin | Napier | 07:41:03 | 02:04:26 | 05:36:37 | 01:26:27 | 04:10:10 | 01:15:47 | 02:54:23 | 01:20:25 | 01:33:58 | 102 | M | 54 | 42 | Male | |
267 | Tony | Whitaker | 07:41:43 | 02:07:03 | 05:34:40 | 01:27:44 | 04:06:56 | 01:08:57 | 02:57:59 | 01:20:32 | 01:37:27 | 103 | MV50 | 17 | 52 | Male | |
215 | Iain | Ralphson | 07:43:06 | 01:51:10 | 05:51:56 | 01:21:07 | 04:30:49 | 01:16:22 | 03:14:27 | 01:29:24 | 01:45:03 | 104 | M | 55 | 43 | Male | Derwent Valley Running Club |
43 | Kyle | Caughey | 07:43:20 | 01:58:40 | 05:44:40 | 01:19:51 | 04:24:49 | 01:17:53 | 03:06:56 | 01:21:44 | 01:45:12 | 105 | M | 56 | 32 | Male | |
103 | Steven | Hendrie | 07:43:21 | 01:58:40 | 05:44:41 | 01:21:05 | 04:23:36 | 01:16:43 | 03:06:53 | 01:21:46 | 01:45:07 | 106 | M | 57 | 29 | Male | |
101 | Jason | Hendrie | 07:43:21 | 01:58:39 | 05:44:42 | 01:19:59 | 04:24:43 | 01:17:45 | 03:06:58 | 01:21:50 | 01:45:08 | 107 | M | 58 | 32 | Male | |
266 | Gareth | Watson | 07:44:14 | 01:52:38 | 05:51:36 | 01:25:02 | 04:26:34 | 01:20:02 | 03:06:32 | 01:24:17 | 01:42:15 | 108 | M | 59 | 45 | Male | Turriff Running Club |
229 | Tanya | Rzhanova | 07:45:16 | 01:56:27 | 05:48:49 | 01:23:09 | 04:25:40 | 01:14:21 | 03:11:19 | 01:25:42 | 01:45:37 | 109 | F | 28 | 39 | Female | |
20 | Ross | Beveridge | 07:46:50 | 01:47:17 | 05:59:33 | 01:37:24 | 04:22:09 | 01:27:35 | 02:54:34 | 01:24:35 | 01:29:59 | 110 | M | 60 | 38 | Male | |
183 | Clive | Millar | 07:48:21 | 02:00:05 | 05:48:16 | 01:36:59 | 04:11:17 | 01:14:54 | 02:56:23 | 01:21:00 | 01:35:23 | 111 | MV50 | 18 | 54 | Male | |
185 | Holly | Millar | 07:48:36 | 02:00:03 | 05:48:33 | 01:35:00 | 04:13:33 | 01:16:53 | 02:56:40 | 01:21:04 | 01:35:36 | 112 | F | 29 | 26 | Female | |
205 | Laura | Peacock | 07:48:40 | 01:52:59 | 05:55:41 | 01:27:41 | 04:28:00 | 01:20:42 | 03:07:18 | 01:26:33 | 01:40:45 | 113 | F | 30 | 40 | Female | Derwent Valley Running Club |
241 | Lorna | Sinclair | 07:48:59 | 02:00:21 | 05:48:38 | 01:22:50 | 04:25:48 | 01:15:59 | 03:09:49 | 01:27:36 | 01:42:13 | 114 | F | 31 | 49 | Female | |
44 | George | Chalmers | 07:49:50 | 01:58:56 | 05:50:54 | 01:24:43 | 04:26:11 | 01:14:20 | 03:11:51 | 01:26:07 | 01:45:44 | 115 | MV50 | 19 | 51 | Male | |
129 | Kim | Kenny | 07:53:29 | 01:56:15 | 05:57:14 | 01:26:21 | 04:30:53 | 01:12:41 | 03:18:12 | 01:27:21 | 01:50:51 | 116 | F | 32 | 36 | Female | Harmeny Athletic Club |
65 | John | Donnelly | 07:53:32 | 02:03:41 | 05:49:51 | 01:26:37 | 04:23:14 | 01:09:23 | 03:13:51 | 01:29:02 | 01:44:49 | 117 | MV50 | 20 | 54 | Male | Westerlands Cross Country Club |
178 | Alison | McKean | 07:53:42 | 01:56:16 | 05:57:26 | 01:26:40 | 04:30:46 | 01:17:41 | 03:13:05 | 01:29:59 | 01:43:06 | 118 | F | 33 | 39 | Female | |
115 | Andrew | Hutchinson | 07:54:36 | 02:07:11 | 05:47:25 | 01:30:44 | 04:16:41 | 01:18:33 | 02:58:08 | 01:22:03 | 01:36:05 | 119 | M | 61 | 41 | Male | Ponteland Runners |
258 | Craig | Usher | 07:54:55 | 02:13:22 | 05:41:33 | 01:34:36 | 04:06:57 | 01:15:46 | 02:51:11 | 01:17:35 | 01:33:36 | 120 | M | 62 | 30 | Male | |
52 | STEPHEN | CRAIG | 07:55:01 | 02:07:08 | 05:47:53 | 01:30:45 | 04:17:08 | 01:18:38 | 02:58:30 | 01:22:03 | 01:36:27 | 121 | M | 63 | 45 | Male | Ponteland Runners |
174 | Karen | McIndewar | 07:56:31 | 02:10:44 | 05:45:47 | 01:30:33 | 04:15:14 | 01:18:08 | 02:57:06 | 01:23:28 | 01:33:38 | 122 | F | 34 | 48 | Female | |
208 | Tracy | Philp | 07:56:50 | 02:04:37 | 05:52:13 | 01:26:25 | 04:25:48 | 01:17:32 | 03:08:16 | 01:26:21 | 01:41:55 | 123 | F | 35 | 45 | Female | Penicuik Harriers |
214 | Carolyn | Rae | 07:56:54 | 02:02:26 | 05:54:28 | 01:25:34 | 04:28:54 | 01:19:22 | 03:09:32 | 01:27:36 | 01:41:56 | 124 | F | 36 | 37 | Female | |
206 | Robert | Peacock | 07:57:11 | 02:01:29 | 05:55:42 | 01:27:39 | 04:28:03 | 01:20:45 | 03:07:18 | 01:26:36 | 01:40:42 | 125 | M | 64 | 42 | Male | Derwent Valley Running Club |
