Split times based on GPS tracks.
Problems? Contact us. kitst at kitst dot co dot uk
First name | Last name | Gender | Team Leg | Start | Finish | Leg Time | Bib# | |
---|---|---|---|---|---|---|---|---|
First name | Last name | Gender | Team Leg | Start | Finish | Leg Time | Bib# | |
David | Marsden | Male | 5 for the road 1 | 07:09 | 08:58 | 01:49 | 292 | |
Laurie | Macdonald | Female | 5 for the road 2 | 08:58 | 11:30 | 02:32 | 284 | |
Katie | Connor | Male | 5 for the road 3 | 11:30 | 13:40 | 02:10 | 288 | |
Jen | Stoddart | Female | 5 for the road 4 | 13:40 | 15:27 | 01:47 | 285 | |
Callum | Macdonald | Male | 5 for the road 5 | 15:27 | 17:01 | 01:34 | 289 | |
Stuart | Smith | Male | Goodfellers II 1 | 07:09 | 09:35 | 02:26 | 294 | |
Gregor | Macgregor | Male | Goodfellers II 2 | 09:35 | 12:13 | 02:38 | 286 | |
Eddie | Turnbull | Male | Goodfellers II 3 | 12:13 | 14:05 | 01:52 | 287 | |
Colin | Jardine | Male | Goodfellers II 4 | 14:05 | 16:01 | 01:56 | 293 | |
Scott | Ferguson | Male | Goodfellers II 5 | 16:01 | 17:46 | 01:45 | 295 |
Table data was last modified at UTC: October 03 2019 14:35:34.:-2019/ochil19-splitsr.csv?v=1733503804