Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
---|---|---|---|---|---|---|---|---|---|
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
13 | Flora | Henry | 00:08:32 | F | 1 | Team East Lothian AC | F14-15 | 1 | 620 |
26 | Iona | Jamieson | 00:08:55 | F | 2 | Teviotdale Harriers | F12-13 | 1 | 739 |
33 | Melissa | McIntosh | 00:09:08 | F | 3 | Giffnock North | F12-13 | 2 | 832 |
38 | Isla | Paterson | 00:09:14 | F | 4 | Gala Harriers | F12-13 | 3 | 721 |
42 | Niamh | Richards | 00:09:21 | F | 5 | Team East Lothian AC | F12-13 | 4 | 786 |
44 | Kirsty | Rankine | 00:09:25 | F | 6 | Gala Harriers | F10-11 | 1 | 629 |
45 | Olivia | Robbins | 00:09:25 | F | 7 | Team East Lothian AC | F12-13 | 5 | 651 |
47 | Gracie | Linton | 00:09:31 | F | 8 | Moorfoot Runners | F10-11 | 2 | 829 |
49 | Cerys | Wright | 00:09:36 | F | 9 | Haddington Running Club | F8-9 | 1 | 706 |
51 | Esme | Callander | 00:09:39 | F | 10 | Team East Lothian AC | F16-17 | 1 | 615 |
59 | Ava | Mooney | 00:09:50 | F | 11 | Moorfoot Runners | F10-11 | 3 | 809 |
61 | Elena | Lee | 00:09:52 | F | 12 | Moorfoot Runners | F10-11 | 4 | 776 |
66 | Roisin | Napier | 00:09:58 | F | 13 | Unattached | F10-11 | 5 | 674 |
68 | Erin | Gray | 00:09:59 | F | 14 | Gala Harriers | F10-11 | 6 | 718 |
70 | Molly | Nethercot | 00:10:01 | F | 15 | Moorfoot Runners | F10-11 | 7 | 828 |
71 | Maisie | Ballantyne | 00:10:04 | F | 16 | Teviotdale Harriers | F14-15 | 2 | 657 |
73 | Rosie | Mitchell | 00:10:08 | F | 17 | Unattached | F14-15 | 3 | 632 |
74 | Jessica | Hendry | 00:10:09 | F | 18 | Gala Harriers | F10-11 | 8 | 652 |
76 | Olivia | Rodden | 00:10:12 | F | 19 | Unattached | F14-15 | 4 | 803 |
79 | Charlotte | Morrison | 00:10:16 | F | 20 | Moorfoot Runners | F14-15 | 5 | 762 |
80 | Sadie | Slifer | 00:10:17 | F | 21 | Team East Lothian AC | F10-11 | 9 | 682 |
84 | Bethan | Kitchin | 00:10:33 | F | 22 | Lasswade Athletics Club | F10-11 | 10 | 647 |
85 | Jessica | Bullen | 00:10:35 | F | 23 | Team East Lothian AC | F12-13 | 6 | 630 |
88 | Ashleigh | Drake | 00:10:42 | F | 24 | Moorfoot Runners | F10-11 | 11 | 767 |
90 | Sophie | Logan | 00:10:44 | F | 25 | Moorfoot Runners | F10-11 | 12 | 712 |
92 | Eve | Welsh | 00:11:01 | F | 26 | Team East Lothian AC | F12-13 | 7 | 752 |
94 | Marissa | Kelly | 00:11:10 | F | 27 | Team East Lothian AC | F14-15 | 6 | 671 |
96 | Lola | Lockyer | 00:11:14 | F | 28 | Moorfoot Runners | F10-11 | 13 | 773 |
97 | Kayla | Seacombe | 00:11:15 | F | 29 | Gala Harriers | F8-9 | 2 | 775 |
99 | Catriona | Knox | 00:11:16 | F | 30 | Unattached | F10-11 | 14 | 669 |
100 | Sophie | Nisbet | 00:11:20 | F | 31 | Unattached | F14-15 | 7 | 612 |
102 | Kacie | Brown | 00:11:22 | F | 32 | Gala Harriers | F8-9 | 3 | 626 |
103 | Keira | Mcgregor | 00:11:24 | F | 33 | Chirnside Chasers | F12-13 | 8 | 665 |
104 | Lyla | Inglis | 00:11:25 | F | 34 | Haddington Running Club | F8-9 | 4 | 716 |
105 | Freya | Robertson | 00:11:27 | F | 35 | Lauderdale Limpers Running Club | F8-9 | 5 | 623 |
106 | Jaidyn | Brown | 00:11:32 | F | 36 | Gala Harriers | F10-11 | 15 | 625 |
107 | Izzy | Molyneux | 00:11:34 | F | 37 | Moorfoot Runners | F10-11 | 16 | 830 |
108 | Robyn | Lupton | 00:11:35 | F | 38 | Haddington Running Club | F8-9 | 6 | 642 |
109 | Elise | Field | 00:11:36 | F | 39 | Chirnside Chasers | F8-9 | 7 | 644 |
110 | Mairi | Rathjen | 00:11:44 | F | 40 | Hunters Bog Trotters | F8-9 | 8 | 710 |
114 | Isabella | Zhen | 00:12:00 | F | 41 | Gala Harriers | F10-11 | 17 | 810 |
115 | Imogen | Little | 00:12:02 | F | 42 | Lauderdale Limpers Running Club | F8-9 | 9 | 820 |
117 | Mia | D’Andrea | 00:12:14 | F | 43 | Unattached | F8-9 | 10 | 736 |
119 | Lily | Dunbar | 00:12:34 | F | 44 | Penicuik Harriers | F8-9 | 11 | 798 |
120 | Annabel | Hendry | 00:12:37 | F | 45 | Gala Harriers | F8-9 | 12 | 654 |
121 | Rosalyn | Weddell | 00:12:42 | F | 46 | Unattached | F8-9 | 13 | 833 |
124 | Olivia | Lunn | 00:13:44 | F | 47 | Gala Harriers | F8-9 | 14 | 787 |
1 | Gregor | Collins | 00:07:30 | M | 1 | Gala Harriers | M14-15 | 1 | 616 |
2 | Joe | Donnelly | 00:07:35 | M | 2 | Team East Lothian AC | M16-17 | 1 | 609 |
3 | Cameron | Fordyce | 00:07:38 | M | 3 | Unattached | M14-15 | 2 | 604 |
4 | Angus | Wright | 00:07:38 | M | 4 | Team East Lothian AC | M12-13 | 1 | 704 |
5 | Cameron | Bullen | 00:07:47 | M | 5 | Team East Lothian AC | M16-17 | 2 | 631 |
6 | Ewan | Christie | 00:07:48 | M | 6 | Gala Harriers | M12-13 | 2 | 667 |
7 | Corey | Campbell | 00:07:53 | M | 7 | Team East Lothian AC | M12-13 | 3 | 639 |
8 | Cameron | Rankine | 00:08:00 | M | 8 | Gala Harriers | M12-13 | 4 | 628 |
9 | Angus | Chandler | 00:08:02 | M | 9 | Team East Lothian AC | M14-15 | 3 | 689 |
10 | Innes | Wright | 00:08:14 | M | 10 | Team East Lothian AC | M10-11 | 1 | 705 |
11 | Robbie | Anderson | 00:08:18 | M | 11 | Team East Lothian AC | M14-15 | 4 | 690 |
12 | Rory | Munn | 00:08:22 | M | 12 | Unattached | M14-15 | 5 | 771 |
14 | Thomas | Macaskill | 00:08:33 | M | 13 | Teviotdale Harriers | M14-15 | 6 | 627 |
15 | Ross | Christie | 00:08:34 | M | 14 | Gala Harriers | M10-11 | 2 | 668 |
16 | Thomas | Hilton | 00:08:37 | M | 15 | Moorfoot Runners | M12-13 | 5 | 737 |
17 | Mckenzie | Power | 00:08:41 | M | 16 | Gala Harriers | M12-13 | 6 | 806 |
18 | Ben | Allan | 00:08:43 | M | 17 | Moorfoot Runners | M12-13 | 7 | 603 |
19 | Calum | Renwick | 00:08:44 | M | 18 | Teviotdale Harriers | M14-15 | 7 | 692 |
20 | Shaun | Pyman | 00:08:44 | M | 19 | Moorfoot Runners | M10-11 | 3 | 695 |
21 | Irvine | Welsh | 00:08:47 | M | 20 | Teviotdale Harriers | M10-11 | 4 | 664 |
22 | Jack | Renton | 00:08:48 | M | 21 | Team East Lothian AC | M12-13 | 8 | 702 |
23 | Archie | Hendry | 00:08:51 | M | 22 | Gala Harriers | M12-13 | 9 | 653 |
24 | Fergus | Ross | 00:08:51 | M | 23 | Harmeny AC | M10-11 | 5 | 780 |
25 | Zico | Field | 00:08:52 | M | 24 | Chirnside Chasers | M12-13 | 10 | 645 |
27 | Connor | Lupton | 00:09:01 | M | 25 | Haddington Running Club | M12-13 | 11 | 640 |
28 | Matty | Fleming | 00:09:03 | M | 26 | A.G. Running School | M10-11 | 6 | 614 |
29 | Dair | Alexander | 00:09:04 | M | 27 | Harmeny AC | M10-11 | 7 | 748 |
30 | Kieran | Fulton | 00:09:04 | M | 28 | Moorfoot Runners | M10-11 | 7 | 826 |
31 | Sandy | Mackay | 00:09:06 | M | 29 | Moorfoot Runners | M10-11 | 9 | 825 |
32 | Sam | Renton | 00:09:07 | M | 30 | Haddington Running Club | M8-9 | 1 | 703 |
34 | Robbie | Welsh | 00:09:09 | M | 31 | Teviotdale Harriers | M12-13 | 12 | 659 |
35 | Jake | Lockyer | 00:09:10 | M | 32 | Moorfoot Runners | M12-13 | 13 | 772 |
36 | Archie | Dalgliesh | 00:09:12 | M | 33 | Gala Harriers | M10-11 | 10 | 635 |
37 | Jim | Henry | 00:09:13 | M | 34 | Musselburgh and District Athletics Club | M10-11 | 11 | 621 |
39 | Fraser | Lupton | 00:09:17 | M | 35 | Haddington Running Club | M10-11 | 12 | 641 |
40 | Kainui | Keen | 00:09:19 | M | 36 | Moorfoot Runners | M10-11 | 13 | 661 |
41 | Gregor | Wells | 00:09:20 | M | 37 | Moorfoot Runners | M10-11 | 14 | 824 |
43 | Joshua | Liddell | 00:09:22 | M | 38 | Haddington Running Club | M8-9 | 2 | 790 |
46 | Rowan | Tuft | 00:09:29 | M | 39 | Gala Harriers | M10-11 | 15 | 699 |
48 | Calum | Rathjen | 00:09:34 | M | 40 | Hunters Bog Trotters | M12-13 | 14 | 709 |
50 | Charlie | Pugh | 00:09:38 | M | 41 | Haddington Running Club | M10-11 | 16 | 687 |
52 | Rory | Antrobus | 00:09:41 | M | 42 | Gala Harriers | M10-11 | 17 | 707 |
53 | Johnny | Birks | 00:09:43 | M | 43 | Leithenburn Running Club | M8-9 | 3 | 822 |
54 | Callum | Fitzgerald | 00:09:46 | M | 44 | Moorfoot Runners | M10-11 | 18 | 812 |
55 | Oliver | Coghlan | 00:09:47 | M | 45 | Team East Lothian AC | M10-11 | 19 | 701 |
56 | Sandy | Henry | 00:09:48 | M | 46 | Musselburgh and District Athletics Club | M10-11 | 20 | 622 |
57 | Aaron | Drake | 00:09:49 | M | 47 | Unattached | M8-9 | 4 | 768 |
58 | OisãN | Beard | 00:09:50 | M | 48 | Gala Harriers | M10-11 | 21 | 749 |
60 | Neco | Lennie | 00:09:52 | M | 49 | Lauderdale Limpers Running Club | M10-11 | 22 | 643 |
62 | Liam | Zhen | 00:09:52 | M | 50 | Gala Harriers | M12-13 | 15 | 811 |
63 | Bailey | Paterson | 00:09:55 | M | 51 | Gala Harriers | M10-11 | 23 | 761 |
64 | Kai | Lennie | 00:09:56 | M | 52 | Lauderdale Limpers Running Club | M12-13 | 16 | 666 |
65 | Cailean | Campbell | 00:09:57 | M | 53 | Gala Harriers | M12-13 | 17 | 663 |
67 | Robbie | Jack | 00:09:58 | M | 54 | Teviotdale Harriers | M12-13 | 18 | 675 |
69 | Isaac | Stevenson | 00:10:00 | M | 55 | Haddington Running Club | M10-11 | 24 | 608 |
72 | Daniel | Moseley | 00:10:04 | M | 56 | Haddington Running Club | M8-9 | 5 | 744 |
75 | Joah | Hilton | 00:10:12 | M | 57 | Unattached | M8-9 | 6 | 738 |
77 | Isaac | Beard | 00:10:16 | M | 58 | Gala Harriers | M8-9 | 7 | 750 |
78 | Lennon | Scollon | 00:10:16 | M | 59 | Gala Harriers | M10-11 | 25 | 756 |
81 | George | Millar | 00:10:18 | M | 60 | Unattached | M8-9 | 8 | 602 |
82 | Ben | Mcgovern | 00:10:19 | M | 61 | Moorfoot Runners | M10-11 | 26 | 755 |
83 | Murray | Kelly | 00:10:26 | M | 62 | Unattached | M10-11 | 27 | 672 |
86 | Edward | Green | 00:10:37 | M | 63 | Lauderdale Limpers Running Club | M8-9 | 9 | 819 |
87 | Finlay | Blair | 00:10:41 | M | 64 | Chirnside Chasers | M8-9 | 10 | 619 |
89 | Jake | White | 00:10:43 | M | 65 | Chirnside Chasers | M8-9 | 11 | 789 |
91 | Charlie | Dalgliesh | 00:10:51 | M | 66 | Gala Harriers | M8-9 | 12 | 636 |
93 | Finlay | Mcfarlane | 00:11:02 | M | 67 | Unattached | M10-11 | 28 | 735 |
95 | William | Green | 00:11:13 | M | 68 | Lauderdale Limpers Running Club | M10-11 | 29 | 818 |
98 | Lewis | Cairns | 00:11:16 | M | 69 | Penicuik Harriers | M10-11 | 30 | 613 |
101 | Euan | Watson | 00:11:20 | M | 70 | Tweed Striders | M10-11 | 31 | 757 |
111 | Aidan | Macdonald | 00:11:48 | M | 71 | Harmeny AC | M10-11 | 32 | 729 |
112 | Fraser | Paterson | 00:11:52 | M | 72 | Gala Harriers | M8-9 | 13 | 724 |
113 | Fergus | Macdonald | 00:11:59 | M | 73 | Harmeny AC | M8-9 | 14 | 730 |
116 | Rowan | Hulme | 00:12:08 | M | 74 | Gala Harriers | M10-11 | 33 | 751 |
118 | Jamie | Donnan | 00:12:28 | M | 75 | Haddington Running Club | M12-13 | 19 | 713 |
122 | Jamie | Flett | 00:13:06 | M | 76 | Corstorphine AAC | M10-11 | 34 | 698 |
123 | Eben | Stevenson | 00:13:40 | M | 77 | Haddington Running Club | M8-9 | 15 | 610 |
125 | Jamie | Blair | 00:13:50 | M | 78 | Chirnside Chasers | M8-9 | 16 | 618 |
Table data was last modified at UTC: February 04 2019 21:13:46.:-borders18r3j.csv?v=1618611922