Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
---|---|---|---|---|---|---|---|---|---|
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
25 | Lisa | Macdonald | 00:26:03 | F | 1 | Run Club Dalkeith | FS | 1 | 403 |
28 | Kirstin | Maxwell | 00:26:20 | F | 2 | Gala Harriers | FS | 2 | 149 |
30 | Claire | Gordon | 00:26:30 | F | 3 | Hunters Bog Trotters | F40+ | 1 | 290 |
38 | Eilidh | Jaffray | 00:27:15 | F | 4 | Teviotdale Harriers | FJ | 1 | 281 |
41 | Megan | Wright | 00:27:26 | F | 5 | Hunters Bog Trotters | F40+ | 2 | 282 |
57 | Rhona | Anderson | 00:29:22 | F | 6 | Dunbar Running Club | F50+ | 1 | 245 |
58 | Penny | Gardiner | 00:29:39 | F | 7 | Dunbar Running Club | F50+ | 2 | 333 |
60 | Jenny | Hartley | 00:29:50 | F | 8 | Lauderdale Limpers Running Club | FS | 3 | 335 |
63 | Gillian | Duncan | 00:30:10 | F | 9 | Gala Harriers | F40+ | 3 | 312 |
65 | Emma | Kerr | 00:30:15 | F | 10 | Unattached | F40+ | 4 | 212 |
66 | Michelle | Hetherington | 00:30:17 | F | 11 | Carnethy Hill Racing Club | F50+ | 3 | 24 |
69 | Jane | Jackson | 00:30:35 | F | 12 | Carnethy Hill Racing Club | F40+ | 5 | 381 |
74 | Joanne | Gilfillan | 00:31:34 | F | 13 | Jed Joggers Jog Scotland | FS | 4 | 29 |
77 | Moira | Findlay | 00:31:53 | F | 14 | Corstorphine AAC | F50+ | 4 | 255 |
79 | Wanda-Jane | Field | 00:32:09 | F | 15 | Chirnside Chasers | F40+ | 6 | 122 |
80 | Alison | Ridyard | 00:32:17 | F | 16 | Hunters Bog Trotters | F40+ | 7 | 73 |
82 | Kate | Kitchin | 00:32:26 | F | 17 | Unattached | F40+ | 8 | 131 |
83 | Phyllis | O'Brien | 00:32:30 | F | 18 | Hunters Bog Trotters | F50+ | 5 | 174 |
88 | Gina | Allen | 00:32:42 | F | 19 | Gala Harriers | FS | 5 | 70 |
91 | Suzanne | Beattie | 00:32:57 | F | 20 | Musselburgh and District Athletics Club | F50+ | 6 | 391 |
100 | Laura | Jeffrey | 00:33:42 | F | 21 | Tweed Striders | FS | 6 | 228 |
101 | Tracy | Philp | 00:33:45 | F | 22 | Penicuik Harriers | F40+ | 9 | 375 |
102 | Gail | Crosbie | 00:33:51 | F | 23 | Unattached | F50+ | 7 | 158 |
103 | Susan | Nisbet | 00:33:56 | F | 24 | Unattached | F40+ | 10 | 39 |
106 | Lucy | Taylor | 00:34:03 | F | 25 | Hunters Bog Trotters | FS | 7 | 218 |
112 | Karen | Page | 00:35:03 | F | 26 | Dunbar Running Club | F40+ | 11 | 261 |
117 | Anne | Hay | 00:35:44 | F | 27 | Dunbar Running Club | F50+ | 8 | 341 |
119 | Caroline | Armstrong | 00:35:56 | F | 28 | Wooler Running Club | F50+ | 9 | 384 |
121 | Dorothy | Elliott | 00:36:44 | F | 29 | Carnethy Hill Racing Club | F40+ | 12 | 48 |
124 | Catherine | Forrest | 00:37:14 | F | 30 | Carnethy Hill Racing Club | FS | 8 | 252 |
125 | Pauline | Mcadam | 00:37:22 | F | 31 | Teviotdale Harriers | F60+ | 1 | 206 |
127 | Louise | Munro | 00:38:17 | F | 32 | Musselburgh and District Athletics Club | F40+ | 13 | 37 |
128 | Tawera | Beveridge | 00:38:17 | F | 33 | Carnethy Hill Racing Club | F40+ | 13 | 115 |
130 | Avril | Clark | 00:38:37 | F | 34 | Haddington Running Club | F50+ | 10 | 274 |
132 | Judith | Lane | 00:38:48 | F | 35 | Unattached | F40+ | 15 | 28 |
133 | Heather | Barnes | 00:38:51 | F | 36 | Tweed Striders | F50+ | 11 | 171 |
134 | Lisa | Welsh | 00:38:54 | F | 37 | Teviotdale Harriers | F40+ | 16 | 94 |
135 | Janice | Smith | 00:39:05 | F | 38 | Hunters Bog Trotters | F60+ | 2 | 390 |
136 | Claire | Taylor | 00:39:34 | F | 39 | Jogscotland | F40+ | 17 | 88 |
137 | Karen | Roberts | 00:40:45 | F | 40 | Unattached | FS | 9 | 352 |
138 | Fionna | Ogilvie | 00:40:46 | F | 41 | Hunters Bog Trotters | FS | 10 | 106 |
139 | Shona | Beveridge | 00:40:55 | F | 42 | Gala Harriers | F40+ | 18 | 297 |
140 | Ann | Aitken | 00:40:58 | F | 43 | Teviotdale Harriers | F40+ | 19 | 249 |
141 | Lynne | Parlett | 00:41:35 | F | 44 | BMF | F40+ | 20 | 236 |
142 | Audrey | Richardson | 00:41:35 | F | 45 | Unattached | F40+ | 20 | 397 |
145 | Agnes | Mcknight | 00:42:01 | F | 46 | Haddington Running Club | F50+ | 12 | 96 |
146 | Shelagh | King | 00:43:01 | F | 47 | Gala Harriers | F60+ | 3 | 385 |
147 | Val | Foggon | 00:43:09 | F | 48 | Jed Joggers Jog Scotland | F40+ | 22 | 169 |
148 | Susan | Howlett | 00:43:12 | F | 49 | Tweed Striders | F40+ | 23 | 188 |
149 | Linda | Forrest | 00:44:12 | F | 50 | Unattached | FS | 11 | 253 |
150 | Karen | Bagley | 00:44:51 | F | 51 | Tweed Striders | F50+ | 13 | 280 |
151 | Margaret | Forrest | 00:47:50 | F | 52 | Carnethy Hill Racing Club | F50+ | 14 | 269 |
152 | Anne | Purves | 00:48:22 | F | 53 | Gala Harriers | F40+ | 24 | 17 |
1 | Tom | Ferrington | 00:22:56 | M | 1 | Corstorphine AAC | M40+ | 1 | 53 |
2 | Colin | Donnelly | 00:23:39 | M | 2 | Cambuslang Harriers | M50+ | 1 | 415 |
3 | Alex | Mcvey | 00:23:52 | M | 3 | Carnethy Hill Racing Club | MS | 1 | 418 |
4 | Graham | Nash | 00:23:53 | M | 4 | Carnethy Hill Racing Club | M40+ | 2 | 395 |
5 | Fraser | Kelly | 00:24:02 | M | 5 | Team East Lothian AC | MJ | 1 | 180 |
6 | Dean | Whiteford | 00:24:05 | M | 6 | Lauderdale Limpers Running Club | M40+ | 3 | 91 |
7 | David | Limmer | 00:24:08 | M | 7 | Portobello Running Club | MS | 2 | 71 |
8 | Andrew | Cummings | 00:24:13 | M | 8 | Hunters Bog Trotters | MS | 3 | 7 |
9 | Fraser | Clyne | 00:24:20 | M | 9 | Teviotdale Harriers | MJ | 2 | 216 |
10 | Adam | Gray | 00:24:36 | M | 10 | Penicuik Harriers | MS | 4 | 194 |
11 | Peter | Gardner | 00:24:41 | M | 11 | Hunters Bog Trotters | MS | 5 | 219 |
12 | Paul | Moseley | 00:24:50 | M | 12 | Dunbar Running Club | M40+ | 4 | 315 |
13 | Rory | Andersob | 00:24:51 | M | 13 | Teviotdale Harriers | MS | 6 | 56 |
14 | Scott | Mcdonald | 00:24:59 | M | 14 | Moorfoot Runners | M50+ | 2 | 137 |
15 | Tim | Darlow | 00:25:02 | M | 15 | Gala Harriers | M40+ | 5 | 134 |
16 | Nick | Williamson | 00:25:06 | M | 16 | Dunbar Running Club | M40+ | 6 | 330 |
17 | Leahn | Parry | 00:25:14 | M | 17 | Lauderdale Limpers Running Club | M40+ | 7 | 16 |
18 | Julian | Warman | 00:25:30 | M | 18 | Hunters Bog Trotters | M40+ | 8 | 72 |
19 | Damon | Rodwell | 00:25:35 | M | 19 | Borders Search and Rescue Unit | M50+ | 3 | 420 |
20 | Caspian | Richards | 00:25:37 | M | 20 | Dunbar Running Club | M40+ | 9 | 368 |
21 | Murray | Peebles | 00:25:43 | M | 21 | Dunbar Running Club | MS | 7 | 361 |
22 | Roy | Mitchell | 00:25:47 | M | 22 | Unattached | M40+ | 10 | 90 |
23 | William | Calder | 00:25:50 | M | 23 | Haddington Running Club | MS | 8 | 167 |
24 | Darin | Dougal | 00:25:58 | M | 24 | Moorfoot Runners | M40+ | 11 | 69 |
26 | Craig | O'Donnell | 00:26:09 | M | 25 | Dunbar Running Club | MS | 9 | 383 |
27 | Michael | Greens | 00:26:17 | M | 26 | Penicuik Harriers | MS | 10 | 127 |
29 | David | Eades | 00:26:25 | M | 27 | Lothian Running Club | M50+ | 4 | 145 |
31 | Craig | Walling | 00:26:32 | M | 28 | Hunters Bog Trotters | MS | 11 | 300 |
32 | Craig | Taylor | 00:26:35 | M | 29 | Portobello Running Club | M40+ | 12 | 164 |
33 | Robert | Henry | 00:26:40 | M | 30 | Musselburgh and District Athletics Club | M40+ | 13 | 68 |
34 | Paul | Slifer | 00:26:49 | M | 31 | Musselburgh and District Athletics Club | M40+ | 14 | 209 |
35 | William | Jarvie | 00:26:59 | M | 32 | Portobello Running Club | M60+ | 1 | 87 |
36 | Calum | Stewart | 00:27:04 | M | 33 | Lauderdale Limpers Running Club | M40+ | 15 | 304 |
37 | Keith | Murray | 00:27:12 | M | 34 | Teviotdale Harriers | M50+ | 5 | 160 |
39 | Michael | Grant | 00:27:19 | M | 35 | Hunters Bog Trotters | MS | 12 | 104 |
40 | John | Tullie | 00:27:20 | M | 36 | Teviotdale Harriers | M60+ | 2 | 203 |
42 | George | Mcmullan | 00:27:32 | M | 37 | Norham Running Club | M50+ | 6 | 302 |
43 | Ian | Maxwell | 00:27:39 | M | 38 | Gala Harriers | M50+ | 7 | 151 |
44 | Gavin | Munn | 00:27:56 | M | 39 | Unattached | M50+ | 8 | 389 |
45 | Rob | Flett | 00:27:59 | M | 40 | Hunters Bog Trotters | M40+ | 16 | 254 |
46 | Grahame | Veitch | 00:28:14 | M | 41 | Unattached | M50+ | 9 | 354 |
47 | Ivor | Normand | 00:28:25 | M | 42 | Hunters Bog Trotters | M50+ | 10 | 102 |
48 | Graeme | Hendry | 00:28:35 | M | 43 | Gala Harriers | M40+ | 17 | 141 |
49 | Stuart | Black | 00:28:41 | M | 44 | Tweed Striders | MS | 13 | 339 |
50 | Ben | Mitchell | 00:28:47 | M | 45 | Lasswade Athletics Club | M40+ | 18 | 124 |
51 | Richie | Hallinan | 00:28:56 | M | 46 | Portobello Running Club | M40+ | 19 | 363 |
52 | William | Pikett | 00:29:00 | M | 47 | Unattached | M50+ | 11 | 372 |
53 | Jon | Rathjen | 00:29:08 | M | 48 | Hunters Bog Trotters | M40+ | 20 | 285 |
54 | Michael | Foy | 00:29:10 | M | 49 | Haddington Running Club | M50+ | 12 | 367 |
55 | Chris | Henty | 00:29:13 | M | 50 | Carnethy Hill Racing Club | M40+ | 21 | 5 |
56 | Benjamin | Napier | 00:29:18 | M | 51 | Unattached | M40+ | 22 | 197 |
59 | Gregor | Welsh | 00:29:47 | M | 52 | Teviotdale Harriers | M40+ | 23 | 95 |
61 | Derek | Mchugh | 00:29:55 | M | 53 | Teviotdale Harriers | M50+ | 13 | 168 |
62 | Oliver | Pound | 00:30:00 | M | 54 | Portobello Running Club | MS | 14 | 33 |
64 | Anthony | Lunn | 00:30:14 | M | 55 | Gala Harriers | M50+ | 14 | 344 |
67 | Stephen | Ball | 00:30:22 | M | 56 | Tweed Striders | M50+ | 15 | 6 |
68 | George | Lupton | 00:30:27 | M | 57 | Portobello Running Club | M40+ | 24 | 117 |
70 | Sandy | Wallace | 00:31:04 | M | 58 | Haddington Running Club | M60+ | 3 | 166 |
71 | Alan | Mcfadden | 00:31:06 | M | 59 | Unattached | M50+ | 16 | 159 |
72 | Douglas | Small | 00:31:20 | M | 60 | Tweed Striders | M50+ | 17 | 4 |
73 | Steve | Aitchison | 00:31:25 | M | 61 | Lauderdale Limpers Running Club | M40+ | 25 | 263 |
75 | Paul | Brothwood | 00:31:38 | M | 62 | Tweed Striders | M50+ | 18 | 86 |
76 | Mike | Goddard | 00:31:42 | M | 63 | Moorfoot Runners | M60+ | 4 | 278 |
78 | Sean | Mcdonald | 00:32:04 | M | 64 | Unattached | M50+ | 19 | 27 |
81 | Andrew | Anderson | 00:32:21 | M | 65 | Dunbar Running Club | M50+ | 20 | 246 |
84 | Ciaran | Gallacher | 00:32:34 | M | 66 | Tweed Striders | MS | 15 | 433 |
85 | Digby | Maass | 00:32:37 | M | 67 | Carnethy Hill Racing Club | M60+ | 5 | 215 |
86 | Michael | Millar | 00:32:40 | M | 68 | Gala Harriers | M40+ | 26 | 1 |
87 | Keith | Martin | 00:32:41 | M | 69 | Harmeny AC | M50+ | 21 | 82 |
89 | Derek | Scott | 00:32:47 | M | 70 | Teviotdale Harriers | MS | 16 | 138 |
90 | Simon | Mcaree | 00:32:47 | M | 71 | Gala Harriers | M40+ | 27 | 296 |
92 | Stuart | Birkett | 00:33:02 | M | 72 | Tweed Striders | M50+ | 22 | 211 |
93 | Robin | Murray | 00:33:12 | M | 73 | Gala Harriers | M60+ | 6 | 198 |
94 | Kevin | Macarthur | 00:33:24 | M | 74 | Edinburgh#3 | M40+ | 28 | 298 |
95 | Steven | Flook | 00:33:27 | M | 75 | Tweed Striders | M50+ | 23 | 332 |
96 | Billy | Elliott | 00:33:33 | M | 76 | Carnethy Hill Racing Club | M50+ | 24 | 49 |
97 | Alaric | Pether | 00:33:35 | M | 77 | Sweatshop Running Community | M40+ | 29 | 52 |
98 | Robbie | Weir | 00:33:39 | M | 78 | Chirnside Chasers | MS | 17 | 316 |
99 | Cameron | Jeffrey | 00:33:40 | M | 79 | Chirnside Chasers | MJ | 3 | 238 |
104 | Andrew | Douglas | 00:33:58 | M | 80 | Tweed Striders | M50+ | 25 | 340 |
105 | Andy | Tharme | 00:33:59 | M | 81 | Gala Harriers | M50+ | 26 | 65 |
107 | Brian | Pendreigh | 00:34:14 | M | 82 | Hunters Bog Trotters | M60+ | 7 | 23 |
108 | Gordon | Eadie | 00:34:39 | M | 83 | Carnethy Hill Racing Club | M50+ | 27 | 289 |
109 | Craig | Scott | 00:34:43 | M | 84 | Lauderdale Limpers Running Club | M40+ | 30 | 321 |
110 | Nicholas | Baxter | 00:34:44 | M | 85 | Wooler Running Club | M60+ | 8 | 125 |
111 | Robin | Sloan | 00:34:47 | M | 86 | Carnethy Hill Racing Club | M70+ | 1 | 393 |
113 | David | Lauckner | 00:35:20 | M | 87 | Tweed Striders | M60+ | 9 | 143 |
114 | Andre | Ferri | 00:35:23 | M | 88 | Chirnside Chasers | M50+ | 28 | 345 |
115 | Michael | Wilkinson | 00:35:26 | M | 89 | Carnethy Hill Racing Club | M50+ | 29 | 156 |
116 | Neil | Jones | 00:35:39 | M | 90 | Dunbar Running Club | M50+ | 30 | 338 |
118 | Allan | Gordon | 00:35:48 | M | 91 | Hunters Bog Trotters | M70+ | 2 | 239 |
120 | Gav | Brown | 00:36:12 | M | 92 | Gala Harriers | M40+ | 31 | 80 |
122 | John | Good | 00:36:47 | M | 93 | Haddington Running Club | M50+ | 31 | 26 |
123 | Ian | Forrest | 00:37:01 | M | 94 | Penicuik Harriers | M60+ | 10 | 251 |
126 | Will | Mcdermott | 00:37:47 | M | 95 | Tweed Striders | M50+ | 32 | 30 |
129 | Iain | Jeffrey | 00:38:35 | M | 96 | Chirnside Chasers | M50+ | 33 | 237 |
131 | James | Kerr | 00:38:47 | M | 97 | Unattached | M40+ | 32 | 184 |
143 | Jamie | Wilson | 00:41:41 | M | 98 | Haddington Running Club | M50+ | 34 | 190 |
144 | Paul | Graham | 00:41:50 | M | 99 | Tweed Striders | M60+ | 11 | 329 |
153 | Bill | Gauld | 00:49:59 | M | 100 | Carnethy Hill Racing Club | M70+ | 3 | 110 |
154 | Mike | Pearson | 00:50:13 | M | 101 | Moorfoot Runners | M70+ | 4 | 183 |
Table data was last modified at UTC: February 24 2019 17:01:58.:-borders18r4s.csv?v=1614635118