Tick to Auto Refresh live results:
Click the heading to sort the table. Use shift to select more than one field to sort. Use the search box to search or filter results.
Problems? Contact us. kitst at kitst dot co dot uk
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
---|---|---|---|---|---|---|---|---|---|
Rank | FName | LName | RaceTime | Gender | GenderR | Team | AType | Points | Bib |
11 | Flora | Henry | 00:11:21 | F | 1 | Team East Lothian AC | F14-15 | 1 | 620 |
23 | Iona | Jamieson | 00:11:53 | F | 2 | Teviotdale Harriers | F12-13 | 1 | 739 |
24 | Isla | Paterson | 00:12:04 | F | 3 | Gala Harriers | F12-13 | 2 | 721 |
27 | Ruth | Farnsworth | 00:12:16 | F | 4 | Lauderdale Limpers Running Club | F14-15 | 2 | 746 |
32 | Cerys | Wright | 00:12:33 | F | 5 | Haddington Running Club | F8-9 | 1 | 706 |
37 | Kirsty | Rankine | 00:12:38 | F | 6 | Gala Harriers | F10-11 | 1 | 629 |
43 | Erin | Gray | 00:12:45 | F | 7 | Gala Harriers | F10-11 | 2 | 718 |
47 | Olivia | Robbins | 00:12:56 | F | 8 | Team East Lothian AC | F12-13 | 3 | 651 |
48 | Elena | Lee | 00:12:58 | F | 9 | Moorfoot Runners | F10-11 | 3 | 776 |
49 | Maisie | Ballantyne | 00:13:00 | F | 10 | Teviotdale Harriers | F14-15 | 3 | 657 |
59 | Sadie | Slifer | 00:13:37 | F | 11 | Team East Lothian AC | F10-11 | 4 | 682 |
62 | Rosie | Mitchell | 00:13:41 | F | 12 | Unattached | F14-15 | 4 | 632 |
64 | Ava | Hughes | 00:13:44 | F | 13 | Teviotdale Harriers | F12-13 | 4 | 606 |
65 | Jessica | Hendry | 00:13:44 | F | 14 | Gala Harriers | F10-11 | 5 | 652 |
68 | Bethan | Kitchin | 00:13:49 | F | 15 | Lasswade Athletics Club | F10-11 | 6 | 647 |
71 | Roisin | Napier | 00:14:06 | F | 16 | Unattached | F10-11 | 7 | 674 |
72 | Jessica | Bullen | 00:14:09 | F | 17 | Team East Lothian AC | F12-13 | 5 | 630 |
74 | Ellie | Darlow | 00:14:18 | F | 18 | Gala Harriers | F10-11 | 8 | 649 |
75 | Ailsa | Macarthur | 00:14:19 | F | 19 | Unattached | F16-17 | 1 | 715 |
79 | Kayla | Seacombe | 00:14:43 | F | 20 | Gala Harriers | F8-9 | 2 | 775 |
84 | Kacie | Brown | 00:15:03 | F | 21 | Gala Harriers | F8-9 | 3 | 626 |
85 | Robyn | Lupton | 00:15:04 | F | 22 | Haddington Running Club | F8-9 | 4 | 642 |
88 | Jessica | Mccowan | 00:15:18 | F | 23 | Unattached | F8-9 | 5 | 720 |
89 | Elise | Field | 00:15:23 | F | 24 | Chirnside Chasers | F8-9 | 6 | 644 |
91 | Catriona | Knox | 00:15:30 | F | 25 | Unattached | F10-11 | 9 | 669 |
94 | Izzy | Knighton | 00:15:40 | F | 26 | Unattached | F10-11 | 10 | 686 |
95 | Imogen | Little | 00:15:40 | F | 27 | Lauderdale Limpers Running Club | F8-9 | 7 | 820 |
96 | Jaidyn | Brown | 00:15:42 | F | 28 | Gala Harriers | F10-11 | 11 | 625 |
98 | Freya | Robertson | 00:15:53 | F | 29 | Lauderdale Limpers Running Club | F8-9 | 8 | 623 |
99 | Fiona | Eades | 00:15:59 | F | 30 | Lasswade Athletics Club | F12-13 | 6 | 658 |
100 | Marissa | Kelly | 00:16:01 | F | 31 | Team East Lothian AC | F14-15 | 5 | 671 |
101 | Lyla | Inglis | 00:16:06 | F | 32 | Haddington Running Club | F8-9 | 9 | 716 |
102 | Mia | D’Andrea | 00:16:09 | F | 33 | Unattached | F8-9 | 10 | 736 |
103 | Amber | Eden | 00:16:12 | F | 34 | Chirnside Chasers | F12-13 | 7 | 728 |
104 | Isabella | Zhen | 00:16:13 | F | 35 | Gala Harriers | F10-11 | 12 | 810 |
106 | Katie | Millar | 00:16:23 | F | 36 | Gala Harriers | F10-11 | 13 | 601 |
107 | Hannah | Wilkes | 00:16:25 | F | 37 | Chirnside Chasers | F16-17 | 2 | 783 |
108 | Rosalyn | Weddell | 00:16:30 | F | 38 | Unattached | F8-9 | 11 | 833 |
112 | Sarah | Whiteford | 00:17:07 | F | 39 | Lauderdale Limpers Running Club | F10-11 | 14 | 648 |
113 | Lucy | Ward | 00:17:35 | F | 40 | Unattached | F8-9 | 12 | 670 |
116 | Isla | Mcaree | 00:18:39 | F | 41 | Gala Harriers | F10-11 | 15 | 714 |
117 | Olivia | Lunn | 00:19:03 | F | 42 | Gala Harriers | F8-9 | 13 | 787 |
1 | Cameron | Fordyce | 00:09:48 | M | 1 | Unattached | M14-15 | 1 | 604 |
2 | Joe | Donnelly | 00:09:48 | M | 2 | Team East Lothian AC | M16-17 | 1 | 609 |
3 | Angus | Wright | 00:09:55 | M | 3 | Team East Lothian AC | M12-13 | 1 | 704 |
4 | Ewan | Christie | 00:10:08 | M | 4 | Gala Harriers | M12-13 | 2 | 667 |
5 | Angus | Chandler | 00:10:41 | M | 5 | Team East Lothian AC | M14-15 | 2 | 689 |
6 | Innes | Wright | 00:10:48 | M | 6 | Team East Lothian AC | M10-11 | 1 | 705 |
7 | Innes | Mcdonald | 00:10:55 | M | 7 | Edinburgh Athletics Club | M10-11 | 2 | 607 |
8 | Robbie | Anderson | 00:11:03 | M | 8 | Team East Lothian AC | M14-15 | 3 | 690 |
9 | Sam | Kitchin | 00:11:13 | M | 9 | Lasswade Athletics Club | M12-13 | 3 | 646 |
10 | Irvine | Welsh | 00:11:16 | M | 10 | Teviotdale Harriers | M10-11 | 3 | 664 |
12 | Zico | Field | 00:11:31 | M | 11 | Chirnside Chasers | M12-13 | 4 | 645 |
13 | Iain | Houston | 00:11:34 | M | 12 | Gala Harriers | M14-15 | 4 | 743 |
14 | Shaun | Pyman | 00:11:37 | M | 13 | Moorfoot Runners | M10-11 | 4 | 695 |
15 | Archie | Hendry | 00:11:41 | M | 14 | Gala Harriers | M12-13 | 5 | 653 |
16 | Cameron | Munro | 00:11:41 | M | 15 | Moorfoot Runners | M14-15 | 5 | 700 |
17 | Ross | Christie | 00:11:44 | M | 16 | Gala Harriers | M10-11 | 5 | 668 |
18 | Matty | Fleming | 00:11:46 | M | 17 | A.G. Running School | M10-11 | 6 | 614 |
19 | Mckenzie | Power | 00:11:46 | M | 18 | Gala Harriers | M12-13 | 6 | 806 |
20 | Dair | Alexander | 00:11:49 | M | 19 | Harmeny AC | M10-11 | 7 | 748 |
21 | Robbie | Welsh | 00:11:52 | M | 20 | Teviotdale Harriers | M12-13 | 7 | 659 |
22 | Jack | Renton | 00:11:53 | M | 21 | Team East Lothian AC | M12-13 | 8 | 702 |
25 | Connor | Lupton | 00:12:10 | M | 22 | Haddington Running Club | M12-13 | 9 | 640 |
26 | Sam | Renton | 00:12:13 | M | 23 | Haddington Running Club | M8-9 | 1 | 703 |
28 | Rowan | Tuft | 00:12:17 | M | 24 | Gala Harriers | M10-11 | 8 | 699 |
29 | Dylan | Daunt | 00:12:21 | M | 25 | Edinburgh Athletics Club | M10-11 | 9 | 834 |
30 | Archie | Dalgliesh | 00:12:26 | M | 26 | Gala Harriers | M10-11 | 10 | 635 |
31 | Toby | Rodwell | 00:12:30 | M | 27 | Borders Search and Rescue Unit | M16-17 | 2 | 800 |
33 | Jack | Mcdonald | 00:12:35 | M | 28 | Gala Harriers | M14-15 | 6 | 677 |
34 | Jim | Henry | 00:12:36 | M | 29 | Musselburgh and District Athletics Club | M10-11 | 11 | 621 |
35 | Fraser | Lupton | 00:12:36 | M | 30 | Haddington Running Club | M10-11 | 11 | 641 |
36 | Robbie | Jack | 00:12:37 | M | 31 | Teviotdale Harriers | M12-13 | 10 | 675 |
38 | Kainui | Keen | 00:12:40 | M | 32 | Moorfoot Runners | M10-11 | 13 | 661 |
39 | Rory | Antrobus | 00:12:42 | M | 33 | Gala Harriers | M10-11 | 14 | 707 |
40 | Gregor | Wells | 00:12:43 | M | 34 | Moorfoot Runners | M10-11 | 15 | 824 |
41 | Joshua | Liddell | 00:12:44 | M | 35 | Haddington Running Club | M8-9 | 2 | 790 |
42 | Oliver | Coghlan | 00:12:45 | M | 36 | Team East Lothian AC | M10-11 | 16 | 701 |
44 | Kieran | Hardie | 00:12:53 | M | 37 | Harmeny AC | M10-11 | 17 | 611 |
45 | Liam | Zhen | 00:12:53 | M | 38 | Gala Harriers | M12-13 | 11 | 811 |
46 | Isaac | Stevenson | 00:12:56 | M | 39 | Haddington Running Club | M10-11 | 18 | 608 |
50 | Teddy | Potter | 00:13:03 | M | 40 | Unattached | M10-11 | 19 | 807 |
51 | Lennon | Scollon | 00:13:05 | M | 41 | Gala Harriers | M10-11 | 20 | 756 |
52 | Neco | Lennie | 00:13:07 | M | 42 | Lauderdale Limpers Running Club | M10-11 | 21 | 643 |
53 | Daniel | Moseley | 00:13:11 | M | 43 | Haddington Running Club | M8-9 | 3 | 744 |
54 | Mattie | Jones | 00:13:15 | M | 44 | Chirnside Chasers | M8-9 | 4 | 680 |
55 | Laurence | Ward | 00:13:18 | M | 45 | Hunters Bog Trotters | M10-11 | 22 | 656 |
56 | Kai | Lennie | 00:13:34 | M | 46 | Lauderdale Limpers Running Club | M12-13 | 12 | 666 |
57 | George | Millar | 00:13:35 | M | 47 | Gala Harriers | M8-9 | 5 | 602 |
58 | Harris | Mcdonald | 00:13:37 | M | 48 | Gala Harriers | M10-11 | 23 | 676 |
60 | Josh | Daunt | 00:13:38 | M | 49 | Edinburgh Athletics Club | M8-9 | 6 | 835 |
61 | Cameron | Hepburn | 00:13:39 | M | 50 | Musselburgh and District Athletics Club | M10-11 | 24 | 817 |
63 | Iain | Haldane | 00:13:41 | M | 51 | Gala Harriers | M10-11 | 25 | 673 |
66 | Glen | Jamieson | 00:13:46 | M | 52 | Teviotdale Harriers | M10-11 | 26 | 740 |
67 | Morgan | Fairclough | 00:13:48 | M | 53 | Gala Harriers | M10-11 | 27 | 723 |
69 | Lewis | Cairns | 00:13:56 | M | 54 | Penicuik Harriers | M10-11 | 28 | 613 |
70 | Freddie | James | 00:14:04 | M | 55 | Unattached | M10-11 | 29 | 795 |
73 | Oscar | Rodwell | 00:14:12 | M | 56 | Borders Search and Rescue Unit | M16-17 | 3 | 799 |
76 | Finlay | Blair | 00:14:24 | M | 57 | Chirnside Chasers | M8-9 | 7 | 619 |
77 | Edward | Green | 00:14:40 | M | 58 | Lauderdale Limpers Running Club | M8-9 | 8 | 819 |
78 | Ruari | Little | 00:14:41 | M | 59 | Lauderdale Limpers Running Club | M8-9 | 9 | 836 |
80 | Jake | White | 00:14:48 | M | 60 | Chirnside Chasers | M8-9 | 10 | 789 |
81 | Harris | Aitchison | 00:14:57 | M | 61 | Lauderdale Limpers Running Club | M8-9 | 11 | 696 |
82 | Ewan | Mcgarrity | 00:14:57 | M | 62 | Lauderdale Limpers Running Club | M10-11 | 30 | 804 |
83 | Daniel | Antrobus | 00:15:01 | M | 63 | Gala Harriers | M8-9 | 12 | 708 |
86 | Oscar | Hilliam-Cook | 00:15:04 | M | 64 | Musselburgh and District Athletics Club | M10-11 | 31 | 731 |
87 | Murray | Kelly | 00:15:17 | M | 65 | Unattached | M10-11 | 32 | 672 |
90 | Stuart | Whiteford | 00:15:28 | M | 66 | Lauderdale Limpers Running Club | M8-9 | 13 | 662 |
92 | Sandy | Henry | 00:15:34 | M | 67 | Musselburgh and District Athletics Club | M10-11 | 33 | 622 |
93 | Euan | Watson | 00:15:39 | M | 68 | Tweed Striders | M10-11 | 34 | 757 |
97 | Rowan | Hulme | 00:15:49 | M | 69 | Gala Harriers | M10-11 | 35 | 751 |
105 | Theo | Scott | 00:16:20 | M | 70 | Unattached | M10-11 | 36 | 769 |
109 | Harris | Taylor | 00:16:44 | M | 71 | Haddington Running Club | M10-11 | 37 | 624 |
110 | Jamie | Donnan | 00:16:45 | M | 72 | Haddington Running Club | M12-13 | 13 | 713 |
111 | Evan | Balfour | 00:16:49 | M | 73 | Haddington Running Club | M8-9 | 14 | 660 |
114 | Jamie | Blair | 00:17:38 | M | 74 | Chirnside Chasers | M8-9 | 15 | 618 |
115 | Eben | Stevenson | 00:18:21 | M | 75 | Haddington Running Club | M8-9 | 16 | 610 |
118 | Jamie | Flett | 00:19:29 | M | 76 | Corstorphine AAC | M10-11 | 38 | 698 |
Table data was last modified at UTC: February 05 2019 09:32:00.:-borders18r5j.csv?v=1618411809